-
ACTIONS & CRITERIA
- Ratings Actions
- New Ratings
- Ratings Criteria
- Presale Reports
- Requests for Comment
-
ISSUER SUPPORT
- My Credit Profile
Sovereigns Rating List
| ALL [0-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
|---|---|---|---|
| Entity | Local Currency Rating | Foreign Currency Rating | T&C Assessment |
| S | |||
| Saudi Arabia (Kingdom of) | AA- | AA- | AA+ |
| Senegal (Republic of) | B+ | B+ | BBB- |
| Serbia (Republic of) | BB- | BB- | BB- |
| Singapore (Republic of) (Unsolicited Ratings) | AAA | AAA | AAA |
| Slovak Republic | A | A | AAA |
| Slovenia (Republic of) | A- | A- | AAA |
| South Africa (Republic of) | A- | BBB | A- |
| Spain (Kingdom of) | BBB- | BBB- | AAA |
| Sri Lanka (Democratic Socialist Republic of) | B+ | B+ | B+ |
| Suriname (The Republic of) | BB- | BB- | BB |
| Sweden (Kingdom of) | AAA | AAA | AAA |
| Swiss Confederation (Unsolicited Ratings) | AAA | AAA | AAA |
