-
ACTIONS & CRITERIA
- Ratings Actions
- New Ratings
- Ratings Criteria
- Presale Reports
- Requests for Comment
-
ISSUER SUPPORT
- My Credit Profile
Sovereigns Rating List
| ALL [0-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
|---|---|---|---|
| Entity | Local Currency Rating | Foreign Currency Rating | T&C Assessment |
| B | |||
| Bahrain (Kingdom of) | BBB | BBB | BBB |
| Bangladesh (People's Republic of) | BB- | BB- | BB- |
| Barbados | BB+ | BB+ | BBB- |
| Belarus (Republic of) | B- | B- | B- |
| Belgium (Kingdom of) (Unsolicited Ratings) | AA | AA | AAA |
| Belize | B- | B- | B- |
| Benin (Republic of) | B | B | BBB- |
| Bermuda | AA- | AA- | AAA |
| Bolivarian Republic of Venezuela | B+ | B+ | B+ |
| Bolivia (Plurinational State of) | BB- | BB- | BB- |
| Bosnia and Herzegovina | B | B | BB- |
| Botswana (Republic of) | A- | A- | A+ |
| Brazil (Federative Republic of) | A- | BBB | A- |
| Bulgaria (Republic of) | BBB | BBB | A |
| Burkina Faso | B | B | BBB- |
