-
ACTIONS & CRITERIA
- Ratings Actions
- New Ratings
- Ratings Criteria
- Presale Reports
- Requests for Comment
-
ISSUER SUPPORT
- My Credit Profile
Money Market Funds - Indices
S&P Rated Money Fund Indices (Week ended May 21, 2013)
| Index Name | 7 Day Net Yield % | 30 Day Net Yield % | 7 Day Gross Yield % | Gross 30 Day Yields % | Avg. Maturity (days) | Total Assets |
| S&P 'AAAm' Money Fund Index/Government | 0.01 | 0.01 | N.A. | N.A. | 47 | N.A. |
| S&P 'AAAm' Money Fund Index/Taxable | 0.01 | 0.02 | N.A. | N.A. | 47 | N.A. |
| S&P 'AAAm' Money Fund Index/Tax-Free | 0.01 | 0.02 | N.A. | N.A. | 20 | N.A. |
Sources: Standard & Poor's; "Rated Money Fund Report", a service of iMoneyNet.
'AAAm' Principal Stability Fund Risk Metrics (as of March 31, 2013)
*Figures based on a minimum of 90% of S&P ‘AAAm’ rated funds falling under each category
| Index Name | 7 Day Net Yield % | 30 Day Net Yield % | Avg. Maturity (days) | Total Net Assets (billions) | Credit Quality % (A-1+/A-1) |
| Standard & Poor's 'AAAm' euro principal stability funds | 0.02 | 0.02 | 38 | €91.9 | 71/29 |
| Standard & Poor's 'AAAm' sterling principal stability funds | 0.29 | 0.30 | 39 | £146.7 | 71/29 |
| Standard & Poor's 'AAAm' US dollar principal stability funds | 0.05 | 0.06 | 42 | $320.7 | 75/25 |
To view in Bloomberg: MFSP (Index) (Go) for Money Fund Indices
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us







