Cash Flow And Hybrid CDO Event Of Default Notices Received As Of Feb. 22, 2011 |
| Publication date: 22-Feb-2011 16:30:23 EST |
As of Feb. 22, 2011, Standard & Poor's Ratings Services had received notification from collateralized debt obligation (CDO) trustees of 435 events of default (EODs) on cash flow and hybrid mezzanine structured finance (SF) CDOs of asset-backed securities (ABS), high-grade SF CDOs of ABS, CDOs of commercial mortgage-backed securities (CMBS), and CDO of SF CDO transactions. We have received no new EOD notices since publishing our last update on Jan. 25, 2011, and only the information in the "current status" columns in tables 1 through 3 has changed since the last update. Our list includes global cash flow and hybrid CDO transactions originated since 2001 that have experienced an EOD as a result of credit deterioration of recent-vintage ABS, either by directly holding notes from the ABS transactions or by holding notes from other CDO transactions that are in turn collateralized by ABS.
The 435 transactions listed below for which we have received EOD notifications to date (see table 1) represent an aggregate issuance amount of $406.887 billion. These transactions include:
- 263 mezzanine SF CDO of ABS transactions, which were collateralized at origination primarily by 'A' through 'BB' rated tranches of residential mortgage-backed securities (RMBS) and other SF transactions;
- 122 high-grade SF CDO of ABS transactions, which were collateralized at origination primarily by 'AAA' through 'A' rated tranches of RMBS and other SF transactions;
- 37 CDO of CDO transactions, which were collateralized primarily by notes from other CDOs, as well as tranches from RMBS and other SF transactions; and
- 13 CDO of CMBS transactions collateralized primarily by tranches of CMBS and other SF transactions.
We also provide the following additional information:
- A list of other recent cash flow and hybrid CDO EODs (see table 2); and
- A list of cash flow and hybrid CDO transactions that have been liquidated by the noteholders without first triggering an EOD (see table 3).
CDO EOD Notices Received
Table 1
| Mortgage-Related EOD Notices Received As Of Feb. 22, 2011 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transaction name (surveillance office) | Rated liability balance at issuance ($) | Structure | Collateral | Origination date | Current status | Reason for EOD (see bottom of table) | Initial notice dated | |||||||||
| Webster CDO I Ltd. (U.S.) | 1,532,000,000.00 | Hybrid | Mezzanine SF | 12/28/06 | Acceleration notice received | 1 | 10/18/07 | |||||||||
| ACA ABS 2007-2 Ltd. (U.S.) | 748,600,000.00 | Hybrid | Mezzanine SF | 7/3/07 | Transaction liquidated | 1 | 10/18/07 | |||||||||
| Adams Square Funding I Ltd. (U.S.) | 487,250,000.00 | Hybrid | Mezzanine SF | 12/25/06 | Transaction liquidated | 1 | 10/18/07 | |||||||||
| Sherwood III ABS CDO Ltd. (U.S.) | 985,000,000.00 | Cash Flow | Mezzanine SF | 1/18/07 | Transaction liquidated | 1 | 10/19/07 | |||||||||
| Vertical ABS CDO 2007-1 Ltd. (U.S.) | 482,000,000.00 | Hybrid | Mezzanine SF | 5/2/07 | Transaction liquidated | 1 | 10/19/07 | |||||||||
| Carina CDO Ltd. (U.S.) | 1,490,680,000.00 | Hybrid | Mezzanine SF | 11/20/06 | Transaction liquidated | 1 | 10/26/07 | |||||||||
| GSC ABS CDO 2006-4U Ltd. (U.S.) | 720,000,000.00 | Hybrid | Mezzanine SF | 10/26/06 | Acceleration notice received | 1 | 10/31/07 | |||||||||
| TABS 2006-5 Ltd. (U.S.) | 1,477,000,000.00 | Hybrid | Mezzanine SF | 10/13/06 | Transaction liquidated | 2 | 11/1/07 | |||||||||
| Jupiter High Grade CDO V Ltd. (U.S.) | 1,490,500,000.00 | Cash Flow | High Grade SF | 4/3/07 | Acceleration notice received | 1 | 11/2/07 | |||||||||
| ACA ABS 2006-2 Ltd. (U.S.) | 708,000,000.00 | Cash Flow | Mezzanine SF | 12/3/06 | Transaction liquidated | 1 | 11/5/07 | |||||||||
| Cetus ABS CDO 2006-4 Ltd. (U.S.) | 1,470,000,000.00 | Hybrid | Mezzanine SF | 11/29/06 | Acceleration notice received | 1 | 11/5/07 | |||||||||
| GSC ABS CDO 2007-1r Ltd. (U.S.) | 723,000,000.00 | Hybrid | Mezzanine SF | 5/2/07 | Acceleration notice received | 1 | 11/5/07 | |||||||||
| Orion 2006-2 Ltd. (U.S.) | 1,485,000,000.00 | Hybrid | Mezzanine SF | 12/21/06 | Acceleration notice received | 2 | 11/6/07 | |||||||||
| Ansley Park ABS Ltd. (U.S.) | 603,650,000.00 | Cash Flow | Mezzanine SF | 12/20/06 | Transaction liquidated | 1 | 11/6/07 | |||||||||
| Sagittarius CDO Ltd. (U.S.) | 957,000,000.00 | Hybrid | Mezzanine SF | 3/29/07 | Transaction liquidated | 1 | 11/6/07 | |||||||||
| Neptune V Ltd. (U.S.) | 336,500,000.00 | Cash Flow | Mezzanine SF | 6/20/07 | EOD notice received | 1 | 11/9/07 | |||||||||
| Hartshorne CDO I LLC (U.S.) | 966,100,000.00 | Hybrid | Mezzanine SF | 3/27/07 | Transaction liquidated | 1 | 11/9/07 | |||||||||
| Pampelonne CDO I Ltd. (U.S.) | 1,241,500,000.00 | Hybrid | High Grade SF | 11/2/06 | Transaction liquidated | 1 | 11/9/07 | |||||||||
| Pampelonne CDO II Ltd. (U.S.) | 1,990,690,000.00 | Hybrid | High Grade SF | 3/26/07 | Transaction liquidated | 1 | 11/9/07 | |||||||||
| Tabs 2007-7 Ltd. (U.S.) | 2,314,550,000.00 | Hybrid | Mezzanine SF | 3/26/07 | Transaction liquidated | 2 | 11/9/07 | |||||||||
| BFC Silverton (U.S.) | 720,000,000.00 | Hybrid | Mezzanine SF | 11/2/06 | Transaction liquidated | 1 | 11/13/07 | |||||||||
| BRODERICK CDO 3 Ltd. (U.S.) | 1,494,000,000.00 | Cash Flow | High Grade SF | 3/1/07 | Acceleration notice received | 1 | 11/14/07 | |||||||||
| Cherry Creek CDO II Ltd. (U.S.) | 482,500,000.00 | Hybrid | Mezzanine SF | 3/21/07 | Transaction liquidated | 1 | 11/14/07 | |||||||||
| MKP CBO VI Ltd. (U.S.) | 300,500,000.00 | Cash Flow | Mezzanine SF | 9/5/06 | Acceleration notice received | 2 | 11/15/07 | |||||||||
| ACA ABS 2007-1 Ltd. (U.S.) | 1,482,000,000.00 | Hybrid | Mezzanine SF | 3/27/07 | EOD notice received | 1 | 11/15/07 | |||||||||
| Lancer Funding II, Ltd. (U.S.) | 1,021,000,000.00 | Cash Flow | CDO of SF CDO | 6/5/07 | Transaction liquidated | 1 | 11/16/07 | |||||||||
| Markov CDO I Ltd. (U.S.) | 2,127,000,000.00 | Hybrid | High Grade SF | 5/11/07 | Transaction liquidated | 1 | 11/16/07 | |||||||||
| TABS 2006-6 Ltd. (U.S.) | 1,472,000,000.00 | Hybrid | Mezzanine SF | 11/22/06 | Transaction liquidated | 1 | 11/16/07 | |||||||||
| Class V Funding III Ltd. (U.S.) | 1,024,200,000.00 | Cash Flow | CDO of SF CDO | 4/2/07 | EOD notice received | 1 | 11/19/07 | |||||||||
| Tricadia CDO 2006-7 Ltd. (U.S.) | 502,700,000.00 | Hybrid | CDO of SF CDO | 2/1/07 | Transaction liquidated | 1 | 11/20/07 | |||||||||
| Tricadia CDO 2007-8 Ltd. (U.S.) | 501,900,000.00 | Hybrid | CDO of SF CDO | 5/2/07 | Transaction liquidated | 1 | 11/20/07 | |||||||||
| Highridge ABS CDO I Ltd. (U.S.) | 1,492,000,000.00 | Cash Flow | High Grade SF | 1/31/07 | Acceleration notice received | 1 | 11/27/07 | |||||||||
| Montrose Harbor Ltd. (U.S.) | 479,500,000.00 | Cash Flow | Mezzanine SF | 8/3/06 | Transaction liquidated | 1 | 11/29/07 | |||||||||
| Millstone IV CDO Ltd. (U.S.) | 2,190,500,000.00 | Cash Flow | High Grade SF | 6/28/07 | Transaction liquidated | 2 | 11/30/07 | |||||||||
| Jupiter High Grade CDO VII Ltd. (U.S.) | 1,480,000,000.00 | Cash Flow | High Grade SF | 8/8/07 | Transaction liquidated | 1 | 11/30/07 | |||||||||
| Bantry Bay CDO I PLC (U.K) | 250,000,000.00 | Cash Flow | CDO of SF CDO | 5/9/07 | Transaction liquidated | 1 | 12/3/07 | |||||||||
| Octans III CDO Ltd. (U.S.) | 280,000,000.00 | Hybrid | Mezzanine SF | 12/28/06 | Acceleration notice received | 1 | 12/4/07 | |||||||||
| Armitage ABS CDO Ltd. (U.S.) | 2,974,000,000.00 | Cash Flow | High Grade SF | 4/3/07 | Transaction liquidated | 1 | 12/4/07 | |||||||||
| Rockbound CDO I Ltd. (U.S.) | 488,000,000.00 | Hybrid | CDO of SF CDO | 8/3/07 | Transaction liquidated | 1 | 12/6/07 | |||||||||
| Cetus ABS CDO 2006-3 Ltd. (U.S.) | 1,232,500,000.00 | Hybrid | Mezzanine SF | 12/4/06 | Acceleration notice received | 1 | 12/7/07 | |||||||||
| McKinley Funding III Ltd. (U.S.) | 1,495,000,000.00 | Cash Flow | High Grade SF | 12/4/06 | EOD notice received | 1 | 12/11/07 | |||||||||
| Diogenes CDO III Ltd. (U.S.) | 752,000,000.00 | Hybrid | Mezzanine SF | 8/22/07 | Transaction liquidated | 1 | 12/11/07 | |||||||||
| Mystic Point CDO Ltd. (U.S.) | 490,500,000.00 | Hybrid | Mezzanine SF | 1/2/07 | Transaction liquidated | 1 | 12/11/07 | |||||||||
| Pinnacle Point Funding II Ltd. (U.S.) | 4,583,500,000.00 | Hybrid | CDO of SF CDO | 7/3/07 | Transaction liquidated | 1 | 12/13/07 | |||||||||
| 888 Tactical Fund, Ltd. (U.S.) | 1,019,200,000.00 | Hybrid | CDO of SF CDO | 3/26/07 | EOD notice received | 1 | 12/13/07 | |||||||||
| Fort Denison Funding Ltd. (U.S.) | 411,300,000.00 | Cash Flow | Mezzanine SF | 3/5/07 | Transaction liquidated | 1 | 12/13/07 | |||||||||
| Kleros Preferred Funding IV Ltd. (U.S.) | 1,986,850,000.00 | Cash Flow | High Grade SF | 12/28/06 | Acceleration notice received | 1 | 12/14/07 | |||||||||
| Kleros Preferred Funding VI Ltd. (U.S.) | 2,985,000,000.00 | Cash Flow | High Grade SF | 4/3/07 | Transaction liquidated | 1 | 12/14/07 | |||||||||
| E*Trade ABS CDO VI Ltd. (U.S.) | 402,000,000.00 | Hybrid | Mezzanine SF | 4/25/07 | Transaction liquidated | 1 | 12/17/07 | |||||||||
| Stack 2007-1 Ltd. (U.S.) | 1,500,000,000.00 | Hybrid | Mezzanine SF | 4/11/07 | Transaction liquidated | 1 | 12/17/07 | |||||||||
| NeO CDO 2007-1 Ltd. (U.S.) | 288,000,000.00 | Cash Flow | CDO of SF CDO | 5/1/07 | Transaction liquidated | 1 | 12/18/07 | |||||||||
| Nordic Valley 2007-1 Ltd. (U.S.) | 988,500,000.00 | Hybrid | Mezzanine SF | 9/6/07 | Transaction liquidated | 1 | 12/18/07 | |||||||||
| Kleros Preferred Funding V Ltd. (U.S.) | 1,191,500,000.00 | Cash Flow | High Grade SF | 1/26/07 | EOD notice received | 1 | 12/19/07 | |||||||||
| Visage CDO II Ltd. (U.K.). | 402,000,000.00 | Hybrid | Mezzanine SF | 1/19/07 | Transaction liquidated | 1 | 12/24/07 | |||||||||
| Diversey Harbor ABS CDO Ltd. (U.S.) | 2,479,000,000.00 | Cash Flow | High Grade SF | 7/10/06 | Transaction liquidated | 1 | 12/27/07 | |||||||||
| Aardvark ABS CDO 2007-1 Ltd. (U.S.) | 1,500,000,000.00 | Cash Flow | High Grade SF | 4/3/07 | EOD notice received | 1 | 1/2/08 | |||||||||
| Delphinus CDO 2007-1 Ltd. (U.S.) | 947,000,000.00 | Cash Flow | Mezzanine SF | 8/2/07 | Transaction liquidated | 1 | 1/4/08 | |||||||||
| Kleros Preferred Funding III, Ltd. (U.S.) | 198,560,000.00 | Cash Flow | High Grade SF | 9/27/06 | EOD notice received | 1 | 1/4/08 | |||||||||
| Neptune CDO IV Ltd. (U.S.) | 962,500,000.00 | Hybrid | Mezzanine SF | 4/4/07 | Transaction liquidated | 1 | 1/4/08 | |||||||||
| Volans Funding 2007-1 Ltd. (U.S.). | 1,062,000,000.00 | Cash Flow | Mezzanine SF | 3/26/07 | Acceleration notice received | 1 | 1/8/08 | |||||||||
| Ridgeway Court Funding II Ltd. (U.S.) | 2,974,000,000.00 | Hybrid | High Grade SF | 7/2/07 | EOD notice received | 1 | 1/15/08 | |||||||||
| Pinnacle Peak CDO I Ltd. (U.S.) | 1,480,000,000.00 | Cash Flow | High Grade SF | 7/19/07 | Transaction liquidated | 2 | 1/17/08 | |||||||||
| Squared CDO 2007-1 Ltd. (U.S.) | 1,087,996,000.00 | Hybrid | CDO of SF CDO | 6/1/07 | Acceleration notice received | 2 | 1/18/08 | |||||||||
| Imac CDO 2007-2 Ltd. (U.S.) | 488,000,000.00 | Hybrid | CDO of SF CDO | 4/17/07 | Transaction liquidated | 1 | 1/18/08 | |||||||||
| Class V Funding II Ltd. (U.S.) | 300,000,000.00 | Cash Flow | CDO of SF CDO | 6/2/06 | EOD notice received | 2 | 1/22/08 | |||||||||
| Durant CDO 2007-1 Ltd. (U.S.) | 369,000,000.00 | Hybrid | CDO of SF CDO | 6/25/07 | Transaction liquidated | 1 | 1/23/08 | |||||||||
| Mars CDO I Ltd. (U.S.) | 593,500,000.00 | Cash Flow | CDO of SF CDO | 5/3/07 | Transaction liquidated | 1 | 1/23/08 | |||||||||
| Bonifacius Ltd. (U.S.) | 2,484,000,000.00 | Cash Flow | High Grade SF | 8/1/07 | Transaction liquidated | 2 | 1/24/08 | |||||||||
| Ridgeway Court Funding I Ltd. (U.S.) | 1,992,000,000.00 | Cash Flow | High Grade SF | 7/31/06 | Transaction liquidated | 1 | 1/25/08 | |||||||||
| Tigris CDO 2007-1 Ltd. (U.S.) | 741,000,000.00 | Cash Flow | CDO of SF CDO | 9/11/07 | Transaction liquidated | 3 | 1/25/08 | |||||||||
| Forge ABS High Grade CDO I Ltd. (U.S.) | 1,495,500,000.00 | Cash Flow | High Grade SF | 4/24/07 | Acceleration notice received | 2 | 1/30/08 | |||||||||
| ART CDO 2006-1 Ltd. (U.S.) | 107,200,000.00 | Cash Flow | High Grade SF | 8/23/06 | Acceleration notice received | 1 | 2/1/08 | |||||||||
| Summer Street 2007-1, Ltd. (U.S.) | 549,000,000.00 | Cash Flow | Mezzanine SF | 6/12/07 | Transaction liquidated | 1 | 2/1/08 | |||||||||
| PYXIS ABS CDO 2007-1 Ltd. (U.S.) | 1,489,000,000.00 | Hybrid | Mezzanine SF | 3/22/07 | Liquidation notice received | 1 | 2/1/08 | |||||||||
| Corona Borealis CDO Ltd. (U.S.) | 1,455,500,000.00 | Hybrid | Mezzanine SF | 5/2/07 | Transaction liquidated | 1 | 2/1/08 | |||||||||
| GSC ABS Funding 2006-3g, Ltd. (U.S.) | 3,669,000,000.00 | Cash Flow | Mezzanine SF | 1/23/07 | Transaction liquidated | 1 | 2/1/08 | |||||||||
| Ixis ABS CDO 2 Ltd. (U.S.) | 486,500,000.00 | Hybrid | Mezzanine SF | 6/30/06 | Transaction liquidated | 2 | 2/1/08 | |||||||||
| Cairn Mezz ABS CDO II Ltd. (U.S.) | 729,625,000.00 | Hybrid | Mezzanine SF | 11/20/06 | Acceleration notice received | 1 | 2/4/08 | |||||||||
| NovaStar ABS CDO I Ltd. (U.S.) | 347,200,000.00 | Cash Flow | Mezzanine SF | 2/9/07 | Acceleration notice received | 1 | 2/4/08 | |||||||||
| Pacific Pinnacle CDO Ltd. (U.S.) | 1,865,600,000.00 | Cash Flow | High Grade SF | 12/29/06 | Transaction liquidated | 1 | 2/4/08 | |||||||||
| Kleros Real Estate CDO III Ltd. (U.S.) | 976,000,000.00 | Cash Flow | Mezzanine SF | 12/29/06 | Transaction liquidated | 1 | 2/5/08 | |||||||||
| Aventine Hill CDO I Ltd. (U.S.) | 788,600,000.00 | Hybrid | Mezzanine SF | 9/5/07 | Transaction liquidated | 1 | 2/6/08 | |||||||||
| Mugello ABS CDO 2006-1 Ltd. (U.S.) | 562,000,000.00 | Hybrid | Mezzanine SF | 11/29/06 | Transaction liquidated | 1 | 2/6/08 | |||||||||
| Biltmore CDO 2007-1 Ltd. (U.S.) | 1,000,000,000.00 | Cash Flow | High Grade SF | 8/1/07 | Acceleration notice received | 1 | 2/7/08 | |||||||||
| Lacerta ABS CDO 2006-1 Ltd. (U.S.) | 600,000,000.00 | Hybrid | Mezzanine SF | 12/4/06 | Acceleration notice received | 1 | 2/7/08 | |||||||||
| Gulf Stream-Atlantic CDO 2007-1 Ltd. (U.S.) | 500,000,000.00 | Hybrid | Mezzanine SF | 3/5/07 | Liquidation notice received* | 1 | 2/7/08 | |||||||||
| Tenorite CDO I Ltd. (U.S.) | 1,027,000,000.00 | Hybrid | Mezzanine SF | 5/23/07 | Transaction liquidated | 1 | 2/7/08 | |||||||||
| Western Springs CDO Ltd. (U.S.) | 495,600,000.00 | Hybrid | Mezzanine SF | 5/21/07 | Transaction liquidated | 2 | 2/7/08 | |||||||||
| Longshore CDO 2007-3 Ltd. (U.S.) | 1,300,000,000.00 | Hybrid | High Grade SF | 5/2/07 | EOD notice received | 1 | 2/8/08 | |||||||||
| Kleros Preferred Funding VII, Ltd. (U.S.) | 1,490,000,000.00 | Cash Flow | High Grade SF | 5/2/07 | EOD notice received* | 1 | 2/8/08 | |||||||||
| Halyard CDO I, PLC (U.K.) | 217,500,000.00 | Hybrid | Mezzanine SF | 10/27/06 | Transaction liquidated | 1 | 2/8/08 | |||||||||
| Octonion I CDO Ltd. (U.S.) | 990,250,000.00 | Hybrid | Mezzanine SF | 3/28/07 | Transaction liquidated* | 1 | 2/8/08 | |||||||||
| Careel Bay CDO Ltd. (U.S.) | 750,000,000.00 | Hybrid | Mezzanine SF | 1/22/07 | Transaction liquidated | 1 | 2/11/08 | |||||||||
| Longport Funding III Ltd. (U.S.) | 750,000,000.00 | Hybrid | Mezzanine SF | 4/12/07 | Transaction liquidated | 1 | 2/11/08 | |||||||||
| Kefton CDO I Ltd. (U.S.) | 670,000,000.00 | Hybrid | Mezzanine SF | 12/22/06 | Transaction liquidated | 2 | 2/12/08 | |||||||||
| Preston CDO I, Ltd.(U.S.) | 355,400,000.00 | Hybrid | Mezzanine SF | 9/4/07 | Transaction liquidated | 1 | 2/12/08 | |||||||||
| Scorpius CDO Ltd. (U.S.) | 1,484,500,000.00 | Hybrid | Mezzanine SF | 11/1/06 | Transaction liquidated | 1 | 2/12/08 | |||||||||
| Auriga CDO Ltd. (U.S.) | 1,510,450,000.00 | Hybrid | Mezzanine SF | 1/2/07 | Transaction liquidated | 1 | 2/13/08 | |||||||||
| Draco 2007-1 Ltd. (U.S.) | 2,000,000,000.00 | Hybrid | Mezzanine SF | 5/2/07 | Transaction liquidated | 1 | 2/13/08 | |||||||||
| Longridge ABS CDO II, Ltd. (U.S.) | 500,000,000.00 | Hybrid | Mezzanine SF | 3/1/07 | Transaction liquidated | 1 | 2/13/08 | |||||||||
| Adams Square Funding II Ltd. (U.S.) | 979,200,000.00 | Hybrid | Mezzanine SF | 3/30/07 | EOD notice received* | 2 | 2/14/08 | |||||||||
| Vertical ABS CDO 2007-2 Ltd. (U.S.) | 758,875,000.00 | Hybrid | Mezzanine SF | 9/4/07 | Transaction liquidated | 1 | 2/14/08 | |||||||||
| Brookville CDO I, Ltd. (U.S.) | 499,000,000.00 | Cash Flow | Mezzanine SF | 5/2/07 | Acceleration notice received | 2 | 2/19/08 | |||||||||
| Arca Funding 2006- II, Ltd. (U.S.) | 700,210,000.00 | Hybrid | Mezzanine SF | 1/4/07 | Transaction liquidated | 2 | 2/21/08 | |||||||||
| Silver Marlin CDO I Ltd. (U.S.) | 1,250,500,000.00 | Cash Flow | High Grade SF | 4/2/07 | Acceleration notice received | 2 | 2/22/08 | |||||||||
| Stockton CDO Ltd. (U.S.) | 900,000,000.00 | Hybrid | Mezzanine SF | 8/1/07 | Acceleration notice received | 1 | 2/22/08 | |||||||||
| PASA Funding 2007 Ltd. (U.S.) | 3,017,400,000.00 | Cash Flow | High Grade SF | 4/3/07 | Transaction liquidated | 2 | 2/22/08 | |||||||||
| Tahoma CDO III, Ltd. (U.S.) | 350,000,000.00 | Hybrid | CDO of SF CDO | 5/2/07 | EOD notice received | 1 | 2/25/08 | |||||||||
| Brooklyn Structured Finance CDO Ltd. (U.S.) | 993,500,000.00 | Cash Flow | High Grade SF | 12/4/06 | Transaction liquidated | 1 | 2/25/08 | |||||||||
| Wadsworth CDO, Ltd. (U.S.) | 132,987,500.00 | Cash Flow | High Grade SF | 10/3/06 | Acceleration notice received | 1 | 2/26/08 | |||||||||
| BRODERICK CDO 2 Ltd. (U.S.) | 167,200,000.00 | Cash Flow | High Grade SF | 1/3/06 | Acceleration notice received | 1 | 2/27/08 | |||||||||
| Cairn Mezz ABS CDO IV Ltd. (U.S.) | 500,000,000.00 | Hybrid | Mezzanine SF | 6/5/07 | Transaction liquidated | 1 | 2/27/08 | |||||||||
| High Grade Structured Credit CDO 2007-1 Ltd. (U.S.) | 4,027,000,000.00 | Cash Flow | High Grade SF | 6/4/07 | Transaction liquidated | 1 | 2/27/08 | |||||||||
| Faxtor HG 2007-1 Ltd. (U.K.) | 1,250,000,000.00 | Cash Flow | High Grade SF | 5/31/07 | Acceleration notice received | 1 | 2/28/08 | |||||||||
| ESP Funding I Ltd. (U.S.) | 90,200,000.00 | Hybrid | High Grade SF | 12/14/06 | Acceleration notice received | 2 | 2/28/08 | |||||||||
| Cairn High Grade ABS CDO II Ltd. (U.S.) | 1,007,250,000.00 | Hybrid | High Grade SF | 10/3/06 | Transaction liquidated | 1 | 2/29/08 | |||||||||
| Independence V Ltd. (U.S.) | 601,600,000.00 | Cash Flow | Mezzanine SF | 2/25/04 | Acceleration notice received | 2 | 2/29/08 | |||||||||
| 6th Avenue Funding 2006-1 Ltd. (U.S.) | 160,900,000.00 | Cash Flow | CDO of SF CDO | 10/16/06 | Transaction liquidated | 1 | 2/29/08 | |||||||||
| Camber 6 PLC (U.S.) | 766,000,000.00 | Hybrid | Mezzanine SF | 9/20/06 | Transaction liquidated | 1 | 3/3/08 | |||||||||
| Visage CDO I PLC (U.K.). | 162,000,000.00 | Hybrid | Mezzanine SF | 9/13/06 | Transaction liquidated | 1 | 3/3/08 | |||||||||
| Bernoulli High Grade CDO II Ltd. (U.S.) | 1,500,000,000.00 | Cash Flow | High Grade SF | 8/30/07 | Acceleration notice received | 1 | 3/4/08 | |||||||||
| ACA ABS CDO 2006-1 Ltd (U.S.) | 750,000,000.00 | Cash Flow | Mezzanine SF | 5/3/06 | Acceleration notice received* | 1 | 3/5/08 | |||||||||
| G Square Finance 2007-1 Ltd. (U.K.) | 1,700,000,000.00 | Cash Flow | High Grade SF | 5/2/07 | EOD notice received | 1 | 3/5/08 | |||||||||
| Hamilton Gardens CDO II Ltd. (U.S.) | 400,000,000.00 | Hybrid | Mezzanine SF | 9/5/07 | Transaction liquidated | 1 | 3/5/08 | |||||||||
| Palmer ABS CDO 2007-1 Ltd. (U.S.) | 1,000,000,000.00 | Hybrid | Mezzanine SF | 3/26/07 | Acceleration notice received | 1 | 3/6/08 | |||||||||
| Newbury Street CDO Ltd. (U.S.) | 2,000,400,000.00 | Cash Flow | High Grade SF | 4/3/07 | EOD notice received | 1 | 3/6/08 | |||||||||
| Plettenberg Bay CDO Ltd. (U.S.) | 522,250,000.00 | Hybrid | Mezzanine SF | 3/27/07 | Transaction liquidated | 2 | 3/6/08 | |||||||||
| Norma CDO I Ltd. (U.S.) | 1,500,000,000.00 | Hybrid | Mezzanine SF | 3/2/07 | Transaction liquidated | 2 | 3/10/08 | |||||||||
| Timberwolf I, Ltd. (U.S.) | 1,017,300,000.00 | Hybrid | Mezzanine SF | 4/3/07 | Transaction liquidated | 2 | 3/10/08 | |||||||||
| Singa Funding Ltd. (U.S.) | 1,003,500,000.00 | Cash Flow | Mezzanine SF | 12/4/06 | Transaction liquidated | 1 | 3/11/08 | |||||||||
| Camber 7 PLC (U.S.) | 915,500,000.00 | Hybrid | Mezzanine SF | 3/8/07 | Acceleration notice received | 1 | 3/12/08 | |||||||||
| Cetus ABS CDO 2006-2 Ltd. (U.S.) | 300,000,000.00 | Hybrid | Mezzanine SF | 11/16/06 | Acceleration notice received | 1 | 3/12/08 | |||||||||
| Fourth Street Funding Ltd. (U.S.) | 500,500,000.00 | Cash Flow | Mezzanine SF | 5/2/07 | Acceleration notice received | 1 | 3/12/08 | |||||||||
| Citation High Grade ABS CDO I Ltd. (U.S.) | 1,104,500,000.00 | Cash Flow | High Grade SF | 2/12/07 | EOD notice received | 1 | 3/13/08 | |||||||||
| Tasman CDO Ltd. (U.S.) | 300,000,000.00 | Cash Flow | CDO of SF CDO | 1/26/07 | Transaction liquidated | 2 | 3/17/08 | |||||||||
| Fiorente Funding Ltd. (U.K.) | 850,000,000.00 | Hybrid | High Grade SF | 12/4/06 | EOD notice received | 1 | 3/18/08 | |||||||||
| TABS 2005-4 Ltd. (U.S.) | 402,000,000.00 | Cash Flow | Mezzanine SF | 4/26/06 | Acceleration notice received | 1 | 3/19/08 | |||||||||
| Tahoma CDO I Ltd. (U.S.) | 1,000,000,000.00 | Hybrid | CDO of SF CDO | 12/29/06 | EOD notice received | 2 | 3/25/08 | |||||||||
| Ivy Lane CDO Ltd. (U.S.) | 511,500,000.00 | Cash Flow | Mezzanine SF | 4/30/06 | Acceleration notice received | 2 | 3/26/08 | |||||||||
| Arca Funding 2006- I, Ltd. (U.S.) | 710,000,000.00 | Hybrid | Mezzanine SF | 10/26/06 | Transaction liquidated | 2 | 3/27/08 | |||||||||
| Duke Funding XII Ltd. (U.S.) | 2,250,000,000.00 | Hybrid | Mezzanine SF | 2/21/07 | Transaction liquidated | 1 | 3/28/08 | |||||||||
| Tourmaline CDO III Ltd. (U.S.) | 1,511,000,000.00 | Hybrid | Mezzanine SF | 5/3/07 | Transaction liquidated | 1 | 3/31/08 | |||||||||
| Tourmaline CDO II Ltd. (U.S.) | 1,000,000,000.00 | Hybrid | Mezzanine SF | 7/11/06 | Transaction liquidated | 1 | 3/31/08 | |||||||||
| Stack 2005-2 Ltd. (U.S.) | 500,000,000.00 | Hybrid | Mezzanine SF | 12/23/05 | Transaction liquidated | 1 | 4/1/08 | |||||||||
| FAB US 2006-1 PLC (U.S.) | 366,050,000.00 | Cash Flow | Mezzanine SF | 12/1/06 | Acceleration notice received* | 2 | 4/2/08 | |||||||||
| Longridge CDO I Ltd. (U.S.) | 500,000,000.00 | Hybrid | Mezzanine SF | 3/1/07 | Transaction liquidated | 2 | 4/2/08 | |||||||||
| Highridge ABS CDO II Ltd. (U.S.) | 1,000,000,000.00 | Cash Flow | High Grade SF | 10/15/07 | Transaction liquidated | 1 | 4/3/08 | |||||||||
| Tourmaline CDO I Ltd. (U.S.) | 750,000,000.00 | Hybrid | Mezzanine SF | 9/30/05 | Acceleration notice received | 1 | 4/3/08 | |||||||||
| Octans I CDO Ltd. (U.S.) | 1,504,000,000.00 | Hybrid | Mezzanine SF | 12/25/06 | Transaction liquidated | 1 | 4/3/08 | |||||||||
| Raffles Place II Funding Ltd. (U.S.) | 997,000,000.00 | Cash Flow | High Grade SF | 12/26/06 | Transaction liquidated | 1 | 4/4/08 | |||||||||
| Tallships Funding Ltd. (U.S.) | 1,526,500,000.00 | Hybrid | Mezzanine SF | 3/14/07 | Transaction liquidated | 2 | 4/4/08 | |||||||||
| Kleros Real Estate CDO II, Ltd. (U.S.) | 998,700,000.00 | Cash Flow | Mezzanine SF | 8/25/06 | EOD notice received | 1 | 4/7/08 | |||||||||
| Laguna Seca Funding I Ltd. (U.S.) | 500,000,000.00 | Hybrid | Mezzanine SF | 5/27/07 | EOD notice received | 1 | 4/8/08 | |||||||||
