Credit Card Performance Improved In May Despite A Weaker Job Market |
| Publication date: 05-Jul-2012 12:18:23 EST |
(Editor's Note: Standard & Poor's is expanding its regular U.S. credit card quality index (CCQI) article to include both structured finance and financial institutions research. We plan to publish a separate Canadian CCQI article.)
Overall, revolving consumer lending has been lagging in the current recovery, in contrast with prior recovery periods. In the first quarter, total revolving credit, most of which is credit cards, declined 0.5% from the previous quarter as cardholders paid down debt they accumulated during the holiday season. However, revolving credit is still 0.4% higher than a year ago (see chart 1). Demand for credit appears to be strengthening, according to the Federal Reserve's April Senior Loan Officer Survey (SLOS), but we expect balances to remain relatively stable as steady payments offset increased demand. According to the SLOS, net demand for credit cards was 17.5% in the first quarter, more than double the net demand in fourth-quarter 2011. Although the number of credit inquiries in the six months ended March 31, 2012, declined by 0.5%, inquiries were still 15.5% above their first-quarter 2010 trough. However, borrowers' fiscal constraint continues. Average credit card debt per borrower (in absolute dollar amount) declined further in the first quarter, by $242 to $4,962--about $1,250 less than the second quarter of 2009.
(Watch the related CreditMatters TV segment titled, "Credit Card ABS Performance Improved But Receivables Keep Declining," dated June 27, 2012.)
Chart 1
Sector Performance Is Consistent With Individual Bank Results
Asset quality trends for the entire credit card industry support the conclusions drawn from individual bank's reports. The early delinquency rate (loans 30-89 days past due) for the overall industry was 1.43% in the first quarter of 2012, according to Federal Deposit Insurance Corp. (FDIC) data, the lowest it has been since 1991 and down significantly from its peak of 3.08% in third-quarter 2009. Meanwhile, the noncurrent rate (loans more than 90 days past due and those in nonaccrual status) was 1.63% in the first quarter, a small improvement from fourth-quarter 2011 and the lowest rate since 1996. In addition to fewer problem loans, the roll rate for credit cards has dropped as the decline in loans 30-89 days past has outpaced the decline in loans 90 plus days past due.
Chart 2
Net charge-off (NCO) and nonperforming loan (NPL) formation rates for the industry show similar improvements. NCOs in first-quarter 2012 were 40% of what they were two years ago, bringing the NCO rate for credit cards down to 4.3% from a high of 13.2% in 2010 (see chart 3). In comparison with the previous quarter, charge-offs declined $300 million, and the rate remained steady. The NCO rate is 82 bps below its long-term average and may have reached a sustainable level for the near future. The NPL formation rate--the change in noncurrent loans plus total charge-offs as a percent of average loans outstanding--has also improved. It declined to 4.65% in the first quarter from 5.56% in fourth-quarter 2011.
Chart 3
The Banking Industry's Delinquencies And Net Charge-Offs Are Below Long-Term Averages, But They Could Start To Creep Up
For all FDIC-insured banks, credit cards are among the few loan categories that have asset quality metrics that have converged to normalized levels. For example, early delinquency rates for credit card loans are now lower than their long-term averages--the average rate observed since 1984 (see table 1). Notably, the NPL formation rate for credit cards was 4.65% as of first-quarter 2012. This is more than four percentage points lower than its long-term average and is much better than other loan categories. In addition, the first-quarter loss rate of 4.25% for cards is already 34 bps lower than its long-term average.
Table 1
| Key Asset Quality Indicators In First-Quarter 2012: Cards Versus Total Loan Book | ||||||||
|---|---|---|---|---|---|---|---|---|
| --Gap versus long-term average-- | ||||||||
| (%) | Card performance | Credit cards | Total loans and leases | |||||
| 30-89 days past due rate | 1.43 | (0.43) | (0.22) | |||||
| Nonaccrual rate | 0.25 | 0.00 | 0.02 | |||||
| Noncurrent rate | 1.63 | 0.12 | 1.88 | |||||
| NCO rate | 4.25 | (0.34) | 0.23 | |||||
| NPL formation rate | 4.65 | (4.18) | (1.27) | |||||
| Sources: Standard & Poor’s Financial Institutions Research and FDIC. | ||||||||
Given credit cards' strong performance to date, the potential for further improvement is limited, in our view, and we expect average delinquencies to rise slightly from current levels through the remainder of 2012. We expect NCOs to lag slightly and to inch up to 4.4%-4.5% by 2013. An unexpected weakening in unemployment or personal income would cause delinquencies or NCOs to worsen beyond what we currently expect. However, we expect both metrics to remain well below the highs reached during the recent financial crisis.
U.S. CCQI Performance Trends
As of May 2012, Standard & Poor's Ratings Services' U.S. Credit Card Quality Index (CCQI) tracked approximately $265.7 billion in bankcard receivables and approximately $52.8 billion in private-label/retail card receivables backing Standard & Poor's rated credit card asset-backed securities (ABS). In aggregate, the U.S. CCQI tracks the performance of more than $318.5 billion of receivables held in trusts of rated U.S. credit, 37% of the total U.S. revolving consumer debt balance.
We observed the following performance trends among U.S. bankcard and private-label trusts in May. (We rounded monthly numbers to one decimal point, though percent changes are based on unrounded figures.)
U.S. bankcard receivables performance
- Principal receivables totaled $265.7 billion, down 9.4% year over year and down 0.5% from April.
- Charge-offs totaled 4.1%, a 33.9% decrease from May 2011 and 7.2% lower than April 2012.
- 30-plus-day delinquencies were 2.5%, down 25.0% year over year and down 4.7% from April.
- The total payment rate was 23.1%, up 5.2% year-over-year and up 3.6% from April.
- Yield was 18.2%, down 11.8% year over year and up 0.7% from April.
- The excess spread rate was 11.1%, a 1.9% decrease versus May 2011 and up 4.2% from April 2012.
Chart 4
U.S. private-label receivables performance
- Principal receivables totaled $52.8 billion, down 2.3% year over year and down 0.1% from April.
- Charge-offs totaled 6.1%, a 23.4% decrease compared with May 2011 and down 5.9% from April 2012.
- 30-plus-day delinquencies were 4.1%, down 17.5% year over year and down 4.6% from April.
- The total payment rate was 17.0%, up 6.4% year over year and up 3.0% from April.
- Yield was 25.8%, an increase of 4.6% versus May 2011 and down 0.6% from April 2012.
- The excess spread rate was 14.7%, up 26.2% year-over-year and up 0.7% from April.
Chart 5
Master Trust Ending Balances: Putting On The Brakes?
Notwithstanding indications of strengthening demand in the SLOS survey, ongoing consumer deleveraging continues to lead to declining trust balances, although the pace of decline has slowed in recent periods. According to Standard & Poor's CCQI, bankcard receivables decreased by 9.4% year over year to $265.7 billion, and private-label receivables declined 2.3% year over year to $52.8 billion. The decline in receivables is not surprising, given a drop in both retail sales and oil prices reported in May. Based on our most recent economic forecast that U.S. consumers will continue to save more and spend less the rest of this year, we will likely see lower receivable balances in our CCQI. As of May, CCQI bankcard receivables are at fall 1998 levels, and CCQI private-label receivables are back at 2004 levels. American Express Co. (AXP) and Discover Financial Services Inc. (DFS) were the only issuers to report positive growth in loan balances in May (see chart 6).
Chart 6
Master Trust Credit Card Performance Improves In May
Overall, securitized credit card receivables' performance improved in May despite a slight increase in the unemployment rate to 8.2%. Bank credit card loss rates decreased by 33.9% year over year to 4.1%, and private-label loss rates fell by 23.4% to 6.1%. The improvement is consistent with the S&P/Experian bankcard default rate of 4.35%, which is lower than the 4.49% rate in April and 5.93% in May 2011.
Issuers Versus The Index
Table 2
| Issuers Versus The Index | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public trust | Outstandings ($) | Yield (%) | Payment rate (%) | Losses | Delinquencies | Base rate (%) | Excess spread (%) | |||||||||
| U.S. bankcards | ||||||||||||||||
| CCQI | 265,684,325,363.98 | 18.2 | 23.1 | 4.1 | 2.5 | 2.9 | 11.1 | |||||||||
| BA Master Credit Card Trust II | 63,283,874,466.75 | 17.1 | 16.6 | 5.5 | 3.3 | 2.5 | 9.1 | |||||||||
| Citibank Credit Card Master Trust I | 53,924,753,317.00 | 16.4 | 21.5 | 5.2 | 2.5 | 2.3 | 8.9 | |||||||||
| Chase Issuance Trust* | 42,185,936,105.50 | 17.6 | 27.2 | 3.9 | 2.1 | 2.8 | 10.8 | |||||||||
| Capital One Master Trust | 37,966,534,640.16 | 20.6 | 24.0 | 3.3 | 2.9 | 3.8 | 13.5 | |||||||||
| Discover Card Master Trust I | 32,604,941,113.78 | 19.2 | 23.2 | 2.7 | 1.9 | 3.0 | 13.5 | |||||||||
| American Express Credit Account Master Trust | 30,880,007,601.50 | 19.4 | 33.6 | 2.2 | 1.3 | 3.8 | 13.4 | |||||||||
| First National Master Note Trust | 2,522,371,358.87 | 25.6 | 17.1 | 3.9 | 2.1 | 3.3 | 18.4 | |||||||||
| Chase Credit Card Master Trust§ | 1,215,727,267.24 | 17.9 | 25.5 | 3.9 | 2.1 | 2.1 | 11.9 | |||||||||
| Advanta Business Card Master Trust | 482,392,405.64 | 16.3 | 4.6 | 13.4 | 7.7 | 3.4 | -0.5 | |||||||||
| 1st Financial Credit Card Master Note Trust II | 462,637,604.37 | 26.1 | 8.9 | 4.6 | 3.2 | 7.3 | 14.2 | |||||||||
| U.S. private-label cards | ||||||||||||||||
| CCQI | 52,779,945,313.97 | 25.8 | 14.7 | 6.1 | 3.9 | 4.9 | 14.7 | |||||||||
| Citibank Omni Master Trust | 26,951,575,023.00 | 26.3 | 13.8 | 6.8 | 4.5 | 5.5 | 14.1 | |||||||||
| GE Capital Credit Card Master Note Trust | 17,180,256,722.43 | 24.5 | 15.7 | 6.3 | 3.5 | 4.3 | 13.9 | |||||||||
| World Financial Network Credit Card Master Note Trust | 3,324,180,733.52 | 30.4 | 18.4 | 5.0 | 4.0 | 5.5 | 19.9 | |||||||||
| Cabela's Master Credit Card Trust | 3,019,644,032.32 | 20.1 | 43.8 | 1.6 | 0.7 | 3.4 | 15.0 | |||||||||
| Nordstrom Credit Card Master Note Trust II | 1,836,703,276.39 | 30.0 | 31.2 | 5.3 | 2.3 | 4.3 | 20.5 | |||||||||
| World Financial Network Credit Card Master Trust II | 467,585,526.31 | 36.7 | 15.8 | 5.3 | 5.9 | 7.4 | 24.0 | |||||||||
| Note: Rates populated for "Chase Credit Card Master Trust" (except Base Rate) are at series level. *Principal receivables have been adjusted downward, compared with figures reported before February 2005, to account for the collateral certificates issued out of First USA Credit Card Master Trust and Chase Credit Card Master Trust for the benefit of Chase Issuance Trust. If a collateral certificate is issued, receivables are counted in only one trust. §Chase Credit Card Master Trust's payment rate is calculated based on the reported principal receivables balance. | ||||||||||||||||
The Six Largest Credit Card Issuers
As of May 2012, the top six trusts accounted for more than 98% of the receivables outstanding in bankcard trusts (see chart 7).
Chart 7
Chart 8
Chart 9
Chart 10
Chart 11
Chart 12
Credit Card Delinquencies: Declining Across The Board
Issuer-level data indicate that delinquencies continued to improve to below pre-crisis levels. The improvement resulted partly from seasonal factors, including consumers' use of the last leg of tax returns in April and May to pay down card debt. Average delinquencies declined 12 bps over April to 2.35%. Delinquencies improved across all six issuers, with Citi improving the most, by -16 bps, followed by BAC (-13 bps), JPM (-12 bps), DFS (-11 bps), COF (-10 bps), and AXP (-8 bps) (see chart 13). Performance remained positive across all loan categories, with a steady delinquency rate for early past due loans and a declining rate for late stage loans. We expect the pace of delinquency improvement to moderate and flatten out in June and July as the tax return benefit fades. We also expect delinquency levels to eventually increase toward year-end.
Chart 13
Delinquency Roll Rates Are Mixed
To understand the performance of delinquent loans within credit card master trusts, we also examine the roll rate--the migration of 30-59 days past due loans to 60-89 days past due loans (see chart 14). COF continued to post the lowest rollover rate in the industry, closely followed by AXP, largely suggesting better collection efforts and higher-quality borrowers.
Chart 14
Table 3
| Master Trust Monthly Results | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (%) | Sep-11 | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Month-over-month change (bps) | ||||||||||||
| Roll rates (30-59 days past due to 60-89 days past due) | ||||||||||||||||||||||
| AXP | 73.90 | 70.10 | 71.70 | 74.30 | 72.58 | 71.70 | 69.70 | 73.50 | 73.10 | (0.40) | ||||||||||||
| COF | 75.60 | 73.10 | 74.20 | 73.40 | 72.44 | 68.50 | 68.60 | 74.10 | 71.80 | (2.30) | ||||||||||||
| BAC | 76.80 | 75.90 | 75.90 | 74.10 | 76.32 | 74.90 | 73.50 | 76.80 | 76.00 | (0.80) | ||||||||||||
| JPM | 76.60 | 76.40 | 75.90 | 76.30 | 73.91 | 75.63 | 74.60 | 74.40 | 74.60 | 0.20 | ||||||||||||
| Citi | 74.17 | 73.91 | 76.55 | 73.91 | 75.96 | 75.21 | 73.91 | 75.38 | 77.24 | 1.85 | ||||||||||||
| DFS | 75.60 | 74.40 | 75.70 | 74.89 | 74.65 | 73.50 | 73.20 | 75.50 | 75.30 | (0.20) | ||||||||||||
| Average | 75.45 | 73.97 | 74.99 | 74.48 | 74.31 | 73.24 | 72.25 | 74.95 | 74.67 | (0.27) | ||||||||||||
| Early delinquencies (31-90 days past due) | ||||||||||||||||||||||
| AXP | 0.88 | 0.89 | 0.86 | 0.78 | 0.78 | 0.78 | 0.74 | 0.69 | 0.64 | (0.05) | ||||||||||||
| COF | 1.73 | 1.75 | 1.76 | 1.71 | 1.70 | 1.60 | 1.45 | 1.43 | 1.41 | (0.02) | ||||||||||||
| BAC | 1.86 | 1.86 | 1.84 | 1.74 | 1.70 | 1.67 | 1.61 | 1.54 | 1.48 | (0.06) | ||||||||||||
| JPM | 1.27 | 1.28 | 1.26 | 1.20 | 1.14 | 1.11 | 1.09 | 1.03 | 0.98 | (0.05) | ||||||||||||
| Citi | 1.68 | 1.65 | 1.70 | 1.59 | 1.52 | 1.47 | 1.39 | 1.27 | 1.19 | (0.08) | ||||||||||||
| DFS | 1.26 | 1.25 | 1.22 | 1.13 | 1.11 | 1.07 | 1.03 | 0.99 | 0.93 | (0.06) | ||||||||||||
| Average | 1.45 | 1.45 | 1.44 | 1.36 | 1.33 | 1.28 | 1.22 | 1.16 | 1.11 | (0.05) | ||||||||||||
| Sources: Standard & Poor’s Financial Institutions Research and company filings. | ||||||||||||||||||||||
Are Net Charge-Offs For The Top Six Banks Approaching A Bottom?
The master trust data corroborate the broader industry patterns in loss rates, which continued to improve in May. Average NCOs for the six largest credit card trusts declined 29 bps month over month to 3.8% after increasing by the same amount in April (see chart 15). Net losses declined the most for Citi, reversing, to a large extent, the significant increase in April, which we believe resulted from several factors, including the charge-offs of holiday loans as they reached the 180-day threshold. Following Citi were AXP (NCOs were down 36 bps), JPMorgan Chase & Co. (JPM) and Capital One Financial Corp. (COF)--both down 26 bps--and Bank of America Corp. (BAC), down 17 bps. DFS was the only issuer that posted higher NCOs month over month (up 5 bps). We note that after a dent in April, average loss rates retreated to their post-crisis low reached in March.
Chart 15
Trends in credit card loss rates for the six issuers on a managed basis (retained on-balance-sheet loans and loans in revolving credit card securitizations) also reinforce the positive message (see table 4). For most issuers, managed loss rates dipped for the three months ended in March. Although a couple of issuers (including Chase and Citi retail cards) saw rates edge higher from the fourth quarter, longer-term trends remain consistently positive across all major credit card issuers.
Table 4
| Quarterly Credit Card Loss Performance (Managed Basis) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Managed Net Credit Loss Ratio (%) | ||||||||||||||
| Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 | Q1 2012 | Month-over-month (bps) | |||||||||
| JPM | 6.97 | 5.82 | 4.70 | 4.29 | 4.40 | 0.11 | ||||||||
| BAC | 8.39 | 7.29 | 6.28 | 5.55 | 5.44 | (0.11) | ||||||||
| Citigroup (Citicorp) | ||||||||||||||
| Citi-Branded Cards | 7.30 | 6.71 | 5.89 | 5.26 | 4.94 | (0.32) | ||||||||
| Citi Retail Services | 9.54 | 8.70 | 7.19 | 7.08 | 7.11 | 0.03 | ||||||||
| COF (U.S. Credit Cards) | 6.20 | 4.74 | 3.92 | 4.07 | 3.92 | (0.15) | ||||||||
| DFS | 5.96 | 5.01 | 3.85 | 3.24 | 3.07 | (0.17) | ||||||||
| AXP - USCS | 3.70 | 3.20 | 2.60 | 2.30 | 2.30 | 0 | ||||||||
| Sources: Standard & Poor’s Financial Institutions Research and company filings. | ||||||||||||||
Rating Changes On Credit Card ABS And Credit Card Originators/ABS Issuers
On June 11, 2012, we raised our ratings on two classes of notes issued out of two American Express Credit Account Secured Note Trusts to 'A+' from 'A' because of the increase in our purchase rate assumption, which follows the June 6, 2012, upgrades of American Express' core operating subsidiaries to 'A-' from 'BBB+'. (See "Two American Express Secured Note Trusts ABS Ratings Raised After American Express Core Operating Subsidiaries Upgraded," published June 11, 2012.)
On June 25, 2012, we placed our 'A+ (sf)' rating on the class A (2004-1) notes from BA Credit Card Trust on CreditWatch with negative implications, following the recent downgrade of Danske Bank (A-/Stable/A-2), which acts as the swap counterparty for the class A (2004-1) notes. We will evaluate the potential impact of the swap counterparty downgrade on this class of notes and expect to complete our review within the next 90 days (see "BA Credit Card Trust Class A(2004-1) Rating Placed On CreditWatch Negative After Counterparty Downgrade").
On May 11, 2012, we raised our ratings on four classes and affirmed ratings on 60 classes issued by seven issuers of U.S. cobranded and retail credit card asset-backed securities (ABS) transactions. The upgrades and rating affirmations concluded our recent review of each of the credit card ABS deals backed by the seven issuers of U.S. cobranded and retail credit card ABS that we rate. (For more information, see "Four Ratings Raised, 60 Affirmed On Seven U.S. Private-Label Card ABS Issuers" and "May 11, 2012, Ratings Raised, Affirmed On U.S. Private-Label Card ABS From Seven Issuers On Adjustments To Key Performance Variables.")
On May 11, 2012, we lowered the ratings on seven classes and affirmed our ratings on five classes issued out of the Advanta Business Card Master Trust. The downgrades reflect our view of the likelihood that these classes will not receive full repayment of their original principal amount at legal final maturity. For more information see "Advanta Business Card Master Trust Ratings Lowered On 7 Classes; Five Ratings Affirmed."
On June 6, 2012, Standard & Poor's Ratings Service raised its long-term issuer credit ratings on American Express Co.'s (Amex's) core operating subsidiaries, which include American Express Travel Related Services and its rated subsidiaries, to 'A-' from 'BBB+' and affirmed its 'A-2' short-term issuer credit ratings on the subsidiaries. At the same time, Standard & Poor's affirmed its 'BBB+/A-2' issuer credit ratings on Amex, the nonoperating holding company. The outlook on the long-term ratings is stable (see "American Express Core Operating Subsidiaries Ratings Raised To 'A-' From 'BBB+'; Amex Ratings Affirmed; Outlook Stable").
Amex performed well and did not post any quarterly losses during the credit crisis. Since becoming a bank holding company, Amex has improved its funding profile by adding direct-to-consumer deposit funding to its mix. Retail deposits now account for about 38% of total funding. The affirmation of the ratings on Amex reflects our view that there is a greater degree of structural subordination, given that the banks comprise about 47% of consolidated assets. As a result, based on our criteria, we now rate the nonoperating holding company one notch below the group.
Table 5
| Rating Actions On ABS | |||||
|---|---|---|---|---|---|
| First quarter | Second quarter | Third quarter | Fourth quarter | Total | |
| Downgrades | |||||
| 2002 | 0 | 12 | 0 | 35 | 47 |
| 2003 | 13 | 8 | 26 | 0 | 47 |
| 2004 | 0 | 2 | 0 | 0 | 2 |
| 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 2 | 2 |
| 2007 | 0 | 3 | 0 | 0 | 3 |
| 2008 | 8 | 6 | 19 | 5 | 38 |
| 2009 | 31 | 24 | 9 | 30 | 94 |
| 2010 | 0 | 36 | 0 | 1 | 37 |
| 2011 | 0 | 2 | 0 | 14 | 16 |
| 2012 | 1 | 7 | 8 | ||
| Total | 294 | ||||
| Upgrades | |||||
| 2002 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 3 | 0 | 3 | 6 |
| 2004 | 0 | 6 | 4 | 3 | 13 |
| 2005 | 0 | 0 | 16 | 14 | 30 |
| 2006 | 12 | 7 | 10 | 8 | 37 |
| 2007 | 40 | 0 | 27 | 2 | 69 |
| 2008 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 60 | 94 | 35 | 4 | 193 |
| 2010 | 0 | 26 | 0 | 6 | 32 |
| 2011 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 28 | 6 | 34 | ||
| Total | 414 | ||||
Appendix I: CCQI Monthly Summary
Table 6
| Standard & Poor's CCQI--U.S. ABS Credit Card Bankcard | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly summary | ||||||||||
| Outstanding amount ($) | Yield | Charge-off rate (%) | Base rate (%) | Spread rate (%) | 30+ day delinquency rate (%) | 60+ day delinquency rate (%) | 90+ day delinquency rate (%) | Payment rate (%) | Unemployment rate (%) | |
| Jan/1992 | 71,378,091,431.00 | 17.9 | 4.7 | 8.3 | 4.8 | 5.4 | 2.7 | 1.1 | 13.2 | |
| Feb/1992 | 71,391,805,592.00 | 18.5 | 4.8 | 8.5 | 5.2 | 5.3 | 2.7 | 1.1 | 11.8 | |
| Mar/1992 | 71,332,406,850.00 | 19.1 | 5.0 | 8.5 | 5.6 | 5.1 | 2.7 | 1.1 | 12.4 | |
| Apr/1992 | 71,364,951,870.00 | 18.5 | 4.9 | 8.5 | 5.1 | 5.0 | 2.6 | 1.1 | 12.2 | |
| May/1992 | 71,441,816,832.00 | 18.7 | 5.1 | 8.4 | 5.2 | 5.0 | 2.5 | 1.0 | 12.0 | |
| Jun/1992 | 72,768,048,532.00 | 19.0 | 5.3 | 8.5 | 5.2 | 4.8 | 2.4 | 1.0 | 12.5 | |
| Jul/1992 | 72,810,812,214.00 | 18.5 | 4.8 | 8.5 | 5.2 | 4.9 | 2.5 | 1.0 | 12.8 | |
| Aug/1992 | 74,488,527,395.00 | 19.0 | 4.8 | 8.4 | 5.7 | 5.1 | 2.1 | 0.9 | 12.3 | |
| Sep/1992 | 75,854,674,623.00 | 18.6 | 4.8 | 8.4 | 5.4 | 5.1 | 2.5 | 1.0 | 12.4 | |
| Oct/1992 | 75,425,554,264.00 | 18.7 | 4.7 | 8.5 | 5.5 | 5.1 | 2.6 | 1.1 | 13.2 | |
| Nov/1992 | 77,643,411,894.00 | 18.8 | 4.8 | 8.4 | 5.6 | 5.1 | 2.6 | 1.0 | 12.5 | |
| Dec/1992 | 84,707,623,366.80 | 18.6 | 4.7 | 8.2 | 5.6 | 5.0 | 2.5 | 1.0 | 13.7 | |
| Jan/1993 | 83,163,698,934.70 | 18.0 | 4.5 | 8.3 | 5.2 | 5.2 | 2.5 | 1.1 | 13.5 | |
| Feb/1993 | 82,292,624,004.50 | 18.4 | 4.4 | 8.2 | 5.8 | 5.1 | 2.5 | 1.1 | 12.6 | |
| Mar/1993 | 81,070,563,452.60 | 19.0 | 4.5 | 8.2 | 6.4 | 4.8 | 2.4 | 1.0 | 13.4 | |
| Apr/1993 | 80,575,863,428.30 | 18.7 | 4.5 | 8.3 | 5.9 | 4.7 | 2.3 | 1.0 | 13.2 | |
| May/1993 | 81,111,076,104.50 | 19.3 | 4.4 | 8.5 | 6.4 | 4.6 | 2.3 | 1.0 | 13.5 | |
| Jun/1993 | 83,276,226,816.70 | 19.1 | 4.4 | 8.3 | 6.3 | 4.6 | 2.3 | 1.0 | 13.6 | |
| Jul/1993 | 84,070,118,812.30 | 19.1 | 4.2 | 8.3 | 6.6 | 4.6 | 2.3 | 1.0 | 13.9 | |
| Aug/1993 | 84,412,386,319.70 | 19.5 | 4.2 | 8.3 | 7.0 | 4.7 | 2.3 | 1.0 | 13.9 | |
| Sep/1993 | 87,985,101,130.00 | 18.7 | 4.0 | 8.2 | 6.5 | 4.8 | 2.3 | 1.0 | 14.3 | |
| Oct/1993 | 93,692,930,465.10 | 18.9 | 4.0 | 7.9 | 6.9 | 4.6 | 2.2 | 1.0 | 14.4 | |
| Nov/1993 | 95,529,102,646.20 | 19.0 | 4.0 | 8.1 | 6.9 | 4.4 | 2.2 | 1.0 | 14.4 | |
| Dec/1993 | 99,930,713,911.20 | 18.8 | 3.8 | 8.0 | 7.0 | 4.3 | 2.1 | 1.0 | 15.7 | |
| Jan/1994 | 98,283,024,359.60 | 17.8 | 3.7 | 7.9 | 6.2 | 4.6 | 2.3 | 1.0 | 14.8 | |
| Feb/1994 | 99,540,209,896.80 | 18.8 | 3.7 | 7.8 | 7.3 | 4.5 | 2.2 | 1.0 | 14.1 | |
| Mar/1994 | 97,443,470,274.30 | 19.0 | 3.7 | 7.8 | 7.5 | 4.2 | 2.1 | 1.0 | 15.3 | |
| Apr/1994 | 99,621,358,445.20 | 18.7 | 3.7 | 7.8 | 7.2 | 4.1 | 2.0 | 1.0 | 14.1 | |
| May/1994 | 100,483,587,356.10 | 18.8 | 3.7 | 7.9 | 7.2 | 4.0 | 1.9 | 0.9 | 15.0 | |
| Jun/1994 | 102,815,118,045.60 | 19.8 | 3.5 | 8.0 | 8.3 | 4.0 | 1.9 | 0.9 | 14.9 | |
| Jul/1994 | 102,315,270,311.80 | 18.5 | 3.5 | 8.0 | 7.0 | 4.1 | 2.0 | 0.9 | 14.3 | |
| Aug/1994 | 110,272,433,667.70 | 18.8 | 3.2 | 8.0 | 7.6 | 3.9 | 1.9 | 0.9 | 14.9 | |
| Sep/1994 | 110,392,772,511.60 | 17.6 | 3.1 | 8.0 | 6.5 | 4.0 | 1.9 | 0.9 | 14.4 | |
| Oct/1994 | 112,217,549,010.60 | 18.4 | 3.2 | 7.9 | 7.2 | 4.0 | 2.0 | 1.0 | 14.4 | |
| Nov/1994 | 119,037,451,996.40 | 17.6 | 3.2 | 8.2 | 6.2 | 4.0 | 2.0 | 1.0 | 14.0 | |
| Dec/1994 | 122,752,364,316.20 | 18.1 | 3.1 | 8.4 | 6.6 | 4.2 | 2.0 | 1.0 | 14.3 | |
| Jan/1995 | 120,579,720,059.60 | 17.3 | 3.3 | 8.2 | 5.8 | 4.4 | 2.1 | 1.1 | 14.6 | |
| Feb/1995 | 121,156,058,962.70 | 18.1 | 3.3 | 8.3 | 6.5 | 4.4 | 2.2 | 1.1 | 13.1 | |
| Mar/1995 | 124,473,582,833.80 | 18.7 | 3.3 | 8.5 | 6.9 | 4.1 | 2.1 | 1.1 | 14.4 | |
| Apr/1995 | 122,735,366,453.70 | 17.6 | 3.4 | 8.3 | 5.9 | 4.1 | 2.1 | 1.0 | 12.9 | |
| May/1995 | 129,998,473,799.30 | 18.3 | 3.4 | 8.3 | 6.6 | 4.1 | 2.0 | 1.0 | 13.8 | |
| Jun/1995 | 140,322,795,403.70 | 17.8 | 3.3 | 8.3 | 6.2 | 4.2 | 2.1 | 1.1 | 13.9 | |
| Jul/1995 | 144,323,490,223.50 | 17.9 | 3.5 | 8.2 | 6.2 | 4.2 | 2.1 | 1.1 | 13.7 | |
