Due to routine maintenance, there will be no ratings updates on S&P.com from 9pm through 10pm on Friday, May 17. We apologize for the inconvenience and thank you for your patience.
Bond Downgrade Potential In Emerging And Developed Markets, Including The U.S. And Europe: The Total Potential Downgrades Reaches The Highest Level Since 2010 |
| Publication date: 06-Apr-2012 11:14:51 EST |
The number of potential downgrades is at its highest level since the count reached 519 in November 2010. Potential downgrades are entities that have either negative outlooks or ratings on CreditWatch with negative implications across rating categories 'AAA' to 'B-'.
As of March 30, 498 entities were most at risk of downgrades--up from 483 as of Feb. 29. Banks comprise 14% of the potential downgrades, followed by utilities (9%) and media and entertainment (8%).
This month, we note the following key points:
- Since our last report, we removed 32 entities from the potential downgrades list and added 47. Of the issuers we added, 28 are based in the U.S. and five are based in Europe.
- Of the 72 banks on the potential downgrades list, 44 (61%) are based in Europe and 14 (19%) are based in the U.S. region, which includes Bermuda and the Cayman Islands.
- Standard & Poor's Ratings Services downgraded 31 entities that were on the potential downgrades list last month.
- The bank and sovereign sectors show the greatest downgrade risk, compared with their average negative biases. Negative bias is the proportion of issuers with negative outlooks or ratings on CreditWatch negative.
- Of the 498 potential downgrades, 142 are constituents of Standard & Poor's equity-based indices.
- By rating, 'B' and 'B+' rated issuers account for the largest proportions of entities with negative rating outlooks or ratings on CreditWatch negative, at 14% and 10%, respectively. Globally, Standard & Poor's rates 52% of the 498 issuers at risk of downgrades speculative grade ('BB+' and lower).
- In our view, 19 of the 21 sectors on the potential downgrades list show lower downgrade risk than they have historically. When we measured the gap between the current negative bias and the historical averages, we found that credit conditions in most sectors are not as negative as they have been historically.
Standard & Poor's assigns a negative or positive outlook or places a rating on CreditWatch when it believes the rating may change within two years or less. Standard & Poor's CreditWatch status indicates the potential direction of a credit rating change, dependent on identifiable events and short-term trends, and is typically resolved within 90 days. An outlook indicates the potential direction of a credit rating change over the intermediate to long term, generally within six months to two years. A developing outlook indicates that Standard & Poor's may either raise or lower the rating. A negative outlook or ratings on CreditWatch negative are good leading indicators of actual downgrades. CreditWatch status and outlooks are strong predictors of rating migration. A research study published by Standard & Poor's corroborates this (see "CreditWatch And Rating Outlooks Provide Powerful Warning Signals," published Aug. 7, 2007, on RatingsDirect on the Global Credit Portal). Timely and ongoing surveillance of issuers at risk of downgrades can be valuable to investors in their sector credit-allocation process, as well as in hedging against potential capital losses arising from a downgrade.
The investment- and speculative-grade spreads--which reached their 12-month highs at the beginning of October--are both lower than their one-year moving averages as of March 30. In March, overall negative bias was 17.1%--down slightly from 16.8% in February and about 2.3% lower than a year ago. Negative bias reached its 10-year high of 36.6% in the second quarter of 2009.
Changes In The Potential Bond Downgrades
The total number of entities with negative outlooks increased to 434 as of March 30 from 425 in the previous report, while the number of entities with ratings on CreditWatch negative increased to 64 from 58. The ratio of negative outlooks to CreditWatch negative listings decreased to 6.8 to 1 from 7.3 to 1. A decreasing ratio may suggest a shorter time horizon for potential rating actions.
Since our last report, we removed 32 entities from the list of potential downgrades. Of these, we removed 19 because Standard & Poor's revised the outlooks to stable, eight because they were downgraded and the outlooks revised to stable, and three because Standard & Poor's downgraded them to below 'B-'. We also removed one entity, Datatel Inc., from the list because it is no longer rated and removed another entity, Hokkoku Bank Ltd., because it no longer has outstanding debt.
Of the 47 entities we added to the list, we added 45 because their rating outlooks or CreditWatch statuses were revised to negative. In addition, one company, RadioShack Corp., was downgraded and the outlook revised to negative. One company, Great Atlantic & Pacific Tea Co. Inc. (The), is newly rated.
Standard & Poor's downgraded 31 of the entities that were on last month's list of potential downgrades. Of these, eight (26%) are from Europe, and 14 (45%) are from the U.S.
Increases in negative bias and the number of potential downgrades generally accompany the onset of a recession. The increase in potential bond downgrades in the 2001 recession was accompanied by a decline in the number of entities poised for upgrades. At the beginning of the most recent recession, we saw a steeper, more prolonged increase in the number of potential downgrades, which reflected the depth and severity of the downturn. The end of the most recent recession was marked with an even steeper drop in the negative bias and a rapid increase in potential upgrades, which subsequently leveled off.
Chart 1
When we measure the gap between the current negative bias and the historical averages, the sovereign and bank sectors show more substantial downgrade risk than they have historically. Meanwhile, the high technology, aerospace and defense, and automotives sectors show significantly less downgrade risk than they have historically (see table 1).
Table 1
| Global 12-Month-Trailing Downgrades And Negative Bias By Sector | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sectors | 12-month-trailing downgrade count | 12-month-trailing downgrade ratio (%) | Current negative bias (%) | Historical average negative bias (%) | % gap between current and historical average negative bias | |||||||
| Sovereign | 53 | 76 | 29 | 13 | (16) | |||||||
| Banks | 148 | 69 | 25 | 17 | (8) | |||||||
| Transportation | 44 | 76 | 22 | 23 | 1 | |||||||
| Insurance | 35 | 70 | 17 | 19 | 2 | |||||||
| Homebuilders/real estate companies | 29 | 76 | 15 | 17 | 2 | |||||||
| Utility | 50 | 61 | 19 | 22 | 3 | |||||||
| Metals, mining, and steel | 11 | 32 | 22 | 25 | 3 | |||||||
| Oil and gas exploration and production | 26 | 45 | 15 | 18 | 3 | |||||||
| Forest products and building materials | 24 | 60 | 21 | 26 | 5 | |||||||
| Integrated oil and gas | 5 | 83 | 7 | 12 | 5 | |||||||
| Telecommunications | 23 | 62 | 16 | 22 | 6 | |||||||
| Chemicals, packaging, and environmental services | 17 | 31 | 13 | 21 | 8 | |||||||
| Media and entertainment | 63 | 52 | 20 | 28 | 8 | |||||||
| Capital goods | 15 | 52 | 14 | 23 | 9 | |||||||
| Finance companies | 8 | 50 | 13 | 24 | 11 | |||||||
| Health care | 18 | 58 | 8 | 19 | 11 | |||||||
| Consumer products | 24 | 42 | 15 | 27 | 12 | |||||||
| Retail/restaurants | 33 | 55 | 14 | 26 | 12 | |||||||
| Aerospace and defense | 5 | 71 | 9 | 22 | 13 | |||||||
| Automotive | 2 | 8 | 16 | 30 | 14 | |||||||
| High technology | 22 | 41 | 7 | 25 | 18 | |||||||
| Data as of March 30, 2012. Source: Standard & Poor’s Global Fixed Income Research. | ||||||||||||
Globally, the banks, utilities, and media and entertainment sectors are the most vulnerable to downgrades (based on the number of potential bond downgrades). When combined, these sectors account for 32% of the total rated companies with negative outlooks or ratings on CreditWatch negative (see chart 2). The negative biases for the banking, utilities, and media and entertainment sectors are 25%, 19%, and 20%, respectively. The banks' and sovereigns' current negative bias exceeds the sector's long-term average (see table 1).
Chart 2
Profile By Geography
The companies on the potential downgrades list remain concentrated in the U.S. and Europe (44% and 30% of the total, respectively), which partly reflects the fact that many of the entities Standard & Poor's rates are in these regions (see table 2). Of the 47 issuers added to potential downgrades list since our last report, 28 (or 60%) are from the U.S. region (which includes Bermuda and Cayman Islands). Europe and Asia-Pacific follow, with five (11%) issuers each.
Of the 498 potential downgrades, 142 are constituents of Standard & Poor's equity-based indices (see table 3). Of these, 41 belong to the S&P 500 Index and 24 are affiliated with the S&P MidCap 400 Index. Outside the U.S.:
- Forty-four belong to the S&P Europe 350;
- Twenty-one are part of the Japan S&P TOPIX 150;
- Five Australian entities are constituents of the S&P ASX 50;
- Four companies are part of the Canada S&P/TSX 60; and
- Three issuers belong to the S&P Asia 50.
Table 2
| Negative CreditWatch And Outlook Distribution By Region | ||||||||
|---|---|---|---|---|---|---|---|---|
| --Number of issuers-- | ||||||||
| Region | CreditWatch negative | Negative outlook | Total | |||||
| U.S. | 34 | 187 | 221 | |||||
| Europe | 16 | 133 | 149 | |||||
| Asia/Pacific | 7 | 61 | 68 | |||||
| Eastern Europe, the Middle East, and Africa. | 0 | 21 | 21 | |||||
| Latin America | 2 | 18 | 20 | |||||
| Canada | 5 | 14 | 19 | |||||
| Total | 64 | 434 | 498 | |||||
| Data as of March 30, 2012. Source: Standard & Poor's Global Fixed Income Research. | ||||||||
Sector Profile Of Potential Downgrades
In our analysis, we determine the most recent distribution of negative bias, as well as the long-term (1990-2012) average (see chart 3). The dotted diagonal line across the chart indicates where the current negative bias matches the long-term average negative bias. Sectors that are to the left of the diagonal line have higher-than-average risk of a downgrade, whereas sectors to the right of the diagonal line have lower-than-average risk. The sovereign and bank sectors show the greatest downgrade risk compared with their average negative bias.
Chart 3
Of the 72 potential downgrades in the banking sector, 44 (61%) are based in Europe and 14 (19%) are based in the U.S. The years leading up to and during the 2008-2009 financial crisis witnessed a torrent of mergers and acquisitions among financial institutions across the U.S. and Europe. As a result, a significant amount of goodwill and other nonservicing-related intangibles currently sit on bank balance sheets. In fact, for the top 100 banks we rate, more than $814 billion of these asset types have accumulated on the banks' balance sheet--48% in European banks, 38% in U.S. banks, and 14% elsewhere (see, "Why U.S. And European Banks' Goodwill Assets Are Under Pressure," published March 28, 2012).
Of the 32 sovereigns on the potential downgrades list, 14 (44%) are in Europe (excluding Eastern Europe), three each (9%) are in Latin America and the Asia-Pacific region, 11 (34%) are in Eastern Europe, the Middle East, or Africa, and one (3%) is the U.S. We believe uncertainty and change will characterize the global economy in 2012. Much of the recent analysis of the global economy has focused on the possible negative impact recessionary trends and financial stress in developed countries could have on the emerging markets. However, there is also a risk of possible abrupt changes in the rules of the international economic system, which could alter the global context for analyzing individual countries. Such potential changes could arise from a growing divergence in economic policy priorities between the emerging markets and the developed countries that might persist for many years (see, "The Changing Global Economic Landscape And Its Impact On Latin America," published March 14, 2012).
Chart 4
Rating Profile Of Potential Downgrades
By rating, 'B' and 'B+' rated issuers accounted for the largest proportions of entities with negative outlooks or ratings on CreditWatch negative, at 14% and 10%, respectively (see chart 5). The 'B' category ('B+', 'B', and 'B-') represent 34% of the potential downgrades list. Of the total issuers at risk of downgrades, the investment-grade segment ('BBB-' and higher) accounts for 48%, while the speculative-grade segment ('BB+' and lower) accounts for 52%.
Chart 5
Table 3
| Issuers With Negative Outlooks/Ratings On CreditWatch Negative (Rated 'AAA' Through 'B-') | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rating | Issuer | Sector | Country | |||||
| AAA/Negative | Grand Duchy of Luxembourg | Sovereign | Luxembourg | |||||
| AAA/Negative | Republic of Finland | Sovereign | Finland | |||||
| AAA/Negative | State of The Netherlands (Unsolicited) | Sovereign | Netherlands | |||||
| AA+/Negative | Australian Postal Corp. (Commonwealth of Australia) | Transportation | Australia | |||||
| AA+/Negative | Berkshire Hathaway Inc.* | Insurance | U.S. | |||||
| AA+/Negative | Caisse des Depots et Consignations | Bank | France | |||||
| AA+/Negative | Guardian Life Insurance Co. of America | Insurance | U.S. | |||||
| AA+/Negative | Massachusetts Mutual Life Insurance Co. | Insurance | U.S. | |||||
| AA+/Negative | New York Life Insurance Co. | Insurance | U.S. | |||||
| AA+/Negative | Northwestern Mutual Life Insurance Co. (The) | Insurance | U.S. | |||||
| AA+/Negative | Republic of Austria | Sovereign | Austria | |||||
| AA+/Negative | Republic of France (Unsolicited) | Sovereign | France | |||||
| AA+/Negative | Teachers Insurance & Annuity Association of America | Insurance | U.S. | |||||
| AA+/Negative | United Services Automobile Assn. | Insurance | U.S. | |||||
| AA+/Negative | United States of America (Unsolicited) | Sovereign | U.S. | |||||
| AA/Watch Neg | Abbott Laboratories* | Health care | U.S. | |||||
| AA/Negative | Allianz SE* | Insurance | Germany | |||||
| AA/Negative | Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A. (Rabobank Nederland) | Bank | Netherlands | |||||
| AA/Negative | Kingdom of Belgium (Unsolicited) | Sovereign | Belgium | |||||
| AA/Negative | Mercantile Investment Trust PLC (The) | Financial institutions | U.K. | |||||
| AA-/Watch Neg | United Parcel Service Inc.* | Transportation | U.S. | |||||
| AA-/Negative | BNP Paribas* | Bank | France | |||||
| AA-/Negative | CME Group Inc. | Financial institutions | U.S. | |||||
| AA-/Negative | Credit Logement | Bank | France | |||||
| AA-/Negative | Denso Corp.* | Automotive | Japan | |||||
| AA-/Negative | East Japan Railway Co.* | Transportation | Japan | |||||
| AA-/Negative | Fingrid Oyj | Utility | Finland | |||||
| AA-/Negative | Japan (Unsolicited) | Sovereign | Japan | |||||
| AA-/Negative | Marine Corps Community Services | Retail/restaurants | U.S. | |||||
| AA-/Negative | N.V. Nederlandse Gasunie | Utility | Netherlands | |||||
| AA-/Negative | Narita International Airport Corp. | Transportation | Japan | |||||
| AA-/Negative | New Zealand Post Ltd. (New Zealand) | Transportation | New Zealand | |||||
| AA-/Negative | Okinawa Electric Power Co. Inc. | Utility | Japan | |||||
| AA-/Negative | Osaka Gas Co. Ltd.* | Utility | Japan | |||||
| AA-/Negative | Seven Bank, Ltd. (Seven & i Holdings Co. Ltd.) | Bank | Japan | |||||
| AA-/Negative | Singapore Post Ltd. | Consumer products | Singapore | |||||
| AA-/Negative | Tokio Marine & Nichido Fire Insurance Co. Ltd. (Tokio Marine Holdings Inc.) | Insurance | Japan | |||||
| AA-/Negative | Tokyo Gas Co. Ltd.* | Utility | Japan | |||||
| AA-/Negative | Toyota Industries Corp.* | Automotive | Japan | |||||
| AA-/Negative | Toyota Motor Corp.* | Automotive | Japan | |||||
| A+/Watch Neg | LCH.Clearnet Group Ltd.§ | Brokerage | U.K. | |||||
| A+/Watch Neg | NSTAR* | Utility | U.S. | |||||
| A+/Watch Neg | Sun Hung Kai Properties Ltd.§* | Homebuilders/real estate companies | Hong Kong | |||||
| A+/Negative | ABN AMRO Bank N.V. | Bank | Netherlands | |||||
| A+/Negative | Aeroports de Paris | Transportation | France | |||||
| A+/Negative | Aisin Seiki Co. Ltd.* | Automotive | Japan | |||||
| A+/Negative | Banco Santander S.A.* | Bank | Spain | |||||
| A+/Negative | Bank of New York Mellon Corp.* | Bank | U.S. | |||||
| A+/Negative | California Water Service Co. | Utility | U.S. | |||||
| A+/Negative | Chubu Electric Power Co. Inc.* | Utility | Japan | |||||
| A+/Negative | Deutsche Bank AG* | Bank | Germany | |||||
| A+/Negative | Electric Power Development Co. Ltd. | Utility | Japan | |||||
| A+/Negative | Enagas S.A. | Utility | Spain | |||||
| A+/Negative | LGT Bank in Liechtenstein AG | Bank | Liechtenstein | |||||
| A+/Negative | Norinchukin Bank | Bank | Japan | |||||
| A+/Negative | Red Electrica Corporacion S.A. | Utility | Spain | |||||
| A+/Negative | Republic of Slovenia | Sovereign | Slovenia | |||||
| A+/Negative | Shikoku Electric Power Co. Inc. | Utility | Japan | |||||
| A+/Negative | Shinkin Central Bank | Bank | Japan | |||||
| A+/Negative | State Street Corp.* | Bank | U.S. | |||||
| A+/Negative | Sumitomo Trust & Banking Co. Ltd. (Sumitomo Mitsui Trust Holdings) | Bank | Japan | |||||
| A+/Negative | Sysco Corp.* | Consumer products | U.S. | |||||
| A+/Negative | Wells Fargo & Co.* | Bank | U.S. | |||||
| A/Watch Neg | Central Hudson Gas & Electric Corp. | Utility | U.S. | |||||
| A/Watch Neg | Japan Prime Realty Investment Corp.¶ | Homebuilders/real estate companies | Japan | |||||
| A/Negative | Asahi Glass Co. Ltd.* | Capital goods | Japan | |||||
| A/Negative | ASR Levensverzekering N.V. (ASR) | Insurance | Netherlands | |||||
| A/Negative | Aviva PLC* | Insurance | U.K. | |||||
| A/Negative | AXA* | Insurance | France | |||||
| A/Negative | Banco Bilbao Vizcaya Argentaria, S.A.* | Bank | Spain | |||||
| A/Negative | Commerzbank AG* | Bank | Germany | |||||
| A/Negative | Connecticut Water Service Inc. | Utility | U.S. | |||||
| A/Negative | Credit Suisse Group AG* | Bank | Switzerland | |||||
| A/Negative | Danske Bank A/S* | Bank | Denmark | |||||
| A/Negative | E.ON AG* | Utility | Germany | |||||
| A/Negative | Eni SpA* | Integrated oil and gas | Italy | |||||
| A/Negative | Erste Group Bank AG* | Bank | Austria | |||||
| A/Negative | Fortum Oyj* | Utility | Finland | |||||
| A/Negative | Halliburton Co.* | Oil and gas exploration and production | U.S. | |||||
| A/Negative | HSBC Finance Corp. (HSBC Holdings PLC) | Finance companies | U.S. | |||||
| A/Negative | Kingdom of Spain | Sovereign | Spain | |||||
| A/Negative | Mizuho Financial Group Inc.* | Bank | Japan | |||||
| A/Negative | Ohio National Financial Services Inc. (Ohio National Mutual Holdings Inc.)¶ | Insurance | U.S. | |||||
| A/Negative | Raiffeisen Zentralbank Oesterreich AG (Raiffeisen Banking Group Austria) | Bank | Austria | |||||
| A/Negative | Ricoh Co. Ltd.* | High technology | Japan | |||||
| A/Negative | Sultanate of Oman | Sovereign | Oman | |||||
| A/Negative | Sumitomo Mitsui Financial Group Inc.* | Bank | Japan | |||||
| A/Negative | Telstra Corp. Ltd.* | Telecommunications | Australia | |||||
| A/Negative | The Dai-ichi Life Insurance Co. Ltd.* | Insurance | Japan | |||||
| A/Negative | Thermo Fisher Scientific Inc.§* | Health care | U.S. | |||||
| A/Negative | UBS AG* | Bank | Switzerland | |||||
| A/Negative | United Technologies Corp.* | Capital goods | U.S. | |||||
| A/Negative | Walgreen Co.* | Retail/restaurants | U.S. | |||||
| A-/Watch Neg | Dexia Bank S.A. | Bank | Belgium | |||||
| A-/Watch Neg | Fortis Inc.* | Utility | Canada | |||||
| A-/Watch Neg | London Stock Exchange Group PLC†* | Brokerage | U.K. | |||||
| A-/Watch Neg | Tyco International Ltd. | Capital goods | Switzerland | |||||
| A-/Negative | Aeon Co. Ltd.* | Retail/restaurants | Japan | |||||
| A-/Negative | Aflac Inc.* | Insurance | U.S. | |||||
| A-/Negative | Allstate Corp.* | Insurance | U.S. | |||||
| A-/Negative | Bank of America Corp.* | Bank | U.S. | |||||
| A-/Negative | Bank of N.T. Butterfield & Son Ltd. | Bank | Bermuda | |||||
| A-/Negative | Barrick Gold Corp.* | Metals, mining, and steel | Canada | |||||
| A-/Negative | Brookfield Asset Management Inc.* | Capital goods | Canada | |||||
| A-/Negative | Citigroup Inc.* | Bank | U.S. | |||||
| A-/Negative | EVN AG | Utility | Austria | |||||
| A-/Negative | Goldman Sachs Group Inc. (The)* | Bank | U.S. | |||||
| A-/Negative | ING Verzekeringen N.V. (ING Groep N.V.) | Insurance | Netherlands | |||||
| A-/Negative | Koninklijke Philips Electronics N.V.* | Capital goods | Netherlands | |||||
| A-/Negative | La Mondiale | Insurance | France | |||||
| A-/Negative | Lockheed Martin Corp.* | Aerospace and defense | U.S. | |||||
| A-/Negative | Lowe's Cos. Inc.* | Retail/restaurants | U.S. | |||||
| A-/Negative | LQ Inversiones Financieras S.A. | Bank | Chile | |||||
| A-/Negative | MetLife Inc.* | Insurance | U.S. | |||||
| A-/Negative | Morgan Stanley* | Bank | U.S. | |||||
| A-/Negative | Panasonic Corp.* | Capital goods | Japan | |||||
| A-/Negative | POSCO* | Metals, mining, and steel | Korea | |||||
| A-/Negative | Republic of Malta | Sovereign | Malta | |||||
| A-/Negative | RWE AG* | Utility | Germany | |||||
| A-/Negative | Terna SpA†* | Utility | Italy | |||||
| A-/Negative | Urenco Ltd. | Metals, mining, and steel | U.K. | |||||
| A-/Negative | VF Corp.* | Consumer products | U.S. | |||||
| BBB+/Watch Neg | Computer Sciences Corp.* | High technology | U.S. | |||||
| BBB+/Watch Neg | Deutsche Post AG* | Transportation | Germany | |||||
| BBB+/Watch Neg | Kellogg Co.* | Consumer products | U.S. | |||||
| BBB+/Watch Neg | Martin Marietta Materials Inc.* | Forest products and building materials | U.S. | |||||
| BBB+/Watch Neg | News Corp. | Media and entertainment | U.S. | |||||
| BBB+/Watch Neg | Pembina Pipeline Corp | Utility | Canada | |||||
| BBB+/Watch Neg | Unipol Assicurazioni SpA (Unipol Gruppo Finanziario SpA) | Insurance | Italy | |||||
| BBB+/Negative | A2A SpA | Utility | Italy | |||||
| BBB+/Negative | Atlantia SpA* | Transportation | Italy | |||||
| BBB+/Negative | Birmingham Airport Holdings Ltd. | Transportation | U.K. | |||||
| BBB+/Negative | Bord Gais Eireann | Utility | Ireland | |||||
| BBB+/Negative | Burgan Bank | Bank | Kuwait | |||||
| BBB+/Negative | DENTSPLY International Inc.* | Health care | U.S. | |||||
| BBB+/Negative | Electricity Supply Board | Utility | Ireland | |||||
| BBB+/Negative | Emera Inc.¶ | Utility | Canada | |||||
| BBB+/Negative | Ensco PLC | Oil and gas exploration and production | U.K. | |||||
| BBB+/Negative | ESKOM Holdings SOC Ltd.¶ | Utility | South Africa | |||||
| BBB+/Negative | Express Scripts Inc.* | Health care | U.S. | |||||
| BBB+/Negative | FIL Ltd. | Bank | Bermuda | |||||
| BBB+/Negative | First-Citizens Bank & Trust Co. (First Citizens BancShares, Inc.)¶ | Bank | U.S. | |||||
| BBB+/Negative | Formosa Plastics Corp.* | Chemicals, packaging, and environmental services | Taiwan | |||||
| BBB+/Negative | Hospira Inc.* | Health care | U.S. | |||||
| BBB+/Negative | Intesa Sanpaolo SpA* | Bank | Italy | |||||
| BBB+/Negative | Lunds Energikoncernen AB (publ) | Utility | Sweden | |||||
| BBB+/Negative | Mediobanca SpA* | Bank | Italy | |||||
| BBB+/Negative | Nippon Steel Corp.†* | Metals, mining, and steel | Japan | |||||
| BBB+/Negative | Old Republic International Corp.* | Insurance | U.S. | |||||
| BBB+/Negative | Pacific LifeCorp | Insurance | U.S. | |||||
| BBB+/Negative | Republic of Ireland | Sovereign | Ireland | |||||
| BBB+/Negative | Republic of Italy (Unsolicited) | Sovereign | Italy | |||||
| BBB+/Negative | Republic of South Africa¶ | Sovereign | South Africa | |||||
| BBB+/Negative | Sharp Corp.* | Capital goods | Japan | |||||
| BBB+/Negative | Shinsei Bank Ltd.* | Bank | Japan | |||||
| BBB+/Negative | Solvay S.A.* | Chemicals, packaging, and environmental services | Belgium | |||||
| BBB+/Negative | Sony Corp.* | Capital goods | Japan | |||||
| BBB+/Negative | Telefonica S.A.* | Telecommunications | Spain | |||||
| BBB+/Negative | Tenaga Nasional Berhad | Utility | Malaysia | |||||
| BBB+/Negative | UniCredit SpA* | Bank | Italy | |||||
| BBB+/Negative | Unione di Banche Italiane Scpa | Bank | Italy | |||||
| BBB+/Negative | Woodside Petroleum Ltd.* | Utility | Australia | |||||
| BBB+/Negative | Xstrata PLC§* | Metals, mining, and steel | Switzerland | |||||
| BBB/Watch Neg | AGL Energy Ltd.* | Utility | Australia | |||||
| BBB/Watch Neg | Alumina Ltd. (Alcoa Inc.)§* | Metals, mining, and steel | Australia | |||||
| BBB/Watch Neg | Dexia Credit Local (Dexia S.A.) | Bank | France | |||||
| BBB/Watch Neg | FGA Capital SpA | Bank | Italy | |||||
| BBB/Watch Neg | Ibercaja Banco S.A. (Caja de Ahorros y Monte de Piedad de Zaragoza, Aragon y Rioja (IBERCAJA))§ | Bank | Spain | |||||
| BBB/Negative | Asociacion de Empleados del Estado Libre Asociado de Puerto Rico | Bank | U.S. | |||||
| BBB/Negative | Avon Products Inc.* | Consumer products | U.S. | |||||
| BBB/Negative | Banca Monte dei Paschi di Siena SpA* | Bank | Italy | |||||
| BBB/Negative | Banca Popolare dell'Emilia Romagna S.C. | Bank | Italy | |||||
| BBB/Negative | Bankinter S.A.* | Bank | Spain | |||||
| BBB/Negative | Buckeye Partners L.P. | Utility | U.S. | |||||
| BBB/Negative | Cantor Fitzgerald L.P. | Brokerage | U.S. | |||||
| BBB/Negative | Capital One Financial Corp.* | Bank | U.S. | |||||
| BBB/Negative | China Resources Power Holdings Co. Ltd. | Utility | Hong Kong | |||||
| BBB/Negative | Credito Emiliano SpA | Bank | Italy | |||||
| BBB/Negative | Daiwa Securities Group Inc.* | Brokerage | Japan | |||||
| BBB/Negative | Dublin Airport Authority PLC | Transportation | Ireland | |||||
| BBB/Negative | Entergy Corp.* | Utility | U.S. | |||||
| BBB/Negative | Eversholt Investment Ltd.¶ | Transportation | U.K. | |||||
| BBB/Negative | FirstRand Ltd.¶ | Bank | South Africa | |||||
| BBB/Negative | Friends Life Group PLC | Insurance | U.K. | |||||
| BBB/Negative | Genworth Financial Inc.* | Insurance | U.S. | |||||
| BBB/Negative | GS Caltex Corp.¶ | Oil and gas exploration and production | Korea | |||||
| BBB/Negative | H&R Block Inc. | Finance companies | U.S. | |||||
| BBB/Negative | Harsco Corp.†* | Capital goods | U.S. | |||||
| BBB/Negative | Iccrea Holding SpA | Bank | Italy | |||||
| BBB/Negative | Jefferies Group Inc.* | Brokerage | U.S. | |||||
| BBB/Negative | Kingdom of Bahrain | Sovereign | Bahrain | |||||
| BBB/Negative | MISC Berhad (Malaysia) | Transportation | Malaysia | |||||
| BBB/Negative | Navigators Group Inc. (The) | Insurance | U.S. | |||||
| BBB/Negative | Prospect Capital Corp. | Financial institutions | U.S. | |||||
| BBB/Negative | Qantas Airways Ltd.* | Transportation | Australia | |||||
| BBB/Negative | Raymond James Financial Inc.†* | Brokerage | U.S. | |||||
| BBB/Negative | TCF Financial Corp.* | Bank | U.S. | |||||
| BBB/Negative | Telecom Italia SpA* | Telecommunications | Italy | |||||
| BBB/Negative | Telkom S.A. Ltd. | Telecommunications | South Africa | |||||
| BBB/Negative | TransAlta Corp.* | Utility | Canada | |||||
| BBB-/Watch Neg | Banco de Sabadell S.A.* | Bank | Spain | |||||
| BBB-/Watch Neg | Banco Popular Espanol S.A.* | Bank | Spain | |||||
| BBB-/Watch Neg | ENN Energy Holdings Ltd. | Utility | China | |||||
| BBB-/Watch Neg | GFI Group Inc. | Brokerage | U.S. | |||||
| BBB-/Watch Neg | Groupama S.A. | Insurance | France | |||||
| BBB-/Watch Neg | Grupo de Inversiones Suramericana S.A. | Financial institutions | Colombia | |||||
| BBB-/Watch Neg | Westlake Chemical Corp. | Chemicals, packaging, and environmental services | U.S. | |||||
| BBB-/Negative | ArcelorMittal* | Metals, mining, and steel | Luxembourg | |||||
| BBB-/Negative | Banca Carige SpA | Bank | Italy | |||||
| BBB-/Negative | Banca Popolare di Milano SCRL | Bank | Italy | |||||
| BBB-/Negative | Banca Popolare di Vicenza ScpA | Bank | Italy | |||||
| BBB-/Negative | Banco Popolare Societa Cooperativa SCRL | Bank | Italy | |||||
| BBB-/Negative | Barbados | Sovereign | Barbados | |||||
| BBB-/Negative | Charles River Laboratories International Inc.* | Health care | U.S. | |||||
| BBB-/Negative | Clariant AG* | Chemicals, packaging, and environmental services | Switzerland | |||||
| BBB-/Negative | Colbun S.A. | Utility | Chile | |||||
| BBB-/Negative | Co-operative Group Ltd. | Retail/restaurants | U.K. | |||||
| BBB-/Negative | Copenhagen Airports Denmark ApS (Copenhagen Airports Denmark Holdings ApS) | Transportation | Denmark | |||||
| BBB-/Negative | Energy Transfer Partners L.P. | Utility | U.S. | |||||
| BBB-/Negative | Finmeccanica SpA* | Aerospace and defense | Italy | |||||
| BBB-/Negative | Invensys PLC* | Capital goods | U.K. | |||||
| BBB-/Negative | Italcementi SpA (Italmobiliare SpA) | Forest products and building materials | Italy | |||||
| BBB-/Negative | KBC Bank Ireland PLC (KBC Group N.V.) | Bank | Ireland | |||||
| BBB-/Negative | Noble Group Ltd. | Consumer products | Hong Kong | |||||
| BBB-/Negative | Nokia Corp. | High technology | Finland | |||||
| BBB-/Negative | Ralcorp Holdings Inc.†* | Consumer products | U.S. | |||||
| BBB-/Negative | Republic of Croatia | Sovereign | Croatia | |||||
| BBB-/Negative | Republic of Tunisia | Sovereign | Tunisia | |||||
| BBB-/Negative | RONA Inc. | Retail / restaurants | Canada | |||||
| BBB-/Negative | Sagicor Life Inc. | Insurance | Barbados | |||||
| BBB-/Negative | Sigma Alimentos, S.A. de C.V. | Consumer products | Mexico | |||||
| BBB-/Negative | Telephone and Data Systems Inc.§* | Telecommunications | U.S. | |||||
| BBB-/Negative | Transocean Inc. | Oil and gas exploration and production | U.S. | |||||
