Global Structured Finance Default Study, 1978-2011: Credit Quality Fell For The Fifth Consecutive Year In 2011 |
| Publication date: 22-Mar-2012 17:11:30 EST |
Overview
- The downgrade and default rates among global structured finance securities remained elevated in 2011.
- During the year, about 77% of global structured securities rated 'AAA' remained at 'AAA' or paid off in full, and only 0.19% defaulted, down from 0.28% a year earlier.
- Global ABS performed more stably--with lower default rates than other major sectors--in 2011.
- Solid performance among speculative-grade corporate loan issuers drove the continued upgrades of U.S. CLOs.
- We expect global structured finance ratings to exhibit more stability in 2012 than in recent years. We could still see moderate rating volatility in 2012 because structured finance usually lags the overall economy, and criteria changes could prompt rating actions.
Credit quality for global structured finance securities deteriorated for the fifth consecutive year in 2011. The downgrade and upgrade rates in 2011 were significantly higher than long-term historical averages. In 2012, we expect overall downgrade and default rates to drop on improving underlying collateral performance for key sectors. However, because structured finance collateral performance usually lags that of the overall economy, we still expect to see moderate rating volatility and defaults overall. Potential effects of criteria changes could also contribute to rating volatility this year.
U.S. collateralized loan obligation (CLO) credit performance was strong, continuing a trend that started in late 2010 and through 2011, resulting in a number of upgrades and positive CreditWatch placements. U.S. consumer asset-backed securities (ABS) generally performed well. However, we lowered a large portion of 'AAA' rated ABS FFELP student loans to 'AA+' due to the U.S. sovereign downgrade. Last year, upgrades rose and downgrades dropped among European structured finance. Asia-Pacific structured finance securities also performed relatively well in 2011, and Australian RMBS has continued to have solid performance and strong market fundamentals. In recent years, we've seen criteria changes prompt a significant number of rating actions. Because transitions can reflect both criteria changes and a transaction's actual credit performance, we believe rating transition rates may not be as indicative of credit trends as they once were.
In 2011, we lowered our ratings an average of 1.2 notches on global structured finance securities (a one-notch downgrade for example, would be from 'AA' to 'AA-'), significantly less than the 3.5 notches in 2009 and less than the 1.4 notches in 2010. We downgraded approximately $2.5 trillion of the roughly $9.6 trillion original issuance amount of outstanding global structured securities at the beginning of 2011. These downgrades reflect a combination of criteria updates and our assessment of the deteriorating credit quality of the underlying mortgage and other collateral in some countries. Notably, adverse performance in U.S. collateral also caused large numbers of defaults among investment-grade ('BBB-' or higher) and speculative-grade ('BB+' or lower) global structured securities in 2011.
Nevertheless, bonds with higher ratings continue to experience lower average default rates, and lower-rated bonds continue to default more frequently. We empirically tested this behavior and the overall ranking power of ratings through rank-ordering statistics, such as the Gini coefficient. At the same time, the annual 'AAA' absolute default rate in 2011 slightly declined to 0.19% from 0.28% in 2010, but declined more significantly from 0.54% in 2008. Approximately $450 billion in securities defaulted last year, which represents less than 5% of the total outstanding original issuance amount of global structured securities.
Looking forward, we believe improving collateral performance—particularly in consumer ABS and CLOs—is likely to aid global structured securities performance in 2012 and beyond. However, elevated unemployment and the slow recovery in U.S. housing may continue to weigh on collateral performance, especially among residential mortgage-related collateral. We expect the large "shadow" housing inventory--or the volume of distressed U.S. residential mortgages--to remain a concern for the U.S. market. In most European countries, Asia, Japan, and Australia, delinquency rates have either stabilized or started to decline in recent years.
We observed the following key global credit trends during 2011:
- Overall, global structured ratings declined by roughly 1.2 notches, when taking all rating changes and even stable ones into account.
- We downgraded approximately $2.5 trillion (26%) of the roughly $9.6 trillion original issuance amount of outstanding global structured securities in 2011, and the amount of defaulted securities was $450 billion (5%) during the year.
- The one-year Gini coefficient for global structured finance ratings, which provides a measure of the ratings' ability to rank-order default risk, was 78.8% in 2011, up from 71.8% in 2010. However, the latest five-year Gini coefficient statistic was 45.6% at the end of 2011, showing the relative weakness in the rank-ordering power for global structured finance ratings over that period.
- The percent of classes we upgraded rose to 5.4% in 2011 from 2.6% in 2010.
- We lowered 36% of all global structured finance ratings in 2011, up from 33.5% during 2010.
- Rating volatility increased in 2011; roughly, 41.5% of global structured securities experienced rating transitions, up from 36% in 2010.
We also noted the following trends at the sector and subsector levels during 2011:
- We lowered U.S. commercial mortgage-backed securities (CMBS) ratings primarily due to adverse collateral performance, and the sector experienced a downgrade rate of 40.8% (based on the number of outstanding ratings).
- The credit quality of U.S. ABS declined as well, but this sector still performed relatively better than other U.S. collateral. The upgrade and downgrade rates were 5% and 9.9% of the number of ratings outstanding at the beginning of 2011, respectively.
- Declines in credit quality for U.S. FFELP student loan ABS primarily came on the heels of the U.S. sovereign downgrade.
- Globally, collateralized debt obligations (CDOs) backed by mortgage securities experienced significant downgrades due to the continued negative rating actions on the underlying RMBS.
- Corporate CDO transactions, including cash flow CLO transactions and synthetic corporate investment-grade CDOs, saw significant downgrades in late 2009 and early 2010 due to changes in the criteria we use to rate these transactions combined with a stressed economic environment. Late in 2010 and 2011, however, upgrades have reigned in the U.S. CLO sector as collateral performance rebounded.
- The ratings on a significant number of U.K. residential mortgage-backed securities (RMBS) and U.S. student loan ABS are currently on CreditWatch with negative implications.
- In Europe, significant declines in commercial real estate prices have led to refinancing risk for commercial mortgage loans, thus contributing to a downgrade rate of 39.2% in European CMBS.
- European RMBS and ABS saw downgrade rates of about 28.1% and 21.6%, respectively, and collateral performance varied significantly between subsectors.
Elevated Default And Transition Rates In 2011
U.S. housing market-related sectors continued to show credit deterioration and rating volatility in 2011, despite signs of the sector's recovery, including recent lower delinquency and foreclosure rates and stabilizing home sales. Performance among certain key sectors during 2011 was noticeable. In particular, FFELP student loan ABS downgrades were mainly related to the U.S. sovereign downgrades.
The downgrades we took on CMBS primarily reflected actual and expected credit deteriorations. On the other hand, U.S. CLOs backed by leveraged loans saw an unprecedented number of upgrades resulting from solid performance among speculative-grade corporate loan issuers, very low default rates on leveraged loans during the year, and pay downs to the senior tranches of earlier vintage CLO transactions.
Consumer loan delinquencies and losses stabilized in 2011, reaching record low levels for credit cards. In 2011, ratings were relatively more stable among consumer ABS—particularly among transactions backed by auto loans and credit cards. However, a large number of U.S. private-label student loan ABS ratings are currently on CreditWatch negative, reflecting the elevated level of the U.S. unemployment rate, among other factors. Many of the ABS downgrades in recent years have reflected rating actions on related monoline insurers and counterparty financial institutions.
Rising Upgrades And Falling Downgrades For Euro And APAC Structured Finance
The number of downgrades among European structured finance transactions continued to decrease in 2011 amid the region's slow recovery over much of the year. The downgrade rate fell slightly for the second consecutive year to 22.3% from 25.4%. However, the number of downgrades was still over 2.5 times (x) the number of upgrades. We raised the ratings on 8.5% of tranches outstanding at the beginning of 2011, up from 5.6% in 2010. Excluding 'AAA' ratings, the upgrade rate was 10.7%. The average magnitude of downgrades fell to 2.9 notches in 2011 from 4.0 in the previous year. The average magnitude of upgrades has begun to edge up over the past two years, and reached 2.2 notches in 2011. The average change in credit quality rose to -0.5 notches from -0.9 notches in 2010.
We downgraded a third of tranches rated 'AAA' at the beginning of 2011 during the year. We lowered the ratings on some 25% of RMBS and CMBS tranches after our revised criteria for assessing counterparty risk took effect in January 2011. (See "Counterparty And Supporting Obligations Methodology And Assumptions," published Dec. 6, 2010, and "2010 Counterparty Criteria—What Happened Next For Global Structured Finance Ratings??" published July 22, 2011). Almost 70% of downgrades relating to the application of our revised counterparty criteria affected tranches that we previously rated 'AAA'. Successive downgrades of the Irish, Portuguese, and Greek sovereigns had a domino effect on the ratings of structured finance securities from these countries.
By asset class, European CMBS exhibited the highest downgrade of 39.2%, followed by 28.1% for European RMBS in 2011 due to depressed real estate markets and tight refinancing conditions. The annual default rate in European structured finance has increased every year since 2005, reaching 2.3% in 2011. Overall in Europe, the performance of most consumer-related collateral remained relatively robust, and credit deterioration was most evident among Spanish RMBS and ABS, as well as in the nonconforming niche of U.K. RMBS. European transactions backed by corporate risk saw greater deterioration, and European CMBS suffered from unprecedented declines in commercial real estate values, leading to a significant rise in upcoming refinancing risk.
Asia-Pacific structured finance securities performed relatively well in 2011. RMBS continues to dominate the Australian market with good credit performance and strong market fundamentals. Australian ABS has also experienced positive rating changes two years in a row. The strong RMBS performance also prevails in Asia-Pacific, with Japan experiencing upgrades and other countries seeing rating stability. The credit quality deterioration has slowed for Japanese CMBS, compared with 2010. Japanese CDOs reversed course with more upgrades in 2011, while Japanese ABS experienced moderate downgrades.
Overall, the rating transition statistics for 2011 represent the combination of criteria updates and adverse collateral performance. As a result, the historical rating transition trend may be less informative of credit trends in recent years than in previous periods, when credit performance primarily drove the rating changes.
Higher Gini Coefficients Suggest Improving Performance
Higher ratings are associated with lower default rates, and lower ratings typically see higher defaults overall. Charts 1 and 2 and table 1 document that annual defaults for both investment- and speculative-grade securities were much higher from 2008-2011 than in any previous years in the history of the structured market (except for the spike in 1988 due to a low sample size). The default rates for 'AAA' securities were near 0.3% in 2009 and 2010, but dropped to 0.19% in 2011. The historical weighted average one-year 'AAA' default rate is 12 basis points (bps, with a standard deviation of 12 bps), compared with a default rate of approximately 54 bps in 2008. Longer-horizon default rates (e.g., three-, five-, and 10-years) are all provided in Appendices 2 through 4. For example, the three-year 'AAA' default rate was 3.8% at the end of 2011, down from 6.04% in the previous year. Five-year 'AAA' default rates also increased in the periods ending in 2011, but the 10-year period does not yet fully capture the adverse behavior of 2005-2007 vintage mortgage-related securities.
Chart 1
Chart 2
Table 1
| Global Structured Finance Annual Default Rates, 1978-2011 (%)* | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Default rates are zero between 1978-1988) | ||||||||||||||||||||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||||||||||||||||
| Default rate | ||||||||||||||||||||||||||||
| AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| Investment-grade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.14 | 0.02 | 0.01 | |||||||||||||||
| Speculative-grade | 44.44 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 0.76 | 8.66 | 3.01 | 1.14 | 2.43 | 1.22 | 1.18 | |||||||||||||||
| All | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.38 | 0.17 | 0.08 | 0.31 | 0.12 | 0.12 | |||||||||||||||
| Default and near-default | ||||||||||||||||||||||||||||
| AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||
| Investment-grade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0.14 | 0.02 | 0.01 | |||||||||||||||
| Speculative-grade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 5.30 | 10.24 | 6.28 | 3.03 | 2.73 | 1.88 | 1.63 | |||||||||||||||
| All | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.15 | 0.44 | 0.35 | 0.20 | 0.33 | 0.18 | 0.16 | |||||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Wt. avg. | Std. dev. | ||||||||||||||||
| Default rate | ||||||||||||||||||||||||||||
| AAA | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.54 | 0.30 | 0.28 | 0.19 | 0.12 | 0.12 | |||||||||||||||
| Investment-grade | 0.10 | 0.12 | 0.12 | 0.04 | 0.02 | 0.02 | 0.22 | 1.04 | 2.63 | 0.81 | 0.22 | 0.54 | 0.49 | |||||||||||||||
| Speculative-grade | 2.75 | 5.70 | 4.20 | 2.29 | 1.79 | 1.30 | 3.09 | 16.09 | 38.53 | 20.14 | 22.80 | 19.18 | 12.02 | |||||||||||||||
| All | 0.38 | 0.79 | 0.69 | 0.38 | 0.28 | 0.22 | 0.65 | 4.13 | 16.63 | 10.77 | 12.27 | 5.14 | 3.86 | |||||||||||||||
| Default and near-default | ||||||||||||||||||||||||||||
| AAA | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 1.89 | 0.85 | 0.49 | 0.32 | 0.33 | 0.36 | |||||||||||||||
| Investment-grade | 0.12 | 0.16 | 0.15 | 0.04 | 0.02 | 0.02 | 0.27 | 6.26 | 8.24 | 1.99 | 0.96 | 2.00 | 1.76 | |||||||||||||||
| Speculative-grade | 2.89 | 8.15 | 5.48 | 3.11 | 2.12 | 1.50 | 3.42 | 36.25 | 56.03 | 28.85 | 36.74 | 29.81 | 14.72 | |||||||||||||||
| All | 0.41 | 1.11 | 0.89 | 0.50 | 0.33 | 0.25 | 0.74 | 12.43 | 26.88 | 15.83 | 20.05 | 8.86 | 6.37 | |||||||||||||||
| *'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. Std. dev.—Standard deviation. | ||||||||||||||||||||||||||||
We assess how well our ratings have performed as indicators of relative default risk over time. For this reason, we are calculating historical Gini coefficients, or measures of statistical dispersion, to analyze the relative rank-ordering performance of our ratings in various categories (see chart 3).
To calculate the Gini coefficients, we plotted the cumulative percent of structured finance ratings (sorted from low to high ratings) against the cumulative proportion of defaults in a Lorenz curve (a graphical representation of the proportionality of a distribution) to help demonstrate how our ratings rank-order default risk. In the chart, the "random" line—for which the cumulative proportions of ratings and defaults are the same, indicating no ability to rank risk—provides a benchmark for measuring the ranking test of our ratings. The "ideal" curve represents the best possible results at rank-ordering default risk.
In general, the higher the Gini coefficient--which represents the area between the random line and the Lorenz curve--the greater the correlation between our ratings and the securities' default behavior. We calculate the Gini coefficient using a scale from 0% to 100%. In 2011, the one-year Gini coefficient for defaults of rated global structured securities was 78.8%, which indicates an acceptable level of correlation, in our opinion. This value is up from 71.8% in 2010, but down significantly from about 93.4% in 2006. In 2012, we expect the one-year Gini coefficient to continue improving over last year.
We also calculate sector-specific historical one-year Gini coefficients, as well as coefficients over longer periods of time, such as three and five years. As shown in chart 4, Gini coefficients were in the 90% area for each sector before 2006, whereas performance varied significantly among sectors in 2011. For example, the one-year Gini coefficient for CDOs improved to 91% in 2011 from 67% in 2010. The primary cause of the overall decline in the Gini coefficient for global structured securities in 2009 and 2010 was the drop in this coefficient for CDOs. However, the overall one-year Gini coefficients have also increased for the ABS sector. CMBS and RMBS one-year Gini coefficients are relatively low, improving only slightly.
Gini statistics are generally useful, but they have shortcomings. For example, speculative-grade securities are likely to default within a one-year time frame, leading to relatively higher but less useful Gini statistics. On the other hand, we believe the five-year Gini coefficient has its own shortcomings, in that it may not fully reflect the poor performance of 2005-2007 vintage mortgage-related structured securities. Given these limitations, we believe the three-year Gini coefficient is the most meaningful in this study because it mainly reflects the poor performance of 2005-2007 vintages.
Overall, the three-year Gini coefficients are showing some signs of improvement, as they reached 72.8% in the latest three-year period from 2009 to the end of 2011, up from 45.7% in 2010 and up from 43.6% in 2009 (see chart 5). Excluding the latest few years, the Gini coefficients generally indicate that structured finance ratings remained highly correlated with default rates over three-year windows.
Finally, the five-year Gini coefficients have declined further to 41.6% in 2011, down from 56.9% in 2010. While the historical variation in Gini coefficients highlights the cyclical behavior of defaults over time, the recent decline indicates the relative weakness in the rank-ordering power of structured finance ratings.
Chart 4
Chart 5
Sector's High Rating Volatility Reaches Fifth-Year Mark
Despite some signs of global economic recovery, Euro sovereign debt crises remain a key concern for the global economic recovery. At the same time, the slow recovery continues to hurt the performance of structured finance securities for the fifth consecutive year on a lagged basis, meaning that we may continue to see deterioration in credit quality even if economic recovery picks up. But the pace of deterioration slowed in 2011.
Mortgage-related securities continued to drive downgrades and defaults in 2011, following similar trends a year earlier. Residential mortgage collateral is generally performing better in Europe, Asia, Japan, and Australia than in the U.S.
U.S. RMBS still experienced a high number of downgrades and defaults in the past few years. In addition, CMBS experienced downgrades in early 2010 and 2011. These rating actions generally followed Standard & Poor's revised criteria assumptions to account for the slow global economic recovery and its outlook for U.S. unemployment levels. In the meantime, CLOs have seen steady upgrades since late 2010, which has continued into 2011 because of the improving credit performance of underlying collateral.
Both the overall downgrade and upgrade rate rose slightly in 2011. The one-year downgrade rate for global structured securities slightly increased to 36% from 33.5% in 2010, while the upgrade rate increased to 5.4% from 2.6% in 2010. Additionally, in terms of severity of rating changes, the average downgrade was about 1.2 notches when we consider the magnitude and frequency of rating transitions, as well as the stability of the ratings.
The rating transitions for 2011 revealed areas of stability, variations in default rates, and correlation with the initial rating levels: That is, securities with higher ratings tended to be more stable than their lower-rated counterparts, or experience upgrades (see chart 6 and table 2).
Chart 6
Table 2
| Global Structured Finance 2011 Transition By Rating* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating at beginning of year | Beginning No. of ratings | Stable (%) | Upgrade (%) | Downgrade (%) | Near default (%) | Default (%) | ||||||||
| AAA | 6,274 | 76.75 | 0.00 | 23.25 | 0.13 | 0.19 | ||||||||
| AA | 6,445 | 70.27 | 7.28 | 22.45 | 0.43 | 0.14 | ||||||||
| A | 5,974 | 68.25 | 9.36 | 22.40 | 0.69 | 0.05 | ||||||||
| BBB | 5,394 | 66.11 | 9.23 | 24.66 | 1.89 | 0.52 | ||||||||
| BB | 4,199 | 54.35 | 10.03 | 35.63 | 4.19 | 1.24 | ||||||||
| B | 4,823 | 40.91 | 7.40 | 51.69 | 12.98 | 7.40 | ||||||||
| CCC or lower | 18,534 | 48.49 | 2.66 | 48.85 | 16.40 | 31.69 | ||||||||
| Total | 51,643 | 58.54 | 5.42 | 36.05 | 7.79 | 12.27 | ||||||||
| *'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. "Stable" includes withdrawn ratings due to redemptions during the year. Rating modifiers ("+" and "-") are used when determining rating transitions such as upgrades and downgrades. Downgrade rate includes near-defaults ('CC' or 'C') and defaults. | ||||||||||||||
Chart 7 shows the upgrade and downgrade rates for each rating category in each sector during 2011. The results show higher downgrade rates for RMBS, CMBS, and CDOs, and lower downgrade rates for ABS across the rating categories.
Chart 7
Chart 8 compares rating stability with default and near-default rates for the various rating categories during 2011 and illustrates that less-stable rating categories also tend to experience higher default rates. In other words, clear correlations exist between the rating level, the stability of the rating, and the frequency of defaults and near-defaults.
Chart 8
Table 3 shows the number of ratings outstanding at the beginning of 2011 for each sector and region and provides rating transition rates for the year.
Table 3
| Global Structured Finance 2011 Rating Transition By Region And Sector* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region/sector | Beginning no. of ratings | Stable (%) | Upgrade (%) | Downgrade (%) | Near default (%) | Default (%) | ||||||||
| U.S. ABS | 3,121 | 85.10 | 4.97 | 9.93 | 0.03 | 0.67 | ||||||||
| U.S. CDO | 7,409 | 48.09 | 19.48 | 32.43 | 2.28 | 26.32 | ||||||||
| U.S. CMBS | 5,799 | 58.03 | 1.16 | 40.82 | 0.14 | 17.62 | ||||||||
| U.S. RMBS | 24,506 | 52.98 | 0.84 | 46.18 | 15.36 | 12.78 | ||||||||
| U.S. single-name synthetics | 585 | 58.80 | 7.86 | 33.33 | 0.17 | 1.03 | ||||||||
| European ABS | 1,137 | 73.79 | 4.66 | 21.55 | 0.35 | 0.35 | ||||||||
| European CDO | 2,926 | 72.11 | 14.70 | 13.19 | 1.74 | 4.07 | ||||||||
| European CMBS | 745 | 57.58 | 3.22 | 39.19 | 0.13 | 4.83 | ||||||||
| European RMBS | 2,624 | 67.07 | 4.84 | 28.09 | 0.15 | 0.57 | ||||||||
| European single-name synthetics | 329 | 52.58 | 3.95 | 43.47 | 1.52 | 0.91 | ||||||||
| Asia (non-Japan) | 33 | 93.94 | 0.00 | 6.06 | 0.00 | 0.00 | ||||||||
| Australia/New Zealand | 821 | 90.74 | 2.68 | 6.58 | 0.00 | 0.00 | ||||||||
| Canada | 327 | 99.08 | 0.61 | 0.31 | 0.00 | 0.31 | ||||||||
| Japan | 1,100 | 69.55 | 16.82 | 13.64 | 1.27 | 2.36 | ||||||||
| Latin America/emerging markets | 180 | 78.89 | 12.78 | 8.33 | 0.00 | 0.00 | ||||||||
| Total | 51,643 | 58.54 | 5.42 | 36.05 | 7.79 | 12.27 | ||||||||
| *'AAA' ratings from the same transaction are treated as a single rating in the calculation of this table. "Stable" includes withdrawn ratings due to redemptions during the year. Rating modifiers ("+" and "-") are used when determining rating transitions such as upgrades and downgrades. Downgrade rate includes near-defaults ('CC' or 'C') and defaults. RMBS includes subprime mortgage transactions and ABS includes manufactured housing deals. CDO includes cash, synthetic, and market-value CDOs, as well as leveraged funds. CMBS includes re-REMICS and CRE CDOs primarily collateralized by commercial real estate or CMBS. ABS—Asset-backed securities. CDO—Collateralized debt obligation. CMBS—Commercial mortgage-backed securities. RMBS—Residential mortgage-backed securities. CMBS includes Re-REMICS and CRE CDOs primarily collateralized by commercial real estate or CMBS. | ||||||||||||||
Chart 9 shows the frequency of upgrades and downgrades for our global structured finance ratings during 2011 and illustrates aggregate credit performance for the combined regions and sectors during several previous years. The 5.4% upgrade rate in 2011 was up from 2.6% in 2010, while the downgrade rate dropped to 33.5% from 36% at the end of 2010.
Chart 9
Tables 4 and 5 show the historical performance of each sector and region. In the U.S., the number of ABS upgrades during 2011 was higher than in the previous year: we raised 4.7% of our outstanding U.S. ABS ratings last year, up from 4.3% in 2010. At the same time, U.S. ABS downgrades dropped to 9.9% in 2011 from 13.2% in 2010. A few ABS subsectors—including student loan ABS, small-business loans, and franchise loans—accounted for most of the downgrades. Student loan ABS downgrades were mainly related to the U.S. sovereign downgrade. In Europe, however, the level of ABS downgrades increased to 21.5% in 2011 from 12% in 2010.
Ratings volatility has also risen in recent years in markets outside the U.S. and Europe. Although, in some instances the high upgrade or downgrade rates must be placed in the context of a relatively small data set: a case in point is the high downgrade rate in Asia, excluding Japan. We also provide standard deviations for annual upgrade and downgrade rates; high variability over time indicates cyclical components of rating transitions.
Table 4
| Global Structured Finance Annual Upgrade Transition By Region And Sector, 1978-2011* | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upgrade (%) | ||||||||||||||||||||||||||||||
| Region/sector | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Avg. of 1978-2011 | Std. dev. | ||||||||||||||||
| U.S. ABS | 1.01 | 2.01 | 1.10 | 2.44 | 1.65 | 4.58 | 6.72 | 7.19 | 1.01 | 8.02 | 4.29 | 4.97 | 3.15 | 2.46 | ||||||||||||||||
| U.S. CDO | 0.31 | 0.19 | 0.67 | 1.31 | 2.83 | 3.91 | 3.25 | 3.40 | 0.77 | 0.12 | 5.30 | 19.48 | 4.29 | 5.10 | ||||||||||||||||
| U.S. CMBS | 7.02 | 11.00 | 5.52 | 9.59 | 13.55 | 20.79 | 16.47 | 10.31 | 3.41 | 0.59 | 1.61 | 1.16 | 6.97 | 6.13 | ||||||||||||||||
| U.S. RMBS | 10.04 | 10.19 | 9.19 | 12.74 | 10.66 | 7.85 | 3.75 | 1.65 | 0.43 | 0.02 | 0.03 | 0.84 | 2.92 | 4.71 | ||||||||||||||||
| U.S. single-name synthetics | 3.15 | 0.27 | 1.11 | 1.20 | 3.03 | 10.55 | 14.43 | 10.55 | 4.87 | 1.90 | 9.23 | 7.86 | 5.97 | 4.47 | ||||||||||||||||
| European ABS | 0.00 | 0.82 | 1.43 | 4.61 | 1.60 | 1.87 | 1.28 | 3.20 | 2.90 | 1.93 | 5.75 | 4.66 | 2.90 | 1.67 | ||||||||||||||||
| European CDO | 0.00 | 2.90 | 0.99 | 4.59 | 4.50 | 3.15 | 5.07 | 5.65 | 1.04 | 0.20 | 10.66 | 14.70 | 5.21 | 4.19 | ||||||||||||||||
| European CMBS | 0.00 | 2.67 | 1.65 | 7.22 | 7.71 | 6.50 | 8.86 | 5.28 | 1.55 | 0.12 | 0.88 | 3.22 | 3.58 | 3.03 | ||||||||||||||||
| European RMBS | 5.33 | 4.01 | 5.35 | 5.85 | 4.02 | 6.31 | 10.23 | 4.18 | 2.34 | 2.73 | 1.40 | 4.84 | 3.93 | 2.18 | ||||||||||||||||
| European single-name synthetics | 2.04 | 5.37 | 0.74 | 6.55 | 0.45 | 3.73 | 4.10 | 6.60 | 3.63 | 0.82 | 3.53 | 3.95 | 3.00 | 2.03 | ||||||||||||||||
| Asia (non-Japan) | 11.76 | 5.56 | 4.55 | 0.00 | 6.45 | 9.43 | 3.53 | 6.00 | 0.00 | 0.00 | 11.11 | 0.00 | 3.92 | 4.17 | ||||||||||||||||
| Australia/New Zealand | 2.79 | 4.73 | 0.92 | 2.17 | 2.48 | 3.91 | 14.83 | 2.82 | 2.91 | 5.71 | 7.60 | 2.68 | 4.67 | 3.56 | ||||||||||||||||
