Business Relationships |
| Publication date: 08-Apr-2013 00:00:00 EST |
Standard & Poor's and/or one of its affiliates has performed services for and received compensation from the following companies during the past twelve months:
| 3COM CORP | KEY ENERGY SERVICES INC |
| 3I GROUP PLC | KEYCORP |
| 3M CO | KIMBERLY-CLARK CORP |
| 3M COMPANY | KIMCO REALTY CORP |
| 99 CENTS ONLY STORES | KINDER MORGAN ENERGY -LP |
| AB SKF | KINDRED HEALTHCARE INC |
| AB VOLVO | KING PHARMACEUTICALS INC |
| ABB LTD -ADR | KINGFISHER PLC |
| ABB LTD. | KIRBY CORP |
| ABBOTT LABORATORIES | KKR FINANCIAL HOLDINGS LLC |
| ACCENTURE PLC | KLA-TENCOR CORPORATION |
| ACCOR | KNIGHT CAPITAL GROUP INC |
| ACE LTD | KNOLL INC |
| ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS, S.A. | KOHL'S CORP |
| ACTAVIS INC | KONINKLIJKE AHOLD N.V. |
| ACTIVISION BLIZZARD INC | KONINKLIJKE DSM N.V. |
| ADC TELECOMMUNICATIONS INC | KONINKLIJKE KPN N.V. |
| ADECCO S.A. | KONINKLIJKE PHILIPS ELECTRONICS N.V. |
| ADIDAS AG | KOREA ELECTRIC POWER CO -ADR |
| ADOBE SYSTEMS INC | KOREA ELECTRIC POWER CORPORATION |
| ADVANCE AUTO PARTS INC | KORN/FERRY INTERNATIONAL |
| ADVANCED MICRO DEVICES | KROGER CO |
| ADVENT SOFTWARE INC | KT CORP -ADR |
| AEGON N.V. | KT CORPORATION |
| AEGON NV -ADR | L BRANDS INC |
| AEON CO., LTD. | L-3 COMMUNICATIONS HOLDINGS, INC. |
| AERCAP HOLDINGS NV | LABORATORY CP OF AMER HLDGS |
| AES CORP | LAGARDERE SCA |
| AETNA INC | L'AIR LIQUIDE SOCIETE ANONYME POUR L'ETUDE ET L'EXPLOITATION DES PROCEDES GEORGES CLAUDE |
| AFFILIATED COMPUTER SERVICES | LAM RESEARCH CORPORATION |
| AFFILIATED MANAGERS GRP INC | LAMAR ADVERTISING CO -CL A |
| AFLAC INC | LAND SECURITIES GROUP PLC |
| AGCO CORP | LANDSTAR SYSTEM INC |
| AGILE PROPERTY HOLDINGS LIMITED | LANXESS AKTIENGESELLSCHAFT |
| AGILENT TECHNOLOGIES INC | L'ARCHE GREEN N.V. |
| AGL RESOURCES INC | LAS VEGAS SANDS CORP |
| AGRICULTURAL BANK OF CHINA LIMITED | LASALLE HOTEL PROPERTIES |
| AIR FRANCE - KLM | LAUDER (ESTEE) COS INC -CL A |
| AIR PRODUCTS & CHEMICALS INC | LAWSON SOFTWARE INC |
| AIRCASTLE LTD | LAZARD LTD |
| AIRGAS INC | LDK SOLAR CO LTD -ADR |
| AIRTRAN HOLDINGS INC | LEAP WIRELESS INTL INC |
| AJINOMOTO CO., INC. | LEGAL & GENERAL GROUP PLC |
| AK STEEL HOLDING CORP | LEGG MASON INC |
| AKAMAI TECHNOLOGIES INC | LEGGETT & PLATT INC |
| AKTIEBOLAGET ELECTROLUX | LENNAR CORP |
| AKTIEBOLAGET INDUSTRIVARDEN | LENNOX INTERNATIONAL INC |
| AKZO NOBEL N.V. | LENOVO GROUP LIMITED |
| ALASKA AIR GROUP INC | LEUCADIA NATIONAL CORP |
| ALASKA COMMUNICATIONS SYS GP | LEVEL 3 COMMUNICATIONS INC |
| ALBEMARLE CORP | LEXINGTON REALTY TRUST |
| ALBERTO-CULVER CO | LEXMARK INTL INC -CL A |
| ALCATEL LUCENT | LG ELECTRONICS INC. |
| ALCATEL-LUCENT -ADR | LIBERTY GLOBAL INC |
| ALCOA INC | LIBERTY INTERACTIVE CORP |
| ALCON INC | LIBERTY PROPERTY TRUST |
| ALEXANDRIA R E EQUITIES INC | LIFE TECHNOLOGIES CORP |
| ALFA LAVAL AB | LIFE TECHNOLOGIES CORPORATION |
| ALLEGHENY ENERGY INC | LIFEPOINT HOSPITALS INC |
| ALLEGHENY TECHNOLOGIES INC | LIHIR GOLD LTD -ADR |
| ALLERGAN INC | LILLY (ELI) & CO |
| ALLIANCE FINANCIAL GROUP BHD | LIN TV CORP |
| ALLIANCE TRUST PLC | LINCARE HOLDINGS INC |
| ALLIANCEBERNSTEIN HOLDING LP | LINCOLN NATIONAL CORP |
| ALLIANT ENERGY CORP | LINDE AKTIENGESELLSCHAFT |
| ALLIANT TECHSYSTEMS INC | LINEAR TECHNOLOGY CORP |
| ALLIANZ SE | LIVE NATION ENTERTAINMENT |
| ALLIANZ SE -ADR | LLOYDS BANKING GP PLC -ADR |
| ALLIED CAPITAL CORP | LLOYDS BANKING GROUP PLC |
| ALLIED IRISH BANKS -ADR | LOCKHEED MARTIN CORP |
| ALLSTATE CORP | LOEWS CORP |
| ALMA MEDIA OYJ | LOEWS CORPORATION |
| ALON USA ENERGY INC | LOJACK CORP |
| ALPHA NATURAL RESOURCES INC | LONDON STOCK EXCHANGE GROUP PLC |
| ALSTOM | LONMIN PUBLIC LIMITED COMPANY |
| ALTERA CORP | LONZA GROUP AG |
| ALTRIA GROUP INC | L'OREAL |
| AMAZON.COM INC | LORILLARD INC |
| AMB PROPERTY CORP | LOUISIANA-PACIFIC CORP |
| AMBAC FINANCIAL GROUP INC | LOWE'S COMPANIES INC |
| AMDOCS LIMITED | LUBRIZOL CORP |
| AMDOCS LTD | LVMH MOET HENNESSY LOUIS VUITTON |
| AMEREN CORP | M & T BANK CORP |
| AMERICA MOVIL SAB DE CV -ADR | MACERICH CO |
| AMERICAN CAMPUS COMMUNITIES | MACK-CALI REALTY CORP |
| AMERICAN CAPITAL LTD | MACY'S INC |
| AMERICAN ELECTRIC POWER CO | MAGNA INTERNATIONAL INC |
| AMERICAN EXPRESS CO | MAIDENFORM BRANDS INC |
| AMERICAN GREETINGS -CL A | MALAYAN BANKING BERHAD |
| AMERICAN INTERNATIONAL GROUP | MALAYSIA, GOVERNMENT OF |
| AMERICAN MEDICAL SYSTMS HLDS | MAN STRATEGIC HOLDINGS LIMITED |
| AMERICAN TOWER CORP | MANITOWOC CO |
| AMERIPRISE FINANCIAL INC | MANPOWERGROUP |
| AMERISOURCEBERGEN CORP | MANULIFE FINANCIAL CORP |
| AMGEN INC | MARATHON OIL CORP |
| AMKOR TECHNOLOGY INC | MARINER ENERGY INC |
| AMMB HOLDINGS BERHAD | MARKETAXESS HOLDINGS INC |
| AMPHENOL CORP | MARKS AND SPENCER GROUP P.L.C. |
| AMR CORP/DE | MARRIOTT INTL INC |
| AMSURG CORP | MARSH & MCLENNAN COS |
| AMYLIN PHARMACEUTICALS INC | MARSHALL & ILSLEY CORP |
| ANADARKO PETROLEUM CORP | MARTIN MARIETTA MATERIALS |
| ANALOG DEVICES | MASCO CORP |
| ANGEL LUX PARENT S.A.R.L. | MASSEY ENERGY CO |
| ANGLO AMERICAN PLC | MASTERCARD INC |
| ANGLO AMERICAN PLC -ADR | MATTEL INC |
| ANHEUSER-BUSCH INBEV | MAXIM INTEGRATED PRODUCTS |
| ANNALY CAPITAL MANAGEMENT | MB FINANCIAL INC/MD |
| AON PLC | MBIA INC |
| APACHE CORP | MCAFEE INC |
| APARTMENT INVST & MGMT CO | MCCLATCHY CO -CL A |
| APOLLO GROUP INC -CL A | MCCORMICK & CO INC |
| APOLLO INVESTMENT CORP | MCDONALD'S CORP |
| APPLE INC | MCKESSON CORP |
| APPLE INC. | MDC HOLDINGS INC |
| APPLIED MATERIALS INC | MDU RESOURCES GROUP INC |
| AQUA AMERICA INC | MEADWESTVACO CORP |
| ARCELORMITTAL | MEDCO HEALTH SOLUTIONS INC |
| ARCH CAPITAL GROUP LTD | MEDIACOM COMMUNICATIONS CORP |
| ARCH COAL INC | MEDICAL PROPERTIES TRUST |
| ARCHER-DANIELS-MIDLAND CO | MEDICIS PHARMACEUT CP -CL A |
| ARMSTRONG WORLD INDUSTRIES | MEDTRONIC INC |
| ARRIS GROUP INC | MEKONOMEN AB |
| ARROW ELECTRONICS INC | MEMC ELECTRONIC MATRIALS INC |
| ASBURY AUTOMOTIVE GROUP INC | MERCK & CO |
| ASHLAND INC | MERCK KOMMANDITGESELLSCHAFT AUF AKTIEN |
| ASM INTERNATIONAL NV | MERITAGE HOMES CORP |
| ASPEN INSURANCE HOLDINGS LTD | MERITOR INC |
| ASSA ABLOY AB | METALURGICA GERDAU S.A. |
| ASSICURAZIONI GENERALI S.P.A. | METLIFE INC |
| ASSOCIATED BANC-CORP | METRO AG |
| ASSURANT INC | METROPCS COMMUNICATIONS INC |
| ASSURED GUARANTY LTD | METSO CORPORATION |
| ASTORIA FINANCIAL CORP | MGIC INVESTMENT CORP/WI |
| ASTRAZENECA PLC | MGM RESORTS INTERNATIONAL |
| ASTRAZENECA PLC -ADR | MICRON TECHNOLOGY INC |
| AT&T INC | MICROSEMI CORP |
| ATLAS COPCO AB | MICROSOFT CORP |
| ATWOOD OCEANICS | MILLER (HERMAN) INC |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MILLIPORE CORP |
| AUTODESK INC | MINERALS TECHNOLOGIES INC |
| AUTOLIV INC | MISSION WEST PROPERTIES INC |
| AUTOMATIC DATA PROCESSING | MITSUBISHI ESTATE CO., LTD |
| AUTOZONE INC | MITSUBISHI UFJ FINL GP -ADR |
| AVALONBAY COMMUNITIES INC | MKS INSTRUMENTS INC |
| AVERY DENNISON CORP | MKS INSTRUMENTS, INC. |
| AVIVA PLC | MOBILE TELESYSTEMS OJS -ADR |
| AVNET INC | MOHAWK INDUSTRIES INC |
| AVON PRODUCTS | MOLEX INC |
| AXA | MOLSON COORS BREWING CO |
| AXA -ADR | MONDELEZ INTERNATIONAL INC |
| AXIALL CORP | MONDELEZ INTERNATIONAL, INC. |
| AXIATA GROUP BERHAD | MONSANTO CO |
| BAE SYSTEMS PLC | MOODY'S CORP |
| BAKER HUGHES INC | MORGAN STANLEY |
| BALDOR ELECTRIC CO | MOTOROLA SOLUTIONS INC |
| BALL CORP | MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AKTIENGESELLSCHAFT IN MUNCHEN |
| BANCO BILBAO VIZCAYA -ADR | MURPHY OIL CORP |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | MYLAN INC |
| BANCO BRADESCO S.A. | MYLAN INC. |
| BANCO POPULAR ESPANOL, S.A. | NABORS INDUSTRIES LTD |
| BANCO SANTANDER SA -ADR | NALCO HOLDING CO |
| BANCO SANTANDER, S.A. | NASDAQ OMX GROUP INC |
| BANCORPSOUTH INC | NASH FINCH CO |
| BANK OF AMERICA CORP | NATIONAL AUSTRALIA BANK LIMITED |
| BANK OF COMMUNICATIONS CO., LTD. | NATIONAL BANK OF GREECE S.A. |
| BANK OF HAWAII CORP | NATIONAL FINANCIAL PRTNRS CP |
| BANK OF NEW YORK MELLON CORP | NATIONAL FUEL GAS CO |
| BARCLAYS PLC | NATIONAL GRID PLC |
| BARCLAYS PLC/ENGLAND -ADR | NATIONAL GRID PLC -ADR |
| BARD (C.R.) INC | NATIONAL OILWELL VARCO INC |
| BARNES & NOBLE INC | NATIONAL PENSION RESERVE FUND |
| BARRICK GOLD CORP | NATIONAL RETAIL PROPERTIES |
| BASF SE | NATIONAL SEMICONDUCTOR CORP |
| BASIC ENERGY SERVICES INC | NATIONWIDE HEALTH PPTYS INC |
| BAXTER INTERNATIONAL INC | NATL BANK GREECE SA -ADR |
| BAYER AKTIENGESELLSCHAFT | NBTY INC |
| BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT | NCR CORP |
| BB&T CORP | NEC CORP. |
| BCE INC | NEENAH PAPER INC |
| BEAM INC | NESTLE S.A. |
| BEAZER HOMES USA INC | NET SERVICOS DE COMMUN -ADR |
| BECKMAN COULTER INC | NETAPP INC |
| BECTON, DICKINSON AND COMPANY | NEUSTAR INC |
| BED BATH & BEYOND INC | NEW YORK CMNTY BANCORP INC |
| BELO CORP -SER A COM | NEWELL RUBBERMAID INC |
| BEMIS CO INC | NEWFIELD EXPLORATION CO |
| BENCHMARK ELECTRONICS INC | NEWMONT MINING CORP |
| BERKSHIRE HATHAWAY | NEWS CORP |
| BEST BUY CO INC | NEXSTAR BROADCASTING GROUP |
| BG GROUP PLC | NEXT PLC |
| BHP BILLITON GROUP (GBR)-ADR | NEXTERA ENERGY INC |
| BHP BILLITON PLC | NICOR INC |
| BIG LOTS INC | NIKE INC -CL B |
| BILFINGER SE | NISOURCE INC |
| BILL BARRETT CORP | NISSAN MOTOR CO LTD -ADR |
| BIOGEN IDEC INC | NISSAN MOTOR CO., LTD. |
| BJ SERVICES CO | NOBLE CORP |
| BJ'S WHOLESALE CLUB INC | NOBLE ENERGY INC |
| BLACK & DECKER CORP | NOKIA CORP -ADR |
| BLACKROCK INC | NOKIA OYJ |
| BLOCK H & R INC | NOKIAN RENKAAT OYJ |
| BLOUNT INTL INC | NOMURA REAL ESTATE OFFICE FUND, INC. |
| BLUCORA INC | NORDEA BANK AB (PUBL) |
| BLUELINX HOLDINGS INC | NORDSTROM INC |
| BMC SOFTWARE INC | NORFOLK SOUTHERN CORP |
| BNP PARIBAS | NORSK HYDRO ASA |
| BOEING CO | NORSK HYDRO ASA -ADR |
| BORGWARNER INC | NORTHEAST UTILITIES |
| BOSTON BEER INC -CL A | NORTHERN TRUST CORP |
| BOSTON PRIVATE FINL HOLDINGS | NORTHROP GRUMMAN CORP |
| BOSTON PROPERTIES INC | NOVARTIS AG |
| BOSTON SCIENTIFIC CORP | NOVARTIS AG -ADR |
| BOUYGUES | NOVELLUS SYSTEMS INC |
| BOYD GAMING CORP | NRG ENERGY INC |
| BP P.L.C. | NSTAR |
| BP PLC -ADR | NTELOS HOLDINGS CORP |
| BPCE | NUCOR CORP |
| BRANDYWINE REALTY TRUST | NUSTAR ENERGY LP |
| BRE PROPERTIES INC | NVIDIA CORP |
| BRINKER INTL INC | NVR INC |
| BRINKS CO | NYSE EURONEXT |
| BRISTOL-MYERS SQUIBB COMPANY | OAO GAZPROM |
| BRITISH AMERICAN TOBACCO P.L.C. | OCCIDENTAL PETROLEUM CORP |
| BRITISH SKY BROADCASTING GROUP PLC | ODYSSEY HEALTHCARE INC |
| BROADCOM CORP -CL A | OFFICE DEPOT INC |
| BROCADE COMMUNICATIONS SYSTEMS, INC. | OFFICEMAX INC |
| BROOKFIELD ASSET MANAGEMENT | OLD MUTUAL PUBLIC LIMITED COMPANY |
| BROOKFIELD OFFICE PPTYS INC | OLIN CORP |
| BROWN & BROWN INC | OMNICARE INC |
| BROWN-FORMAN -CL B | OMNICOM GROUP |
| BRUNSWICK CORP | OMV AKTIENGESELLSCHAFT |
| BT GROUP PLC | ON SEMICONDUCTOR CORP |
| BUCYRUS INTERNATIONAL INC | ONEOK INC |
| BUNGE LTD | ONEOK PARTNERS -LP |
| BUNZL PUBLIC LIMITED COMPANY | OP-POHJOLA OSK |
| BURGER KING WORLDWIDE INC | OPTIONSXPRESS HOLDINGS INC |
| BURLINGTON NORTHERN SANTA FE | ORACLE CORP |
| BWAY INTERMEDIATE CO INC | ORIX CORP -ADR |
| CA INC | ORKLA ASA |
| CABELAS INC | OSHKOSH CORP |
| CABLE & WIRELESS COMMUNICATIONS PLC | OVERSEA-CHINESE BANKING CORPORATION LIMITED |
| CABLEVISION SYS CORP -CL A | OVERSEAS SHIPHOLDING GROUP |
| CABOT CORP | OWENS & MINOR INC |
| CAMBREX CORP | OWENS-ILLINOIS INC |
| CAMDEN PROPERTY TRUST | P F CHANGS CHINA BISTRO INC |
| CAMERON INTERNATIONAL CORP | PACCAR INC |
| CAMPBELL SOUP CO | PACIFIC CAPITAL BANCORP |
| CANADIAN NATIONAL RAILWAY CO | PACIFIC CENTURY GROUP HOLDINGS (HK) LIMITED |
| CANADIAN NATURAL RESOURCES | PACKAGING CORP OF AMERICA |
| CANADIAN PACIFIC RAILWAY LTD | PACTIV CORP |
| CANON INC -ADR | PALL CORP |
| CANON INC. | PALM INC |
| CAP GEMINI | PANASONIC CORP -ADR |
| CAPITA PLC | PANASONIC CORPORATION |
| CAPITAL ONE FINANCIAL CORP | PANOCEAN MANAGEMENT LIMITED |
| CAPITALSOURCE INC | PAR PHARMACEUTICAL COMPANIES, INC. |
| CARDINAL HEALTH INC | PARKER-HANNIFIN CORP |
| CAREFUSION CORP | PARTNERRE LTD |
| CARLISLE COS INC | PAYCHEX INC |
| CARPENTER TECHNOLOGY CORP | PCCW LIMITED |
| CARREFOUR | PEAB AB |
| CARTER'S INC | PEABODY ENERGY CORP |
| CASELLA WASTE SYS INC -CL A | PEARSON PLC |
| CASEYS GENERAL STORES INC | PEARSON PLC -ADR |
| CASINO GUICHARD-PERRACHON | PENNANTPARK INVESTMENT CORP |
| CATERPILLAR INC | PENNEY (J C) CO |
| CATHAY FINANCIAL HOLDING CO., LTD. | PENSKE AUTOMOTIVE GROUP INC |
| CATHAY GENERAL BANCORP | PENTAIR LTD |
| CBL & ASSOCIATES PPTYS INC | PEOPLE'S UNITED FINL INC |
| CBRE GROUP INC | PEP BOYS-MANNY MOE & JACK |
| CBS CORP | PEPCO HOLDINGS INC |
| CELANESE CORP | PEPSI BOTTLING GROUP INC |
| CELESTICA INC | PEPSIAMERICAS INC |
| CENOVUS ENERGY INC | PEPSICO INC |
| CENTERPOINT ENERGY INC | PERKINELMER INC |
| CENTRAL EUROPEAN MEDIA -CL A | PERNOD RICARD |
| CENTRICA PLC | PETRA FOODS LIMITED |
| CENTURYLINK INC | PETROBRAS BRASILEIRO SA -ADR |
| CEPHALON INC | PETROCHINA CO LTD -ADR |
| CF INDUSTRIES HOLDINGS INC | PETROFAC LIMITED |
| CGI GROUP INC. | PETROHAWK ENERGY CORP |
| CHARLES RIVER LABS INTL INC | PETSMART INC |
| CHART INDUSTRIES INC | PEUGEOT SA |
| CHATTEM INC | PFIZER INC |
| CHEVRON CORPORATION | PG&E CORP |
| CHICAGO BRIDGE & IRON CO | PHARMACEUTICAL PROD DEV INC |
| CHICOS FAS INC | PHILIP MORRIS INTERNATIONAL |
| CHINA LIFE INSURANCE CO -ADR | PHILIPPINE LONG DISTANCE TELEPHONE COMPANY |
| CHINA MERCHANTS BANK CO., LTD. | PHILIPPINE LONG DISTANCE-ADR |
| CHINA MERCHANTS GROUP CO.,LIMITED | PIER 1 IMPORTS INC/DE |
| CHINA MOBILE LTD -ADR | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. |
| CHINA STEEL CORPORATION | PINNACLE WEST CAPITAL CORP |
| CHINA TELECOM CORP LTD -ADR | PIONEER NATURAL RESOURCES CO |
| CHIPOTLE MEXICAN GRILL INC | PITNEY BOWES INC |
| CHOICE HOTELS INTL INC | PLAINS ALL AMER PIPELNE -LP |
| CHUBB CORP | PLAINS EXPLORATION & PROD CO |
| CHUNGHWA TELECOM CO., LTD. | PLATINUM UNDERWRITERS HLDG |
| CHURCH & DWIGHT INC | PLUM CREEK TIMBER CO INC |
| CIENA CORP | PMI GROUP INC |
| CIGNA CORP | PNC FINANCIAL SVCS GROUP INC |
| CIMAREX ENERGY CO | POLARIS INDUSTRIES INC |
| CIMB GROUP HOLDINGS BERHAD | POOL CORP |
| CINCINNATI BELL INC | PORTLAND GENERAL ELECTRIC CO |
| CINCINNATI FINANCIAL CORP | PORTUGAL TELECOM, SGPS, S.A. |
| CINTAS CORP | POSCO |
| CISCO SYSTEMS INC | POSCO -ADR |
| CITIGROUP INC | POST PROPERTIES INC |
| CITRIX SYSTEMS INC | POSTNL N.V. |
| CITY NATIONAL CORP | POTASH CORP SASK INC |
| CITYCON OYJ | PPG INDUSTRIES INC |
| CLARCOR INC | PPL CORP |
| CLEAR CHANNEL OUTDOOR HLDGS | PPR |
| CLOROX CO/DE | PRAXAIR INC |
| CLP HOLDINGS LIMITED | PRECISION CASTPARTS CORP |
| CME GROUP INC | PRICE (T. ROWE) GROUP |
| CMS ENERGY CORP | PRICELINE.COM INC |
| CNA FINANCIAL CORP | PRIDE INTERNATIONAL INC |
| CNH GLOBAL NV | PRIMEDIA INC |
| CNO FINANCIAL GROUP INC | PRINCIPAL FINANCIAL GRP INC |
| CNOOC LTD -ADR | PROCTER & GAMBLE CO |
| COCA-COLA CO | PROGRESS ENERGY INC |
| COCA-COLA ENTERPRISES INC | PROGRESSIVE CORP-OHIO |
| COGENT INC | PROLOGIS INC |
| COGNIZANT TECH SOLUTIONS | PROTECTIVE LIFE CORP |
| COLGATE-PALMOLIVE CO | PRUDENTIAL FINANCIAL INC |
| COLLECTIVE BRANDS INC | PRUDENTIAL PUBLIC LIMITED COMPANY |
| COLONIAL PROPERTIES TRUST | PS BUSINESS PARKS |
| COMCAST CORP | PSYCHIATRIC SOLUTIONS INC |
| COMERICA INC | PTC INC |
| COMMERCIAL METALS | PUBLIC BANK BERHAD |
| COMMERCIAL VEHICLE GROUP INC | PUBLIC SERVICE ENTRP GRP INC |
| COMMERZBANK AKTIENGESELLSCHAFT | PUBLIC STORAGE |
| COMMONWEALTH BANK OF AUSTRALIA | PUBLICIS GROUPE SA |
| COMMUNITY HEALTH SYSTEMS INC | PULTEGROUP INC |
| COMPAGNIE DE SAINT-GOBAIN | PVH CORP |
| COMPAGNIE FINANCIERE RICHEMONT SA | QUALCOMM INC |
| COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | QUANTA SERVICES INC |
| COMPASS GROUP PLC | QUEST DIAGNOSTICS INC |
| COMPASS MINERALS INTL INC | QUEST SOFTWARE INC |
| COMPUTER SCIENCES CORP | QUESTAR CORP |
| COMPUTER SCIENCES CORPORATION | QUIKSILVER INC |
| CONAGRA FOODS INC | QWEST COMMUNICATION INTL INC |
| CONCUR TECHNOLOGIES INC | RADIAN GROUP INC |
| CONOCOPHILLIPS | RADIO ONE INC |
| CONSOL ENERGY INC | RALCORP HOLDINGS INC |
| CONSOLIDATED COMM HLDGS INC | RALPH LAUREN CORP |
| CONSOLIDATED EDISON INC | RANGE RESOURCES CORP |
| CONSTELLATION BRANDS -CL A | RAYMOND JAMES FINANCIAL CORP |
| CONSTELLATION ENERGY GRP INC | RAYONIER INC |
| CONTINENTAL AIRLS INC -CL B | RAYTHEON CO |
| CONTINENTAL AKTIENGESELLSCHAFT | RCN CORP |
| CONVERGYS CORP | RECKITT BENCKISER GROUP PLC |
| CON-WAY INC | RED HAT INC |
| COOPER COMPANIES INC | REED ELSEVIER N.V. |
| COOPER TIRE & RUBBER CO | REED ELSEVIER PLC |
| CORINTHIAN COLLEGES INC | REED ELSEVIER PLC -ADR |
| CORNING INC | REGENCY CENTERS CORP |
| COSTCO WHOLESALE CORP | REGENCY ENERGY PARTNERS LP |
| COTT CORP QUE | REGIONS FINANCIAL CORP |
| COVANCE INC | REINSURANCE GROUP AMER INC |
| COVENTRY HEALTH CARE INC | RELIANCE STEEL & ALUMINUM CO |
| COVIDIEN PLC | RENAISSANCERE HOLDINGS LTD |
| CRACKER BARREL OLD CTRY STOR | RENAULT |
| CRANE CO | RENTOKIL INITIAL PLC |
| CREDIT SUISSE GROUP -ADR | REPSOL, S.A. |
| CREDIT SUISSE GROUP AG | REPUBLIC SERVICES INC |
| CRH PUBLIC LIMITED COMPANY | REXAM PLC |
| CROWN CASTLE INTL CORP | REYNOLDS AMERICAN INC |
| CROWN HOLDINGS INC | RHEINMETALL AKTIENGESELLSCHAFT |
| CSG SYSTEMS INTL INC | RIGHTNOW TECHNOLOGIES INC |
| CSX CORP | RIO TINTO GROUP (GBR) -ADR |
| CUBESMART | RIO TINTO PLC |
| CULLEN/FROST BANKERS INC | RITE AID CORP |
| CUMMINS INC | RIVERBED TECHNOLOGY INC |
| CUMULUS MEDIA INC | RIVERBED TECHNOLOGY, INC. |
| CVS CAREMARK CORP | ROBERT HALF INTL INC |
| CYMER INC | ROCHE HOLDING AG |
| CYMER, INC. | ROCKWELL AUTOMATION |
| CYTEC INDUSTRIES INC | ROCKWELL COLLINS INC |
| D R HORTON INC | ROCKWOOD HOLDINGS INC |
| DAIMLER AG | ROPER INDUSTRIES INC/DE |
| DANAHER CORP | ROWAN COS PLC |
| DANAHER CORPORATION | ROYAL BANK OF CANADA |
| DANONE | ROYAL CARIBBEAN CRUISES LTD |
| DANSKE BANK A/S | ROYAL DUTCH SHELL PLC |
| DARDEN RESTAURANTS INC | ROYAL DUTCH SHELL PLC -ADR |
| DASSAULT SYSTEMES | RPM INTERNATIONAL INC |
| DAVITA HEALTHCARE PARTNERS INC. | RRI ENERGY INC |
| DBS GROUP HOLDINGS LTD. | RSA INSURANCE GROUP PLC |
| DDR CORP | RWE AKTIENGESELLSCHAFT |
| DEAN FOODS CO | RYDER SYSTEM INC |
| DEERE & CO | RYLAND GROUP INC |
| DELFIN S.A R.L. | SABMILLER PLC |
| DELHAIZE GROUP | SAFEWAY INC |
| DELL INC | SAFRAN |
| DELTA AIR LINES INC | SAIC INC |
| DELTA TUCKER HOLDINGS INC | SAKS INC |
| DEMANDTEC INC | SALESFORCE.COM INC |
| DENBURY RESOURCES INC | SAMPO OYJ |
| DENTSPLY INTERNATL INC | SAMSUNG ELECTRONICS CO., LTD. |
| DESARROLLADORA HOMEX -ADR | SANDISK CORP |
| DEUTSCHE BANK AG | SANDVIK AB |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | SANMINA CORP |
| DEUTSCHE BORSE AKTIENGESELLSCHAFT | SANOFI |
| DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT | SANOFI -ADR |
| DEUTSCHE POST AG | SANOMA OYJ |
| DEUTSCHE TELEKOM AG | SAP AG |
| DEUTSCHE TELEKOM AG -ADR | SAP AG -ADR |
| DEVON ENERGY CORP | SAVVIS INC |
| DEXIA SA | SBA COMMUNICATIONS CORP |
| DIAGEO PLC | SCANA CORP |
| DIAGEO PLC -ADR | SCHEIN (HENRY) INC |
| DIAMOND OFFSHRE DRILLING INC | SCHLUMBERGER LTD |
| DILLARDS INC -CL A | SCHNEIDER ELECTRIC SA |
| DIRECTV | SCHOLASTIC CORP |
| DISCOVER FINANCIAL SVCS INC | SCHRODERS PLC |
| DISH NETWORK CORP | SCHWAB (CHARLES) CORP |
| DISNEY (WALT) CO | SCHWEIZERISCHE EIDGENOSSENSCHAFT |
| DNB ASA | SCOTTS MIRACLE-GRO CO |
| DOLBY LABORATORIES INC | SEACOR HOLDINGS INC |
| DOLLAR TREE INC | SEALED AIR CORP |
| DOMINION RESOURCES INC | SEALY CORP |
| DOMINO'S PIZZA INC | SEARS HOLDINGS CORP |
| DOMTAR CORP | SECURITAS AB |
| DONNELLEY (R R) & SONS CO | SEMBCORP INDUSTRIES LTD. |
| DOVER CORP | SEMPRA ENERGY |
| DOW CHEMICAL | SEMTECH CORP |
| DPL INC | SEVERN TRENT PLC |
| DR PEPPER SNAPPLE GROUP INC | SGL CARBON SE |
| DR REDDYS LABS LTD -ADR | SHARP CORPORATION |
| DR. REDDY'S LABORATORIES LIMITED | SHAW GROUP INC |
| DRAX GROUP PLC | SHENZHEN INTERNATIONAL HOLDINGS LIMITED |
| DRESSER-RAND GROUP INC | SHERWIN-WILLIAMS CO |
| DST SYSTEMS INC | SHINHAN FINL GRP CO LTD -ADR |
| DTE ENERGY CO | SHIP FINANCE INTL LTD |
| DU PONT (E I) DE NEMOURS | SIEMENS AKTIENGESELLSCHAFT |
| DUKE ENERGY CORP | SIGMA-ALDRICH CORP |
| DUKE REALTY CORP | SIGNET JEWELERS LIMITED |
