S&P US REIT |
The S&P U.S. REIT measures the securitized U.S. Real Estate Investment Trust (REIT) market. REITs act as operating companies that purchase, manage, invest in, maintain, and market real estate. The S&P U.S. REIT covers approximately 89% of the U.S. REIT market capitalization, and maintains a constituency that reflects the market’s overall composition.
Performance Data
(as of 10-Sep-2012 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P United States REIT (US Dollar) Gross Total Return | N/A | 799.17 | -.86% | .64% | 2.66% | 17.98% |
| PRICE RETURNS | ||||||
| S&P United States REIT (US Dollar) | 444,221.44 | 249.67 | -.9% | .55% | 2.1% | 15.32% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P United States REIT (US Dollar) Gross Total Return | 20.37% | 23.91% | N/A | |||
| PRICE RETURNS | ||||||
| S&P United States REIT (US Dollar) | 16.02% | 19.22% | -1.45% | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Simon Property Group | SPG | Financials | 156.21 |
| Public Storage | PSA | Financials | 144.21 |
| HCP Inc | HCP | Financials | 46.28 |
| Ventas Inc | VTR | Financials | 64.23 |
| Equity Residential | EQR | Financials | 59.46 |
| Boston Properties Inc | BXP | Financials | 113.21 |
| ProLogis, Inc | PLD | Financials | 35.73 |
| Vornado Realty Trust | VNO | Financials | 81.83 |
| AvalonBay Communities Inc | AVB | Financials | 141.25 |
| Health Care REIT Inc | HCN | Financials | 58 |
