S&P United Kingdom |
The S&P United Kingdom was designed by S&P Indices to be broad enough to provide representation of the UK market but narrow enough to ensure liquidity. As a subset of S&P Europe 350, the index tracks the performance of highly-liquid securities with economic diversity over industry sectors.
Performance Data
(as of 20-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap (£Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P UNITED KINGDOM (PDS) (TR) | N/A | 2,322.26 | .45% | 5.41% | 6.2% | 16.75% |
| PRICE RETURNS | ||||||
| S&P UNITED KINGDOM (PDS) | 1,718,240.32 | 1,374.14 | .45% | 5.07% | 5.56% | 14.87% |
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 293,063.26 | 1,542.41 | .14% | 3.31% | 3.87% | 7.93% |
| Materials | 153,602.47 | 3,216.45 | -.44% | 3.5% | -3.69% | -11.25% |
| Industrials | 117,569.01 | 1,455.81 | .52% | 5.5% | 4.91% | 22.45% |
| Cons Disc | 126,153.02 | 1,252.29 | .5% | 6.2% | 6.72% | 19.55% |
| Cons Staples | 300,009.41 | 3,232.55 | .57% | 3.46% | 2.46% | 17.21% |
| Health Care | 145,705.79 | 1,417.56 | .58% | 3.23% | 8.04% | 22.84% |
| Financials | 359,258.30 | 777.82 | .48% | 9.24% | 10.73% | 19.66% |
| Info Tech | 19,555.54 | 920.71 | .86% | 9.82% | 16.14% | 38.26% |
| Telecom Svc | 123,652.40 | 1,527.77 | .48% | 3.65% | 7.79% | 30.1% |
| Utilities | 79,671.13 | 2,787.24 | 2.12% | 5.02% | 9.86% | 18.86% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P UNITED KINGDOM (PDS) (TR) | 17.19% | 9.09% | 5.27% | |||
| PRICE RETURNS | ||||||
| S&P UNITED KINGDOM (PDS) | 12.78% | 5.2% | 1.31% | |||
| PRICE RETURNS BY SECTOR | ||||||
| Energy | -4.75% | -1.35% | -1.37% | |||
| Materials | -17.32% | -7.21% | -8.09% | |||
| Industrials | 23.44% | 11.09% | 8.07% | |||
| Cons Disc | 25.38% | 11.49% | 8.96% | |||
| Cons Staples | 20.22% | 12.59% | 9.45% | |||
| Health Care | 17.17% | 8.73% | 8.83% | |||
| Financials | 29.43% | 2.02% | -7.05% | |||
| Info Tech | 71.09% | 32.32% | 27.99% | |||
| Telecom Svc | 17.8% | 12.63% | 4.07% | |||
| Utilities | 19.98% | 13.41% | 5.36% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 20-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 20-May-2013)| Number of Constituents | 105 | |
| Adjusted Market Cap (£ Billion) | 1,718.24 | |
| Constituent Mkt. Cap(Adjusted £ Billion) | ||
| - Average | 16.36 | |
| - Largest | 140.55 | |
| - Smallest | .75 | |
| - Median | 6.46 | |
| % Weight Largest Constituent | 8.18% | |
| Top 10 Holdings(% Market Cap Share) | 44.48% | |
Sector Breakdown
![]() |
Top 10 Constituents by Market Cap
(as of 20-May-2013)| Constituent | Symbol | GICS® Sector | Price (£) |
|---|---|---|---|
| HSBC Holdings Plc | HSBA | Financials | 7.699 |
| Vodafone Group | VOD | Telecommunication Services | 1.976 |
| BP | BP/ | Energy | 4.7255 |
| GlaxoSmithKline | GSK | Health Care | 17.215 |
| Royal Dutch Shell PLC | RDSA | Energy | 22.255 |
| British American Tobacco Plc | BATS | Consumer Staples | 37.72 |
| Royal Dutch Shell PLC B | RDSB | Energy | 23.045 |
| Diageo Plc | DGE | Consumer Staples | 20.45 |
| AstraZeneca Plc | AZN | Health Care | 33.905 |
| BG GROUP PLC | BG/ | Energy | 12.32 |


