S&P/TSX Venture Select |
The S&P/TSX Venture Select Index seeks to measure the performance of constituents in the S&P/TSX Venture Composite Index that meet specific market capitalization and liquidity criteria.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/TSX Venture Select Index(TR) | N/A | 307.27 | -.19% | 2.57% | 10.61% | -7.72% |
| PRICE RETURNS | ||||||
| S&P/TSX Venture Select Index | 12,655.24 | 304.86 | -.19% | 2.57% | 10.24% | -8.07% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/TSX Venture Select Index(TR) | -25.4% | -.93% | -16.16% | |||
| PRICE RETURNS | ||||||
| S&P/TSX Venture Select Index | -25.72% | -1.09% | -16.29% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Africa Oil Corp. | AOI | Energy | 9.9 |
| Painted Pony Petroleum Ltd | PPY | Energy | 9.77 |
| Sandstorm Gold Ltd. | SSL | Materials | 9.87 |
| Mart Resources Inc. | MMT | Energy | 1.53 |
| Aurcana Corporation | AUN | Materials | 1.07 |
| Pinecrest Energy Inc | PRY | Energy | 1.83 |
| Pure Industrial Real Estate Trust | AAR-U | Financials | 4.95 |
| Americas Petrogas Inc | BOE | Energy | 1.81 |
| Lumina Copper Corp | LCC | Materials | 9.48 |
| SilverCrest Mines Inc. | SVL | Materials | 2.83 |
