S&P/TSX Venture Composite |
The S&P/TSX Venture Composite Index is a broad market indicator of Canadian micro cap securities in Canada. Its constituents are listed on the TSX Venture Exchange. The index is market capitalization weighted. The Toronto Stock Exchange (TSX) serves as the distributor of both real-time and historical data for this index.
Performance Data
(as of 10-Sep-2012 )| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/TSX VENTURE COMPOSITE INDEX | 24,438.02 | 1,270.71 | -.47% | 2.42% | 6.69% | -14.41% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/TSX VENTURE COMPOSITE INDEX | -31.48% | 1.82% | -14.07% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Africa Oil Corp. | AOI | Energy | 9.9 |
| Painted Pony Petroleum Ltd | PPY | Energy | 9.77 |
| Sandstorm Gold Ltd. | SSL | Materials | 9.87 |
| Mart Resources Inc. | MMT | Energy | 1.53 |
| Aurcana Corporation | AUN | Materials | 1.07 |
| Chesapeake Gold Corp. | CKG | Materials | 7.98 |
| Pinecrest Energy Inc | PRY | Energy | 1.83 |
| Pure Industrial Real Estate Trust | AAR-U | Financials | 4.95 |
| Americas Petrogas Inc | BOE | Energy | 1.81 |
| Lumina Copper Corp | LCC | Materials | 9.48 |
