S&P/TSX Venture 30 |
The S&P/TSX Venture 30 Index seeks to measure the performance of 30 of the largest and most liquid securities included in the S&P/TSX Venture Composite Index.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/TSX Venture 30 Index (TR) | N/A | 603.28 | -.44% | .66% | 6.63% | -6.17% |
| PRICE RETURNS | ||||||
| S&P/TSX Venture 30 Index | 9,212.03 | 602.28 | -.44% | .66% | 6.61% | -6.19% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/TSX Venture 30 Index (TR) | -24.36% | 3.94% | -10.69% | |||
| PRICE RETURNS | ||||||
| S&P/TSX Venture 30 Index | -24.38% | 3.93% | -10.72% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|

