S&P/TSX SmallCap |
The S&P/TSX SmallCap Index provides an investable index for the Canadian small cap market. The index is float adjusted and market cap weighted and was developed with industry input as the ideal benchmark for those with small cap exposure of the Canadian equity market. The Toronto Stock Exchange (TSX) serves as the distributor of both real-time and historical data for this index.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/TSX SMALLCAP Index | 120,339.44 | 599.44 | -.64% | 2.26% | 7.23% | -2.58% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/TSX SMALLCAP Index | -15.01% | 8.04% | -4.35% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Cominar REIT | CUF-U | Financials | 24.2 |
| Artis Real Estate Investment Trust | AX-U | Financials | 16.15 |
| Westport Innovations Inc | WPT | Industrials | 30.81 |
| Allied Properties REIT | AP-U | Financials | 30.27 |
| Atlantic Power Corporation | ATP | Utilities | 14.14 |
| Northland Power Inc. | NPI | Utilities | 18.85 |
| Russel Metals Inc | RUS | Industrials | 26.32 |
| Rona Inc | RON | Consumer Discretionary | 12.6 |
| Stantec Inc | STN | Industrials | 33.66 |
| Jean Coutu Group Inc A Subvtg | PJC/A | Consumer Staples | 14.52 |
