S&P/TSX North American Preferred Stock Index |
The S&P/TSX North American Preferred Stock Index seeks to provide an investable benchmark covering the preferred share markets of Canada and the United States. The index is comprised of a 50% equal weighting in the S&P/TSX Preferred Share Index and S&P U.S. Preferred Stock Index.
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P TSX North American Preferred Stock Index (TR) | N/A | 1,257.31 | -.16% | -.42% | .21% | 7.34% |
| PRICE RETURNS | ||||||
| S&P TSX North American Preferred Stock Index | 205,920.64 | 716.15 | -.19% | -.45% | -.68% | 3.24% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P TSX North American Preferred Stock Index (TR) | 9.27% | 7.87% | 3.57% | |||
| PRICE RETURNS | ||||||
| S&P TSX North American Preferred Stock Index | 2.84% | 1.29% | -3.17% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| HSBC Holdings 8.0%'B'Dep Pfd | HCS | Financials | 27.99 |
| General Mtrs Co Jr Pfd Cnv Srb | GM | Consumer Discretionary | 38.04 |
| Barclays Bank Plc Adr Pfd Sr 5 | BCS | Financials | 25.89 |
| GMAC CAP TR I GTD TR PFD-2 | ALLY | Financials | 24.87 |
| Wells Fargo & Co Dep Shs Ser 8% Ser 'J' | WFC | Financials | 30 |
| Citigroup Cap XIII 7.875% TruPS | C | Financials | 27.63 |
| BCE Inc. 1st Preferred Series 'AK' | null | Telecommunication Services | 25.2 |
| HSBC Holdings 8.125% Subord Ca | HCS | Financials | 26 |
| TRANSCANADA CORPORATION 1ST PR SERIES '1' | null | Energy | 25.65 |
| Bank Of America Dep 1/1000 8.20% | BAC | Financials | 25.83 |
