S&P/TSX Equity SmallCap |
The S&P/TSX Equity SmallCap Index is designed to measure the performance of equities listed on Toronto Stock Exchange (TSX). The index is the S&P/TSX SmallCap Index less income trusts. The Toronto Stock Exchange (TSX) serves as the distributor of both real-time and historical data for this index.
Performance Data
(as of 10-Sep-2012 )| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/TSX Equity SmallCap Index | 108,884.60 | 643.42 | -.65% | 2.59% | 7.82% | -3.82% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/TSX Equity SmallCap Index | -17.7% | 7.72% | -5.84% | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Westport Innovations Inc | WPT | Industrials | 30.81 |
| Atlantic Power Corporation | ATP | Utilities | 14.14 |
| Northland Power Inc. | NPI | Utilities | 18.85 |
| Russel Metals Inc | RUS | Industrials | 26.32 |
| Rona Inc | RON | Consumer Discretionary | 12.6 |
| Stantec Inc | STN | Industrials | 33.66 |
| Jean Coutu Group Inc A Subvtg | PJC/A | Consumer Staples | 14.52 |
| Capital Power Corp | CPX | Utilities | 21.13 |
| Petrobank Energy & Resources | PBG | Energy | 13.18 |
| TransForce Inc | TFI | Industrials | 18.24 |
