S&P/TSX Equity Income |
The S&P/TSX Equity Income Index is a strategy index focused on dividend income. The index is made up of 50 to 75 stocks selected from the S&P/TSX Composite, the headline index and principal broad market measure for the Canadian equity market.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/TSX Equity Income Index TR | N/A | 109.97 | -.32% | .87% | 4.81% | 3.96% |
| PRICE RETURNS | ||||||
| S&P/TSX Equity Income Index | 434,898.09 | 100.37 | -.32% | .85% | 3.97% | .41% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/TSX Equity Income Index TR | 4.72% | N/A | N/A | |||
| PRICE RETURNS | ||||||
| S&P/TSX Equity Income Index | -.92% | N/A | N/A | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Rogers Communications Inc B | RCI/B | Telecommunication Services | 40.38 |
| Royal Bank of Canada | RY | Financials | 56.44 |
| BCE Inc | BCE | Telecommunication Services | 44.26 |
| Bank of Montreal | BMO | Financials | 58 |
| Canadian Imperial Bank of Commerce | CM | Financials | 77.33 |
| Shaw Communications Inc B | SJR/B | Consumer Discretionary | 20.26 |
| Thomson Reuters Corporation | TRI | Consumer Discretionary | 27.57 |
| Crescent Point Energy Corp | CPG | Energy | 40.81 |
| Manulife Financial Corp | MFC | Financials | 11.58 |
| Canadian Oil Sands Limited | COS | Energy | 21.5 |
