S&P/TSX Equity Completion |
The S&P/TSX Equity Completion Index is designed to measure the performance of equities listed on Toronto Stock Exchange (TSX). The index is the S&P/TSX Completion Index less income trusts. The Toronto Stock Exchange (TSX) serves as the distributor of both real-time and historical data for this index.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/TSX Equity Completion Index | 351,187.08 | 868.01 | -.54% | 2.02% | 5.35% | -.48% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/TSX Equity Completion Index | -9.49% | 7.77% | -2.56% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Crescent Point Energy Corp | CPG | Energy | 40.81 |
| Catamaran Corporation | CCT | Health Care | 89.93 |
| Pembina Pipeline Corporation | PPL | Energy | 27.03 |
| Intact Financial Corporation | IFC | Financials | 58.32 |
| Franco-Nevada Corp | FNV | Materials | 50.9 |
| Fairfax Financial Hldgs Ltd | FFH | Financials | 366.61 |
| CGI Group Inc A Subvtg | GIB/A | Information Technology | 26.5 |
| Pacific Rubiales Energy Corporation | PRE | Energy | 24.48 |
| Alimentation Couche Tard Inc B | ATD/B | Consumer Staples | 49.39 |
| Viterra Inc | VT | Consumer Staples | 16.14 |
