S&P/TSX Composite Equal Weight |
The S&P/TSX Composite Equal Weight Index is the headline index in the S&P/TSX Equal Weight Index Family. In 2009, S&P Indices introduced the S&P/TSX Equal Weight Indices which are made up of a series of equal weighted headline and industry indices. The index calculations are determined according to the divisor-based methodology applied to the S&P/TSX Indices.
Performance Data
(as of 10-Sep-2012 )| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/TSX Composite Equal Weight Index(TR) | N/A | 135.65 | -.66% | 2.45% | 7.56% | 2.6% |
| PRICE RETURNS | ||||||
| S&P/TSX Composite Equal Weight Index | 1,043.29 | 109.24 | -.67% | 2.43% | 7.15% | .79% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/TSX Composite Equal Weight Index(TR) | -5.74% | 10.93% | 1.58% | |||
| PRICE RETURNS | ||||||
| S&P/TSX Composite Equal Weight Index | -8.33% | 7.85% | -1.7% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Progress Energy Resources Corp. | PRQ | Energy | 21.92 |
| Nexen Inc | NXY | Energy | 24.91 |
| Bankers Petroleum | BNK | Energy | 3.05 |
| Celtic Exploration | CLT | Energy | 17.61 |
| Superior Plus Corp | SPB | Industrials | 9.14 |
| OceanaGold Corp | OGC | Materials | 2.8 |
| MacDonald Dettwiler & Assoc | MDA | Information Technology | 59.15 |
| Talisman Energy Inc | TLM | Energy | 14.09 |
| Dundee Precious Metals | DPM | Materials | 9.04 |
| Rona Inc | RON | Consumer Discretionary | 12.6 |
