S&P/TSX Completion |
The S&P/TSX Completion Index is comprised of the constituents of the S&P/TSX Composite Index that are not included in the S&P/TSX 60 Index. The index was formally the S&P/TSX MidCap Index. The Toronto Stock Exchange (TSX) serves as the distributor of both real-time and historical data for this index.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/TSX Completion Index | 395,270.42 | 836.59 | -.56% | 1.79% | 5.03% | .55% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/TSX Completion Index | -7.2% | 9.09% | -1.57% | |||
Contact Client Services
(61) 1300-792-553
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Crescent Point Energy Corp | CPG | Energy | 40.81 |
| Catamaran Corporation | CCT | Health Care | 89.93 |
| RioCan Real Estate Invmt Trust | REI-U | Financials | 28.24 |
| Pembina Pipeline Corporation | PPL | Energy | 27.03 |
| Intact Financial Corporation | IFC | Financials | 58.32 |
| Franco-Nevada Corp | FNV | Materials | 50.9 |
| Fairfax Financial Hldgs Ltd | FFH | Financials | 366.61 |
| CGI Group Inc A Subvtg | GIB/A | Information Technology | 26.5 |
| Pacific Rubiales Energy Corporation | PRE | Energy | 24.48 |
| Alimentation Couche Tard Inc B | ATD/B | Consumer Staples | 49.39 |
