S&P/TSX Capped Composite |
S&P/TSX Capped Composite includes all constituents of the S&P/TSX Composite index with relative weighting of each constituent capped at 10%. S&P/TSX Capped Composite is also the parent of a real-time index, the S&P/TSX Capped Equity index. This index is the S&P/TSX Capped Composite Index less income trusts. The Toronto Stock Exchange (TSX) serves as the distributor of both real-time and historical data for this index.
Performance Data
(as of 10-Sep-2012 )| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/TSX CAPPED COMPOSITE INDEX | 1,472,576.94 | 14,152.47 | -.43% | 2.23% | 5.34% | 2.18% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/TSX CAPPED COMPOSITE INDEX | -6.42% | 3.21% | -2.64% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| Royal Bank of Canada | RY | Financials | 56.44 |
| Toronto-Dominion Bank | TD | Financials | 82.24 |
| Bank of Nova Scotia Halifax | BNS | Financials | 52.88 |
| Suncor Energy Inc | SU | Energy | 32.54 |
| Canadian National Railways | CNR | Industrials | 90.35 |
| Barrick Gold Corp | ABX | Materials | 38.53 |
| Bank of Montreal | BMO | Financials | 58 |
| Potash Corp of Saskatchewan | POT | Materials | 41.97 |
| Canadian Natural Resources | CNQ | Energy | 31.63 |
| BCE Inc | BCE | Telecommunication Services | 44.26 |
