S&P/TSX Canadian Dividend Aristocrats |
The S&P/TSX Canadian Dividend Aristocrats index is designed to measure the performance of S&P Canada Broad Market Index (BMI) constituents that have followed a managed-dividends policy of consistently increasing dividends every year for at least five years.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (C$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/TSX Canadian Dividend Aristocrats Index | 10,150.93 | 218.91 | .06% | .98% | 1.86% | 2.11% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/TSX Canadian Dividend Aristocrats Index | 2.89% | 9.14% | 1.18% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (C$) |
|---|---|---|---|
| AGF Management Ltd B Nvtg | AGF/B | Financials | 13.21 |
| Atlantic Power Corporation | ATP | Utilities | 14.14 |
| Exchange Income Corporation | EIF | Industrials | 25.77 |
| Ag Growth International Inc | AFN | Industrials | 32.72 |
| Reitmans Canada Ltd A | RET/A | Consumer Discretionary | 12.65 |
| Transcontinental A Subvtg | TCL/A | Industrials | 8.38 |
| IGM Financial Inc | IGM | Financials | 38.73 |
| Shaw Communications Inc B | SJR/B | Consumer Discretionary | 20.26 |
| Keyera Corp. | KEY | Energy | 44.77 |
| Rogers Communications Inc B | RCI/B | Telecommunication Services | 40.38 |

