S&P/TOPIX 150 Carbon Efficient |
The S&P/TOPIX 150 Carbon Efficient Index is designed to measure the performance of the Japanese companies that make up the S&P/TOPIX 150, selected and re-weighted based on their level of carbon emissions. The index retains the same constituents as the S&P/TOPIX 150, but with index weight adjustments made due to comparisons among companies within the same sectors, based on their Carbon Footprint.
Performance Data
(as of 11-Sep-2012 )| Index Name | Adjusted Market Cap (¥Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P TOPIX 150 Carbon Efficient Index (TR) | N/A | 771.99 | -.78% | .38% | -4.38% | 3.12% |
| PRICE RETURNS | ||||||
| S&P TOPIX 150 Carbon Efficient Index | 129,644,613.21 | 682.69 | -.78% | .38% | -4.42% | 1.95% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P TOPIX 150 Carbon Efficient Index (TR) | -1.68% | -6.31% | -12.82% | |||
| PRICE RETURNS | ||||||
| S&P TOPIX 150 Carbon Efficient Index | -3.82% | -8.07% | -14.44% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 11-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 11-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (¥) |
|---|---|---|---|
| Toyota Motor Corp | 7203 | Consumer Discretionary | 3170 |
| Mitsubishi UFJ Financial Group Inc | 8306 | Financials | 362 |
| Honda Motor Co | 7267 | Consumer Discretionary | 2589 |
| Sumitomo Mitsui Financial Group | 8316 | Financials | 2459 |
| Canon Inc | 7751 | Information Technology | 2574 |
| Mizuho Financial Group Inc | 8411 | Financials | 129 |
| Fanuc Co | 6954 | Industrials | 12890 |
| Softbank Corp | 9984 | Telecommunication Services | 3265 |
| Nippon Tel & Tel Corp | 9432 | Telecommunication Services | 3585 |
| Takeda Pharmaceutical Co Ltd | 4502 | Health Care | 3640 |
