S&P Greater China 50 Index |
S&P Greater China 50 Index is an investable index containing the largest and most liquid blue-chip stocks listed on the Hong Kong, Shanghai, Shenzhen, and Taiwan stock exchanges. The index seeks to provide investors with the opportunity to participate in the growth and innovation of the Greater China region, as well as take advantage of the cross-border synergies that exist between each market in the region.
Performance Data
(as of 11-Sep-2012 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/StanChart Greater China Index Total Return | N/A | 1,711.78 | .42% | 2.51% | 3.36% | 9.25% |
| PRICE RETURNS | ||||||
| S&P/StanChart Greater China Index | 1,044,290.71 | 1,330.54 | .4% | 2.03% | 1.52% | 5.53% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/StanChart Greater China Index Total Return | -.69% | 4.74% | -1.7% | |||
| PRICE RETURNS | ||||||
| S&P/StanChart Greater China Index | -4.19% | 1.43% | -4.84% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 11-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 11-Sep-2012)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 2330 | Information Technology | 84.4 |
| China Mobile Ltd. | 941 | Telecommunication Services | 82.1 |
| HSBC Holdings Plc | 5 | Financials | 69.8 |
| Tencent Holdings Ltd. | 700 | Information Technology | 247.2 |
| Hon Hai Precision Industry Co Ltd | 2317 | Information Technology | 90.4 |
| CNOOC Ltd. | 883 | Energy | 14.7 |
| PetroChina Co Ltd H Shares | 857 | Energy | 9.45 |
| Hutchison Whampoa Ltd. | 13 | Industrials | 70.1 |
| CLP Holdings Ltd. | 2 | Utilities | 64.5 |
| Chunghwa Telecom Co Ltd | 2412 | Telecommunication Services | 90.6 |
