S&P SmallCap 600 Equal Weight Index |
The S&P SmallCap 600® Equal Weight Index (EWI) is the equal-weight version of the S&P SmallCap 600. The index has the same constituents as the capitalization weighted S&P SmallCap 600, but each company in the S&P SmallCap 600 EWI is allocated a fixed weight.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P SmallCap 600 Equal Weighted Index TR | N/A | 683.13 | -.11% | 3.58% | 6.7% | 15.92% |
| PRICE RETURNS | ||||||
| S&P SmallCap 600 Equal Weight Index | 1,105.10 | 575.35 | -.12% | 3.56% | 6.47% | 15.02% |
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 44.20 | 1,517.58 | -.48% | 5.33% | 7.36% | 4.77% |
| Materials | 72.83 | 292.76 | .81% | 5.76% | 9.92% | 20.27% |
| Industrials | 161.63 | 570.74 | .06% | 4.08% | 4.74% | 8.68% |
| Cons Disc | 203.70 | 332.16 | .25% | 5.24% | 11.44% | 27.02% |
| Cons Staples | 41.40 | 948.35 | -.06% | 1.89% | 2.49% | 14.47% |
| Health Care | 124.40 | 1,205.95 | -.44% | 2.73% | 5.89% | 22.92% |
| Financials | 185.70 | 531.23 | -.58% | 2.34% | 5.19% | 15.81% |
| Info Tech | 232.04 | 416.91 | -.3% | 2.63% | 4.81% | 7.31% |
| Telecom Svc | 14.85 | 5.06 | .08% | 4.89% | 7.73% | .87% |
| Utilities | 24.35 | 508.78 | .22% | 1.31% | 2.22% | 2.69% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P SmallCap 600 Equal Weighted Index TR | 17.3% | 15.69% | 4.24% | |||
| PRICE RETURNS | ||||||
| S&P SmallCap 600 Equal Weight Index | 15.93% | 14.49% | 3.06% | |||
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 2.38% | 22.66% | 8.89% | |||
| Materials | 14.24% | 15.22% | -1.16% | |||
| Industrials | 7.39% | 10.8% | .15% | |||
| Cons Disc | 25.44% | 19.88% | 5.93% | |||
| Cons Staples | 18.69% | 14.53% | 6.27% | |||
| Health Care | 24.12% | 19.12% | 8.24% | |||
| Financials | 22.02% | 9.15% | -6.9% | |||
| Info Tech | 9.48% | 11.71% | 3.11% | |||
| Telecom Svc | -5.12% | .3% | -26.74% | |||
| Utilities | 5.78% | 13.13% | 5.93% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Christopher & Banks Corp | CBK | Consumer Discretionary | 3.61 |
| Zale Corp | ZLC | Consumer Discretionary | 5.55 |
| Gentiva Health Svcs | GTIV | Health Care | 12.06 |
| NCI Inc | NCIT | Information Technology | 7.57 |
| Brightpoint Inc | CELL | Information Technology | 8.95 |
| Cambrex Corp | CBM | Health Care | 12.98 |
| Headwaters Inc | HW | Materials | 7.38 |
| Exterran Holdings Inc | EXH | Energy | 18.79 |
| Lumber Liquidators Holdings Inc | LL | Consumer Discretionary | 48.86 |
| GenCorp Inc | GY | Industrials | 9.79 |
