S&P Pan Asia ex-JANZ LargeCap Sector Indices |
The S&P Pan Asia ex-JANZ LargeCap Sector Indices are 5 sector indices (Financials, Industrials, Materials, Information Technology and Energy) using the LargeCap segment of the Pan Asia ex Japan, Australia and New Zealand region. These indices are slices of the Global BMI and include developed and emerging Asia.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| RETURNS | ||||||
| Energy | 180,526.28 | 285.50 | .32% | .81% | 1.62% | -1.12% |
| Energy (TR) | N/A | 479.70 | .32% | 1.49% | 2.54% | 1.79% |
| Materials | 153,481.89 | 142.47 | 1.06% | 2.04% | 1.27% | -.54% |
| Materials (TR) | N/A | 245.42 | 1.06% | 2.04% | 3.21% | 2.28% |
| Industrials | 216,124.24 | 45.80 | .65% | 2.3% | 4.33% | 8.82% |
| Industrials (TR) | N/A | 70.61 | .65% | 2.41% | 4.99% | 11.31% |
| Financials | 721,019.00 | 226.45 | -.16% | 1.44% | 2.98% | 9.27% |
| Financials (TR) | N/A | 364.31 | -.16% | 1.52% | 3.57% | 12.26% |
| Info Tech | 525,529.84 | 318.17 | .31% | 2.66% | 3.35% | 12.15% |
| Info Tech (TR) | N/A | 397.77 | .31% | 2.66% | 4.88% | 14.11% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| RETURNS | ||||||
| Energy | -14.42% | 1.43% | -2.34% | |||
| Energy (TR) | -11.74% | 4.16% | .23% | |||
| Materials | -20.68% | 1.61% | -6.99% | |||
| Materials (TR) | -18.34% | 4.5% | -4.03% | |||
| Industrials | -10.52% | 4.29% | -7.01% | |||
| Industrials (TR) | -8.33% | 6.68% | -4.84% | |||
| Financials | -7.2% | 2.46% | -2.68% | |||
| Financials (TR) | -4.31% | 5.22% | -.03% | |||
| Info Tech | 11.39% | 10.35% | 1.4% | |||
| Info Tech (TR) | 13.42% | 12.66% | 3.8% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
|
|