S&P Pan Arab Shariah |
S&P Indices offers the S&P Pan Arab Shariah index series, compliant with Islamic canonical law that is based on the teachings of the Koran. To ensure compliance with the laws, index constituents of S&P Pan Arab index series are screened with specific criteria and then included in the compliant index.
Performance Data
(as of 08-Jul-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Pan Arab Composite Shariah (TR) | N/A | 140.26 | -.01% | 1.25% | 1.25% | 6.14% |
| PRICE RETURNS | ||||||
| S&P Pan Arab Composite Shariah | 158,831.14 | 118.13 | -.01% | 1.07% | 1.07% | 2.7% |
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 2,651.14 | 95.13 | -.37% | -.03% | -.03% | 7.17% |
| Materials | 49,811.63 | 168.93 | 0% | -.04% | -.04% | 1.47% |
| Industrials | 12,685.62 | 112.61 | .5% | 3.09% | 3.09% | .13% |
| Cons Disc | 3,949.87 | 124.18 | 1.14% | 2.45% | 2.45% | 9.16% |
| Cons Staples | 8,389.29 | 161.28 | .06% | 1.9% | 1.9% | 6.49% |
| Health Care | 1,218.76 | 167.76 | -.4% | 2.74% | 2.74% | 2.43% |
| Financials | 50,810.56 | 95.12 | -.05% | 2.94% | 2.94% | 7.37% |
| Info Tech | .00 | .00 | 0% | 0% | 0% | 0% |
| Telecom Svc | 25,990.51 | 93.20 | -.36% | -1.84% | -1.84% | -3.48% |
| Utilities | 3,307.09 | 128.91 | .05% | 1.25% | 1.25% | -4.87% |
| Index Name | Performance (as of 30-Jun-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Pan Arab Composite Shariah (TR) | .9% | 5.78% | N/A | |||
| PRICE RETURNS | ||||||
| S&P Pan Arab Composite Shariah | -3.34% | 1.24% | N/A | |||
| PRICE RETURNS BY SECTOR | ||||||
| Energy | -7.05% | N/A | N/A | |||
| Materials | -4.82% | N/A | N/A | |||
| Industrials | -1.97% | N/A | N/A | |||
| Cons Disc | 13.19% | N/A | N/A | |||
| Cons Staples | 14.27% | N/A | N/A | |||
| Health Care | -2.97% | N/A | N/A | |||
| Financials | -2.11% | N/A | N/A | |||
| Info Tech | 0% | N/A | N/A | |||
| Telecom Svc | -10.2% | N/A | N/A | |||
| Utilities | -5.87% | N/A | N/A | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 08-Jul-2012) |
Download data
|
![]() |
|
|
