S&P North American Technology Indices |
The S&P North American Technology Indices provide investors with benchmarks for U.S. technology-related securities. These narrow industry based indices consist of twelve or more stocks selected from the S&P North America Technology Sector Index. Constituents are modified-capitalization weighted in order to limit the weights of stocks that would otherwise dominate the index’s performance, while retaining the attractive features of a cap-weighted index.
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 17-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| RETURNS | ||||||
| S&P North American Technology Sector Index (TR) | N/A | 190.41 | 1.23% | 5.71% | 6.24% | 14.66% |
| S&P North American Technology Hardware Index (TR) | N/A | 393.67 | .73% | 4.67% | 5.12% | 20.26% |
| S&P North American Technology Internet Index (TR) | N/A | 603.99 | .87% | 6.47% | 9.04% | 23.65% |
| S&P North American Technology Multimedia Networking Index (TR) | N/A | 237.65 | .4% | 5.04% | .47% | 5.11% |
| S&P North American Technology Semiconductors Index (TR) | N/A | 189.20 | 1.33% | 5.82% | 6.53% | 19.77% |
| S&P North American Technology Software Index (TR) | N/A | 299.15 | .76% | 5.1% | 3.31% | 13.76% |
| S&P North American Technology Services Index (TR) | N/A | 292.66 | 1.73% | 4.71% | 5.01% | 17.02% |
| S&P North American Technology Sector Index | 3,283,903.46 | 313.79 | 1.23% | 5.49% | 5.95% | 14.01% |
| S&P North American Technology Hardware Index | 639,718.55 | 582.81 | .73% | 4.5% | 4.95% | 19.72% |
| S&P North American Technology Internet Index | 594,916.73 | 447.25 | .87% | 6.45% | 9.02% | 23.59% |
| S&P North American Technology Multimedia Networking Index | 297,860.76 | 124.57 | .4% | 5.03% | .37% | 4.89% |
| S&P North American Technology Semiconductors Index | 376,326.21 | 236.52 | 1.3% | 5.61% | 6.24% | 18.92% |
| S&P North American Technology Software Index | 608,739.18 | 296.63 | .76% | 5.02% | 3.22% | 13.48% |
| S&P North American Technology Services Index | 639,566.43 | 284.87 | 1.73% | 4.64% | 4.83% | 16.54% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| RETURNS | ||||||
| S&P North American Technology Sector Index (TR) | 5.95% | 10.24% | 7.17% | |||
| S&P North American Technology Hardware Index (TR) | 6.67% | 10.08% | 8.7% | |||
| S&P North American Technology Internet Index (TR) | 28% | 25.45% | 15.92% | |||
| S&P North American Technology Multimedia Networking Index (TR) | -.96% | -.85% | -.41% | |||
| S&P North American Technology Semiconductors Index (TR) | 4.44% | 4.99% | 2.28% | |||
| S&P North American Technology Software Index (TR) | 5.7% | 12.08% | 8.17% | |||
| S&P North American Technology Services Index (TR) | 16.8% | 17.16% | 11.88% | |||
| S&P North American Technology Sector Index | 4.52% | 9.05% | 6.08% | |||
| S&P North American Technology Hardware Index | 5.35% | 9.27% | 8.04% | |||
| S&P North American Technology Internet Index | 27.78% | 25.24% | 15.73% | |||
| S&P North American Technology Multimedia Networking Index | -1.81% | -1.48% | -.95% | |||
| S&P North American Technology Semiconductors Index | 2.51% | 3.39% | .76% | |||
| S&P North American Technology Software Index | 5.04% | 11.54% | 7.71% | |||
| S&P North American Technology Services Index | 15.23% | 15.76% | 10.73% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
|
|

