S&P Next Emerging 40 |
The S&P Next Emerging 40 Index is designed to provide exposure to 40 leading companies from the emerging markets outside of BRIC (Brazil, Russia, India and China), South Korea and Taiwan, through liquid stocks trading on eligible domestic and developed market (the London Stock Exchange, NASDAQ and the NYSE) exchanges.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Next Emerging 40 Index(TR) | N/A | 121.44 | -.22% | 2.93% | 5.83% | 12.6% |
| PRICE RETURNS | ||||||
| S&P Next Emerging 40 Index | 442,561.76 | 104.70 | -.28% | 2.86% | 4.95% | 9.85% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Next Emerging 40 Index(TR) | 3.9% | 8.68% | .51% | |||
| PRICE RETURNS | ||||||
| S&P Next Emerging 40 Index | .5% | 5.84% | -2.05% | |||
Contact Client Services
(61) 1300-792-553
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
