S&P MILA 40 |
The S&P MILA 40 is designed to provide exposure to the largest and most liquid stocks trading on the Mercado Integrado Latino Americano (MILA) platform, an integrated trading venture formed by the Chile, Colombia and Perú stock exchanges. The S&P MILA 40 is a unique index designed to provide investors with an easily replicable snapshot of investable MILA, comprised of liquid, tradable securities. Read More..
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P MILA 40 Index(TR) | N/A | 1,332.38 | -.22% | 2.1% | 1.78% | 12.92% |
| PRICE RETURNS | ||||||
| S&P MILA 40 Index | 150,364.40 | 920.27 | -.23% | 2.09% | 1.59% | 10.56% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P MILA 40 Index(TR) | -.79% | 17.06% | 10.72% | |||
| PRICE RETURNS | ||||||
| S&P MILA 40 Index | -3.46% | 14.18% | 7.86% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|

