S&P MidCap 400 Growth and Value |
The S&P MidCap 400 Growth and Value Indices measure Growth and Value in separate dimensions across six risk factors. Growth factors include sales growth, earnings change to price and momentum; and the Value factors include book value to price ratio, earnings to price ratio, and sales to price ratio. The regular Style Index Series includes all stocks from the parent index into growth and value components, and weights them by market capitalization.
Performance Data
(as of 21-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P MidCap 400/Growth (TR) | N/A | 1,227.08 | .2% | 5.14% | 6.42% | 19.34% |
| S&P MidCap 400/Value (TR) | N/A | 1,347.52 | .22% | 4.51% | 4.54% | 20.05% |
| PRICE RETURNS | ||||||
| S&P MidCap 400/Growth | 704,967.02 | 551.27 | .2% | 5.08% | 6.29% | 18.91% |
| S&P MidCap 400/Value | 693,371.67 | 420.94 | .22% | 4.38% | 4.32% | 19.24% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P MidCap 400/Growth (TR) | 16.78% | 14.87% | 9.04% | |||
| S&P MidCap 400/Value (TR) | 21.08% | 12.71% | 7.7% | |||
| PRICE RETURNS | ||||||
| S&P MidCap 400/Growth | 15.56% | 13.8% | 8.1% | |||
| S&P MidCap 400/Value | 18.61% | 10.49% | 5.3% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 21-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 21-May-2013)| Number of Constituents | 225 | |
| Adjusted Market Cap ($ Billion) | 704.97 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 3.13 | |
| - Largest | 17.34 | |
| - Smallest | .13 | |
| - Median | 2.73 | |
| % Weight Largest Constituent | 2.46% | |
| Top 10 Holdings(% Market Cap Share) | 13.79% | |
Top 10 Constituents by Market Cap
(as of 21-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Vertex Pharmaceuticals Inc | VRTX | Health Care | 79.47 |
| Kansas City Southern Inc | KSU | Industrials | 113.78 |
| Equinix Inc | EQIX | Information Technology | 224.2 |
| Realty Income Corp | O | Financials | 55.03 |
| AMETEK Inc | AME | Industrials | 43.69 |
| HollyFrontier Corporation | HFC | Energy | 48.81 |
| Green Mountain Coffee Roasters Inc | GMCR | Consumer Staples | 80.01 |
| Alliance Data Systems Corp | ADS | Information Technology | 180.88 |
| Affiliated Managers Grp | AMG | Financials | 167.21 |
| Church & Dwight Co | CHD | Consumer Staples | 62.79 |

