S&P Japan Regional Index-Tokai |
The S&P Japan Regional Index – Tokai measures the performance of 50 of the largest and most liquid stocks of companies with headquarters in the Tokai region – Aichi, Gifu, Mie, and Shizuoka Prefectures. The index is derived from the S&P Japan BMI, an investable index, and a member of the S&P Global BMI, which seeks to provide exposure to the Japanese equity market.
Performance Data
(as of 17-May-2013 )| Index Name | Adjusted Market Cap (¥Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P Japan Regional Index-Tokai | 35,023,435.08 | 2,006.27 | .15% | 9.51% | 23.68% | 49.7% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P Japan Regional Index-Tokai | 45.19% | 8.12% | -.32% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 17-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 17-May-2013)| Number of Constituents | 50 | |
| Adjusted Market Cap (¥ Billion) | 35,023.44 | |
| Constituent Mkt. Cap(Adjusted ¥ Billion) | ||
| - Average | 700.47 | |
| - Largest | 4,080.88 | |
| - Smallest | 48.80 | |
| - Median | 331.78 | |
| % Weight Largest Constituent | 11.65% | |
| Top 10 Holdings(% Market Cap Share) | 64.41% | |
|
|
Top 10 Constituents by Market Cap
(as of 17-May-2013)| Constituent | Symbol | GICS® Sector | Price (¥) |
|---|---|---|---|
| Toyota Motor Corp | 7203 | Consumer Discretionary | 6470 |
| Central Japan Railway Co | 9022 | Industrials | 13240 |
| Denso Co | 6902 | Consumer Discretionary | 4745 |
| Suzuki Motor Corp | 7269 | Consumer Discretionary | 2816 |
| Chubu Electric Power Co | 9502 | Utilities | 1353 |
| Toyota Industries Corp | 6201 | Consumer Discretionary | 4380 |
| Shizuoka Bank | 8355 | Financials | 1249 |
| Makita Corp | 6586 | Industrials | 5800 |
| Aisin Seiki Co | 7259 | Consumer Discretionary | 3940 |
| Toyota Tsusho Corp | 8015 | Industrials | 2811 |

