S&P International Dividend Opportunities |
The S&P International Dividend Opportunities Index is designed to serve as a benchmark for global income seeking investors. The index seeks to provide exposure to 100 high yielding common stocks from around the world while meeting diversification, stability and tradability requirements.
Performance Data
(as of 17-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P International Dividend Opportunities Index (TR) | N/A | 6,049.16 | -.56% | -.96% | 2.75% | 7.05% |
| PRICE RETURNS | ||||||
| S&P International Dividend Opportunities | 100.21 | 2,488.36 | -.56% | -1.31% | 1.28% | 4.61% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P International Dividend Opportunities Index (TR) | 12.85% | 4.94% | -.57% | |||
| PRICE RETURNS | ||||||
| S&P International Dividend Opportunities | 5.17% | -1.45% | -6.71% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 17-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 17-May-2013)| Number of Constituents | 100 | |
| Adjusted Market Cap ($ Billion) | .10 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | .00 | |
| - Largest | .00 | |
| - Smallest | .00 | |
| - Median | .00 | |
| % Weight Largest Constituent | 4.14% | |
| Top 10 Holdings(% Market Cap Share) | 33.16% | |
|
|
Top 10 Constituents by Market Cap
(as of 17-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Shin Corp PCL | INTUCH | Telecommunication Services | 97.25 |
| National Australia Bank Ltd | NAB | Financials | 33.09 |
| Iluka Resources Ltd | ILU | Materials | 10.57 |
| Westpac Banking Corp | WBC | Financials | 31.35 |
| Repsol SA | REP | Energy | 18.495 |
| Terna SpA | TRN | Utilities | 3.482 |
| AstraZeneca Plc | AZN | Health Care | 33.83 |
| Ferrovial SA | FER | Industrials | 13.245 |
| Seadrill Ltd | SDRL | Energy | 231 |
| Stockland | SGP | Financials | 3.89 |

