S&P/IFCI EMEA |
The S&P/IFCI EMEA index is a subset of the S&P/IFCI, S&P Indices' leading emerging market index. The index includes Czech Republic, Hungary, Poland, Russia, Turkey, Israel, Jordan, Morocco, and South Africa. The S&P/IFCI is designed to be sufficiently investable to support index tracking portfolios and is segmented by country/region, size (large, mid, small), GICS® (sector/industry), and style (value/growth).
Performance Data
(as of 22-May-2013 )| Index Name | Adjusted Market Cap (Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/IFCI EMEA price index in local currency | N/A | 102.37 | .76% | 4.87% | 2.72% | 1.79% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/IFCI EMEA price index in local currency | 4.99% | 2.71% | N/A | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 22-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 22-May-2013)| Number of Constituents | 313 | |
| Adjusted Market Cap ( Billion) | 784.14 | |
| Constituent Mkt. Cap(Adjusted Billion) | ||
| - Average | 2.51 | |
| - Largest | 48.19 | |
| - Smallest | .04 | |
| - Median | .93 | |
| % Weight Largest Constituent | 6.15% | |
| Top 10 Holdings(% Market Cap Share) | 32.78% | |
|
|
Top 10 Constituents by Market Cap
(as of 22-May-2013)| Constituent | Symbol | GICS® Sector | Price () |
|---|---|---|---|
| Gazprom OJSC | GAZP | Energy | 127.39 |
| Sberbank | SBER | Financials | 110.74 |
| Lukoil OJSC | LKOH | Energy | 2080 |
| Naspers Ltd N | NPN | Consumer Discretionary | 730 |
| MTN Group Ltd | MTN | Telecommunication Services | 180.86 |
| Sasol Ltd | SOL | Energy | 430 |
| Standard Bank Group Ltd | SBK | Financials | 113.45 |
| Turkiye Garanti Bankasi | GARAN | Financials | 11.25 |
| Magnit OJSC | MGNT | Consumer Staples | 7455.9 |
| Akbank AS | AKBNK | Financials | 10.45 |
