S&P/HKEx LargeCap |
The S&P/HKEx LargeCap is a 25-stock index representing the large cap universe for Hong Kong. Constituent’s weights are capped at 15% on a quarterly basis. This index can be used as the basis for index products and trading tools such as mutual funds, Exchange-Traded Funds (ETFs) and other index derivatives.
Performance Data
(as of 24-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap (HK$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/HKEx LargeCap (TR) | N/A | 37,951.65 | -.11% | -.2% | 1.61% | .17% |
| PRICE RETURNS | ||||||
| S&P/HKEx LargeCap | 6,001,201.79 | 26,901.79 | -.24% | -.63% | 1.14% | -.67% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/HKEx LargeCap (TR) | 10.44% | 6.21% | .35% | |||
| PRICE RETURNS | ||||||
| S&P/HKEx LargeCap | 6.66% | 2.88% | -2.8% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 24-May-2013) |
Download data
|
![]() |
|
|
