S&P/HKEx GEM |
The S&P/HKEx GEM index is a real-time, float-adjusted index, representing approximately 75% of Stock Exchange of Hong Kong (SEHK) GEM Board by market capitalization. The S&P/HKEx GEM index measures the Growth Enterprise Market (GEM) - an alternative stock market operated by the Hong Kong Exchanges and Clearing Limited (HKEx). The index offers growth enterprises in Hong Kong an opportunity to raise capital and it measures the performance of these high growth companies.
Performance Data
(as of 23-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap (HK$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P/HKEx GEM INDEX | 36,912.16 | 402.71 | -1.11% | 2.94% | .58% | 5.56% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P/HKEx GEM INDEX | -9.81% | -23.99% | -15.05% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 23-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 23-May-2013)| Number of Constituents | 74 | |
| Adjusted Market Cap (HK$ Billion) | 36.91 | |
| Constituent Mkt. Cap(Adjusted HK$ Billion) | ||
| - Average | .50 | |
| - Largest | 2.72 | |
| - Smallest | .03 | |
| - Median | .31 | |
| % Weight Largest Constituent | 7.37% | |
| Top 10 Holdings(% Market Cap Share) | 41.09% | |
|
|
Top 10 Constituents by Market Cap
(as of 23-May-2013)| Constituent | Symbol | GICS® Sector | Price (HK$) |
|---|---|---|---|
| Honbridge Holdings Ltd. | 8137 | Materials | 1.25 |
| HC International Inc | 8292 | Consumer Discretionary | 5.78 |
| Lifetech Scientific Corp | 8122 | Health Care | 6.1 |
| China Leason CBM Group Co Ltd | 8270 | Information Technology | .495 |
| Shandong Luoxin Pharmacy Stock Co. Ltd. - H Shares | 8058 | Health Care | 9.75 |
| SUNeVision Holdings Ltd | 8008 | Information Technology | 2.1 |
| Shanghai Fudan Microelectronics Group Company Ltd | 8102 | Information Technology | 4.48 |
| China Bio-Med Regeneration Technology Ltd. | 8158 | Health Care | .16 |
| Viva China Holdings Ltd | 8032 | Consumer Discretionary | .415 |
| Yuxing InfoTech Holdings Ltd. | 8005 | Consumer Discretionary | .87 |
