S&P/Harel Sector Indices |
The S&P/Harel Sector Indices provide investors with a suite of sector indices that cover a broad range of companies within the Israeli market. Each index within the S&P/Harel Sector Indices is made up of 12, 15, 20 or 25 of the largest eligible publicly traded Israeli companies trading on the Tel Aviv Stock Exchange within industry sectors and sub-industries as defined by GICS®, the Global Industry Classification Standard.
Constituent weights are driven by liquidity and no single company has a weight of more than 15% or less than 1% in the index at each index rebalancing.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P / Harel Consumer Goods Index TR | N/A | 905.67 | -.38% | -.17% | -2.94% | -11.61% |
| PRICE RETURNS | ||||||
| S&P / Harel Consumer Goods Index | 6,253.79 | 781.90 | -.38% | -.32% | -3.87% | -14.41% |
| PRICE RETURNS BY SECTOR | ||||||
| S&P / Harel Energy Index | 16,454.60 | 1,408.01 | .27% | -1.09% | -8.75% | -13.56% |
| S&P / Harel Materials Index | 24,809.76 | 941.71 | .1% | 2.62% | .12% | -4.65% |
| S&P / Harel Telecommunications Index | 15,463.87 | 525.24 | .29% | 3.49% | 8.66% | -34.79% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P / Harel Consumer Goods Index TR | -17.34% | -1.75% | N/A | |||
| PRICE RETURNS | ||||||
| S&P / Harel Consumer Goods Index | -20.9% | -6.63% | N/A | |||
| PRICE RETURNS BY SECTOR | ||||||
| S&P / Harel Energy Index | -3.16% | 15.23% | N/A | |||
| S&P / Harel Materials Index | -14.7% | -3.81% | N/A | |||
| S&P / Harel Telecommunications Index | -41.73% | -19.29% | N/A | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price () |
|---|---|---|---|
| Rami Levi Chain Stores Hashikma Marketing Ltd. | RMLI | Consumer Staples | 118.1 |
| Osem Investment | OSEM | Consumer Staples | 49.45 |
| Strauss Group | STRS | Consumer Staples | 37.82 |
| Delek Automotive Systems Ltd | DLEA | Consumer Discretionary | 22.31 |
| Shufersal Ltd. | SAE | Consumer Staples | 9.131 |
| Delta-Galil Industries | DELT | Consumer Discretionary | 35.47 |
| Neto ME Holdings Ltd | NTO | Consumer Staples | 111.1 |
| Kerur Hldgs 1 | KRUR | Consumer Staples | 37.51 |
| Alon Holdings Blue Square Ltd | BSI | Consumer Staples | 7.171 |
| FOX WIZEL LTD | FOX | Consumer Discretionary | 37.63 |
