The McGraw-Hill Companies

S&P GSCI

The S&P GSCI® is widely recognized as a leading measure of general price movements and inflation in the world economy.  It provides investors with a reliable and publicly available benchmark for investment performance in the commodity markets, and is designed to be a “tradable” index. The index is calculated primarily on a world production-weighted basis and is comprised of the principal physical commodities that are the subject of active, liquid futures markets.

Performance Data

(as of 08-Feb-2010)
Total Returns Excess Returns Spot Returns Annualized
Index Level 1 Day MTD Change QTD Change YTD Change
S&P GSCI 4,115.85 .89% -1.45% -9.23% -9.23%
Energy 917.94 .48% -1.13% -9.67% -9.67%
Petroleum 1,960.87 .7% -1.62% -10.2% -10.2%
Non-Energy 2,130.62 1.83% -2.15% -8.21% -8.21%
Reduced Energy Index (CPW 2) 3,410.97 1.11% -1.61% -8.99% -8.99%
Light Energy Index (CPW 4) 2,873.25 1.34% -1.78% -8.74% -8.74%
Industrial Metals 1,488.96 2.27% -4.23% -12.77% -12.77%
Precious Metals 1,371.63 1.32% -2.17% -3.68% -3.68%
Agriculture 559.66 1.88% -1.98% -9.08% -9.08%
Livestock 2,052.26 1.31% 1.03% .2% .2%
Forwards
Currency
Softs 85.64 2.06% -7.04% -3.81% -3.81%

Contact Client Services

1-877-SPCLIENT
(1-877-772-5436)
Contact Us