INDEX INFORMATION
Index Resources
S&P Global Water Index
The S&P Global Water Index provides liquid and tradable exposure to 50 companies from around the world that are involved in water related businesses. To create diversified exposure across the global water market, the 50 constituents are distributed equally between two distinct clusters of water related businesses: Water Utilities & Infrastructure and Water Equipment & Materials.
Visit S&P's Index Data Platform for historical data or customized date ranges.
Performance Data
(as of 30-Jul-2010 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Global Water Index (TR) | N/A | 2,542.04 | 0% | 8.58% | 8.58% | -1.11% |
| PRICE RETURNS | ||||||
| S&P Global Water Index | 124,026.80 | 2,003.48 | 0% | 8.53% | 8.53% | -3.04% |
| Index Name | Performance (as of 30-Jun-2010 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Global Water Index (TR) | 9.49% | -8.94% | 6.07% | |||
| PRICE RETURNS | ||||||
| S&P Global Water Index | 6.32% | -11.58% | 3.27% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 30-Jul-2010) |
Download data
|
![]() |
Index Characteristics
(as of 30-Jul-2010)| Number of Constituents | 49 | |
| Adjusted Market Cap ($ Billion) | 124.03 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 2.53 | |
| - Largest | 11.72 | |
| - Smallest | .18 | |
| - Median | 1.50 | |
| % Weight Largest Constituent | 9.45% | |
| Top 10 Holdings(% Market Cap Share) | 54.74% | |
|
|
Top 10 Constituents by Market Cap
(as of 30-Jul-2010)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Geberit AG Reg | GEBN | Industrials | 170.3 |
| United Utilities Group Plc | UU/ | Utilities | 5.85 |
| Severn Trent | SVT | Utilities | 13.1 |
| Nalco Holding | NLC | Materials | 24.39 |
| Danaher Corp | DHR | Industrials | 38.41 |
| Kurita Water Industries | 6370 | Industrials | 2403 |
| ITT Corporation | ITT | Industrials | 47.12 |
| Pennon Group | PNN | Utilities | 5.9 |
| Veolia Environnement | VIE | Utilities | 20.375 |
| Aqua America Inc | WTR | Utilities | 19.49 |

Feedback

