S&P Global Natural Resources Index |
The index includes 90 of the largest publicly-traded companies in natural resources and commodities businesses that meet specific investability requirements, offering investors diversified, liquid and investable equity exposure across 3 primary commodity-related sectors: Agribusiness, Energy, and Metals & Mining.
Performance Data
(as of 20-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Global Natural Resources Index (TR) | N/A | 3,564.45 | .74% | .72% | -.61% | -2.09% |
| PRICE RETURNS | ||||||
| S&P Global Natural Resources Index | 2,643,704.92 | 2,684.10 | .7% | .32% | -1.51% | -3.54% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Global Natural Resources Index (TR) | -1.18% | .03% | -4.16% | |||
| PRICE RETURNS | ||||||
| S&P Global Natural Resources Index | -4.26% | -2.61% | -6.83% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 20-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 20-May-2013)| Number of Constituents | 89 | |
| Adjusted Market Cap ($ Billion) | 2,643.70 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 29.70 | |
| - Largest | 144.64 | |
| - Smallest | .85 | |
| - Median | 18.70 | |
| % Weight Largest Constituent | 5.47% | |
| Top 10 Holdings(% Market Cap Share) | 38.70% | |
|
|
Top 10 Constituents by Market Cap
(as of 20-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Exxon Mobil Corp | XOM | Energy | 92.52 |
| BHP Billiton Ltd | BHP | Materials | 34.79 |
| Monsanto Co. | MON | Materials | 108.31 |
| Syngenta AG | SYNN | Materials | 397.1 |
| Potash Corp of Saskatchewan | POT | Materials | 43.72 |
| Chevron Corp | CVX | Energy | 124.78 |
| BP | BP/ | Energy | 4.7255 |
| Royal Dutch Shell PLC | RDSA | Energy | 22.255 |
| TOTAL SA | FP | Energy | 39.335 |
| Anglo American Plc | AAL | Materials | 15.53 |

