S&P Global Dividend Opportunities |
The S&P Global Dividend Opportunities Index comprises 100 tradable, exchange-listed common stocks from around the world that offer high dividend yields. The index is part of the S&P Dividend Opportunities Indices, benchmarks for global income seeking investors. The indices seek to provide exposure to high yielding common stocks from around the world while meeting diversification, stability, and tradability requirements.
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 17-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Global Dividend Opportunities Index (TR) | N/A | 469.78 | -.13% | .18% | 1.83% | 7.09% |
| PRICE RETURNS | ||||||
| S&P Global Dividend Opportunities | 99.81 | 174.88 | -.13% | -.23% | .43% | 4.33% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Global Dividend Opportunities Index (TR) | 11.24% | 5.65% | 0% | |||
| PRICE RETURNS | ||||||
| S&P Global Dividend Opportunities | 2.6% | -1.84% | -7.04% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 17-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 17-May-2013)| Number of Constituents | 100 | |
| Adjusted Market Cap ($ Billion) | .10 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | .00 | |
| - Largest | .00 | |
| - Smallest | .00 | |
| - Median | .00 | |
| % Weight Largest Constituent | 4.52% | |
| Top 10 Holdings(% Market Cap Share) | 33.86% | |
|
|
Top 10 Constituents by Market Cap
(as of 17-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Shin Corp PCL | INTUCH | Telecommunication Services | 97.25 |
| Chimera Investment Corporation | CIM | Financials | 3.31 |
| Metcash Ltd | MTS | Consumer Staples | 4.07 |
| TDC A/S | TDC | Telecommunication Services | 48.39 |
| Iluka Resources Ltd | ILU | Materials | 10.57 |
| Electricidade de Portugal SA | EDP | Utilities | 2.638 |
| Ferrovial SA | FER | Industrials | 13.245 |
| Vector Group Ltd | VGR | Consumer Staples | 16.23 |
| BEZEQ ISRAELI TELECOM CORP | BEZQ | Telecommunication Services | 4.62 |
| Seadrill Ltd | SDRL | Energy | 231 |


