S&P Global Dividend Opportunities |
The S&P Global Dividend Opportunities Index comprises 100 tradable, exchange-listed common stocks from around the world that offer high dividend yields. The index is part of the S&P Dividend Opportunities Indices, benchmarks for global income seeking investors. The indices seek to provide exposure to high yielding common stocks from around the world while meeting diversification, stability, and tradability requirements.
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 24-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Global Dividend Opportunities Index (TR) | N/A | 457.89 | -.25% | -2.36% | -.74% | 4.38% |
| PRICE RETURNS | ||||||
| S&P Global Dividend Opportunities | 96.71 | 169.45 | -.25% | -3.32% | -2.68% | 1.09% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Global Dividend Opportunities Index (TR) | 11.24% | 5.65% | 0% | |||
| PRICE RETURNS | ||||||
| S&P Global Dividend Opportunities | 2.6% | -1.84% | -7.04% | |||
Contact Client Services
(61) 1300-792-553
Contact Us
Index Level Performance(as of 24-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 24-May-2013)| Number of Constituents | 100 | |
| Adjusted Market Cap ($ Billion) | .10 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | .00 | |
| - Largest | .00 | |
| - Smallest | .00 | |
| - Median | .00 | |
| % Weight Largest Constituent | 4.43% | |
| Top 10 Holdings(% Market Cap Share) | 34.28% | |
|
|
Top 10 Constituents by Market Cap
(as of 24-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Shin Corp PCL | INTUCH | Telecommunication Services | 92.75 |
| Iluka Resources Ltd | ILU | Materials | 11.1 |
| Chimera Investment Corporation | CIM | Financials | 3.16 |
| TDC A/S | TDC | Telecommunication Services | 47.66 |
| Metcash Ltd | MTS | Consumer Staples | 3.95 |
| BEZEQ ISRAELI TELECOM CORP | BEZQ | Telecommunication Services | 4.71 |
| Vector Group Ltd | VGR | Consumer Staples | 16.21 |
| Seadrill Ltd | SDRL | Energy | 230.8 |
| Electricidade de Portugal SA | EDP | Utilities | 2.49 |
| Ferrovial SA | FER | Industrials | 12.56 |

