S&P Global Consumer Enterprises Index |
The S&P Global Consumer Enterprises Index is comprised of 30 of the largest publicly-traded companies in the GICS® Consumer Discretionary Sector that meet specific investability requirements. The index is designed to provide liquid exposure to leading publicly listed companies in global developed markets, which have minimum international revenue exposure requirements.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Global Consumer Enterprises Index(TR) | N/A | 1,253.49 | -.04% | 2.78% | 5.76% | 12.44% |
| PRICE RETURNS | ||||||
| S&P Global Consumer Enterprises Index | 970.92 | 1,117.62 | -.09% | 2.71% | 5.58% | 10.71% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Global Consumer Enterprises Index(TR) | 3.84% | 13.03% | 1.5% | |||
| PRICE RETURNS | ||||||
| S&P Global Consumer Enterprises Index | 1.99% | 10.77% | -.58% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|

