S&P Global BMI |
The S&P Global BMI (Broad Market Index), comprised of the S&P Developed BMI and S&P Emerging BMI, is a comprehensive, rules-based index measuring global stock market performance. It represents the only global index suite with a transparent, modular structure that has been fully float adjusted since its inception in 1989.
Performance Data
(as of 21-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Global BMI (US Dollar) Gross Total Return | N/A | 262.20 | .13% | 3.09% | 5.94% | 13.38% |
| PRICE RETURNS | ||||||
| S&P Global BMI (US Dollar) | 39,355,324.25 | 187.44 | .12% | 2.8% | 5.36% | 12.12% |
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 3,661,779.99 | 244.43 | .29% | 3.14% | 3.02% | 6.41% |
| Materials | 2,627,343.80 | 214.67 | .75% | 1.25% | -.88% | -5.07% |
| Industrials | 4,581,187.85 | 165.24 | .33% | 4.63% | 5.1% | 13.25% |
| Cons Disc | 4,770,924.27 | 147.07 | .38% | 5.53% | 9.22% | 18.91% |
| Cons Staples | 3,798,781.75 | 250.24 | -.16% | .25% | 3.05% | 14.05% |
| Health Care | 3,795,202.03 | 193.11 | .66% | 2.13% | 5.9% | 20.02% |
| Financials | 8,635,597.19 | 116.36 | -.29% | 2.35% | 6.97% | 14.06% |
| Info Tech | 4,667,501.33 | 59.29 | -.08% | 4.43% | 5.76% | 10.57% |
| Telecom Svc | 1,467,637.07 | 61.37 | -.41% | .16% | 6.05% | 10.16% |
| Utilities | 1,349,368.98 | 155.24 | .02% | -.78% | 5.28% | 10.87% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Global BMI (US Dollar) Gross Total Return | 15.92% | 9.43% | 2.54% | |||
| PRICE RETURNS | ||||||
| S&P Global BMI (US Dollar) | 12.89% | 6.67% | -.11% | |||
| PRICE RETURNS BY SECTOR | ||||||
| Energy | -.41% | 2.15% | -4.85% | |||
| Materials | -5.47% | -1.91% | -5.72% | |||
| Industrials | 12.42% | 6.62% | -.49% | |||
| Cons Disc | 18.18% | 12.71% | 6.55% | |||
| Cons Staples | 19.42% | 13.81% | 7.1% | |||
| Health Care | 26.76% | 14.48% | 8.06% | |||
| Financials | 22.73% | 4.04% | -5.28% | |||
| Info Tech | 2.68% | 5.93% | 3.32% | |||
| Telecom Svc | 12.14% | 6.66% | -1.79% | |||
| Utilities | 10.29% | 1.56% | -5.16% | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
Index Level Performance(as of 21-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 21-May-2013)| Number of Constituents | 9908 | |
| Adjusted Market Cap ($ Billion) | 39,355.32 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 3.97 | |
| - Largest | 415.79 | |
| - Smallest | .00 | |
| - Median | .67 | |
| % Weight Largest Constituent | 1.06% | |
| Top 10 Holdings(% Market Cap Share) | 6.93% | |
|
|
Top 10 Constituents by Market Cap
(as of 21-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Exxon Mobil Corp | XOM | Energy | 92.8 |
| Apple Inc. | AAPL | Information Technology | 439.66 |
| Microsoft Corp | MSFT | Information Technology | 34.85 |
| Johnson & Johnson | JNJ | Health Care | 88.59 |
| General Electric Co | GE | Industrials | 23.66 |
| Chevron Corp | CVX | Energy | 125.94 |
| Google Inc | GOOG | Information Technology | 906.97 |
| Nestle SA Reg | NESN | Consumer Staples | 66.95 |
| Intl Business Machines Corp | IBM | Information Technology | 208.65 |
| Procter & Gamble | PG | Consumer Staples | 78.8 |
