S&P Global 100 |
The S&P Global 100 measures the performance of multi-national, blue chip companies of major importance in the global equity markets. With 100 highly liquid constituents, the index is designed to support low-cost index investment products. The index includes 100 large-cap companies drawn from the S&P Global 1200 whose businesses are global in nature and which derive a substantial portion of their operating income, assets and employees from multiple countries.
Performance Data
(as of 17-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P GLOBAL 100 (TR) | N/A | 2,068.05 | .33% | 2.58% | 6.41% | 13.56% |
| PRICE RETURNS | ||||||
| S&P GLOBAL 100 ( C ) | 8,411,452.83 | 1,420.07 | .29% | 2.1% | 5.57% | 11.81% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P GLOBAL 100 (TR) | 16.62% | 9.07% | 1.66% | |||
| PRICE RETURNS | ||||||
| S&P GLOBAL 100 ( C ) | 12.84% | 5.57% | -1.68% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 17-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 17-May-2013)| Number of Constituents | 101 | |
| Adjusted Market Cap ($ Billion) | 8,411.45 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 83.28 | |
| - Largest | 411.13 | |
| - Smallest | 7.29 | |
| - Median | 53.97 | |
| % Weight Largest Constituent | 4.89% | |
| Top 10 Holdings(% Market Cap Share) | 29.50% | |
|
|
Top 10 Constituents by Market Cap
(as of 17-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Exxon Mobil Corp | XOM | Energy | 91.76 |
| Microsoft Corp | MSFT | Information Technology | 34.87 |
| Johnson & Johnson | JNJ | Health Care | 88.09 |
| General Electric Co | GE | Industrials | 23.46 |
| Chevron Corp | CVX | Energy | 123.42 |
| Nestle SA Reg | NESN | Consumer Staples | 66.95 |
| Procter & Gamble | PG | Consumer Staples | 80.02 |
| Intl Business Machines Corp | IBM | Information Technology | 208.44 |
| HSBC Holdings Plc | HSBA | Financials | 7.586 |
| Pfizer Inc | PFE | Health Care | 28.96 |


