S&P Euro Plus |
S&P Euro Plus represents Europe, including not only the Euro zone countries, but also four additional countries: Denmark, Norway, Sweden, and Switzerland. The index provides geographic and economic diversity over industry sectors.
Performance Data
(as of 24-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap (€Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P EURO PLUS ( TR) (EUR) | N/A | 2,069.50 | -.13% | 3.03% | 5.9% | 11.78% |
| PRICE RETURNS | ||||||
| S&P EURO PLUS | 3,726,082.20 | 1,336.12 | -.16% | 2.1% | 4.01% | 9.15% |
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 221,302.89 | 1,390.41 | -.27% | .82% | 3.33% | .3% |
| Materials | 299,359.42 | 2,040.19 | -.06% | 2.25% | 1.62% | 2.47% |
| Industrials | 477,207.89 | 1,776.70 | .22% | 3.88% | 2.01% | 8.21% |
| Cons Disc | 401,721.65 | 1,708.05 | -.45% | 6.37% | 5.42% | 9.48% |
| Cons Staples | 497,296.22 | 2,921.18 | .23% | .31% | -.96% | 13.1% |
| Health Care | 598,382.84 | 2,282.27 | .38% | 3.11% | 5.69% | 20.12% |
| Financials | 754,080.99 | 725.54 | -.69% | 1.35% | 9.04% | 8.83% |
| Info Tech | 160,032.29 | 1,057.87 | -1.25% | 1.8% | 1.36% | 8.7% |
| Telecom Svc | 162,472.02 | 879.54 | -.32% | -2.41% | 1.5% | .33% |
| Utilities | 154,225.98 | 935.47 | -.06% | -1.29% | 4.93% | .57% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P EURO PLUS ( TR) (EUR) | 23.84% | 7.29% | 1.15% | |||
| PRICE RETURNS | ||||||
| S&P EURO PLUS | 19.58% | 3.39% | -2.59% | |||
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 4% | .24% | -5.5% | |||
| Materials | 10.29% | 4.39% | -1.38% | |||
| Industrials | 15.63% | 3.34% | -.46% | |||
| Cons Disc | 15.78% | 12.36% | 5.1% | |||
| Cons Staples | 23.14% | 12.76% | 9.18% | |||
| Health Care | 34.72% | 16.66% | 11.14% | |||
| Financials | 31.78% | -3.48% | -11.32% | |||
| Info Tech | 20.28% | 2.79% | -3.33% | |||
| Telecom Svc | -.97% | -9.38% | -7.99% | |||
| Utilities | .77% | -13.67% | -15.88% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 24-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 24-May-2013)| Number of Constituents | 245 | |
| Adjusted Market Cap (€ Billion) | 3,726.08 | |
| Constituent Mkt. Cap(Adjusted € Billion) | ||
| - Average | 15.21 | |
| - Largest | 170.42 | |
| - Smallest | .81 | |
| - Median | 7.11 | |
| % Weight Largest Constituent | 4.57% | |
| Top 10 Holdings(% Market Cap Share) | 26.41% | |
Sector Breakdown
![]() |
Top 10 Constituents by Market Cap
(as of 24-May-2013)| Constituent | Symbol | GICS® Sector | Price (€) |
|---|---|---|---|
| Nestle SA Reg | NESN | Consumer Staples | 65.7 |
| Novartis AG Reg | NOVN | Health Care | 71.25 |
| Roche Hldgs AG Ptg Genus | ROG | Health Care | 253.1 |
| Sanofi-Aventis | SAN | Health Care | 84.51 |
| TOTAL SA | FP | Energy | 39.475 |
| Bayer AG | BAYN | Health Care | 84.46 |
| BASF SE | BAS | Materials | 73.45 |
| Siemens AG | SIE | Industrials | 82.45 |
| Anheuser Busch Inbev NV | ABI | Consumer Staples | 73.86 |
| Banco Santander SA | SAN | Financials | 5.306 |

