S&P Euro High Yield Dividend Aristocrats |
The S&P Euro High Yield Dividend Aristocrats Index is designed to measure the performance of the highest dividend yielding Eurozone companies within the S&P Europe Broad Market Index (BMI). Its unique methodology seeks to strike a balance between high dividend yield and dividend sustainability and growth.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (€Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Euro High Yield Dividend Aristocrats Index(TR) | N/A | 104.12 | .4% | 4.2% | 9.37% | 16.29% |
| PRICE RETURNS | ||||||
| S&P Euro High Yield Dividend Aristocrats Index | 557,852.72 | 81.24 | .4% | 4.19% | 8.78% | 11.2% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Euro High Yield Dividend Aristocrats Index(TR) | 10.09% | 5.3% | -6.57% | |||
| PRICE RETURNS | ||||||
| S&P Euro High Yield Dividend Aristocrats Index | 4.79% | 1.2% | -10.43% | |||
Contact Client Services
(61) 1300-792-553
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
