S&P Emerging Asia Consumer Index |
The S&P Emerging Asia Consumer Index is comprised of 40 of the largest publicly-traded companies from consumer related businesses across emerging markets in Asia. This index provides liquid exposure to publicly-listed emerging market companies throughout Asia that offer goods and services that are classified across both Consumer Discretionary and Consumer Staple GICS sectors.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Emerging Asia Consumer Index (TR) | N/A | 1,994.74 | 1.16% | 2.57% | 2.9% | 4.99% |
| PRICE RETURNS | ||||||
| S&P TEmerging Asia Consumer Index | 157,236.33 | 1,759.55 | 1.16% | 2.57% | 2.03% | 2.96% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Emerging Asia Consumer Index (TR) | -1.91% | 20.51% | 13.75% | |||
| PRICE RETURNS | ||||||
| S&P TEmerging Asia Consumer Index | -4.16% | 17.86% | 11.13% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|

