S&P Emerging Asia 40 |
The S&P Emerging Asia 40 is designed to provide exposure to 40 leading companies from the emerging markets of China, India, Indonesia, Malaysia, the Philippines and Thailand. For China and India, this is through liquid stocks trading on the Hong Kong Stock Exchange, the London Stock Exchange, NASDAQ, and/or the NYSE. For the other four markets, local listings are also eligible.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Emerging Asia 40(TR) | N/A | 2,106.26 | -.18% | 1.65% | 2.99% | 7.7% |
| PRICE RETURNS | ||||||
| S&P Emerging Asia 40 | 561,207.42 | 1,735.43 | -.18% | 1.33% | 2.5% | 4.91% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Emerging Asia 40(TR) | -.67% | 10.2% | 4.11% | |||
| PRICE RETURNS | ||||||
| S&P Emerging Asia 40 | -3.63% | 7.13% | 1.03% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
