S&P Developed Property |
The S&P Developed Property is an investable index including approximately 400 stocks from 22 countries. The index is a sub-index of the S&P Global Property, which defines and measures the investable universe of publicly traded property companies.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| PRICE RETURNS | ||||||
| S&P Developed Property (US Dollar) | 965,977.14 | 261.93 | -.66% | 1.35% | 4.79% | 18.05% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| PRICE RETURNS | ||||||
| S&P Developed Property (US Dollar) | 8.14% | 10.35% | N/A | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Simon Property Group | SPG | Financials | 156.21 |
| Mitsubishi Estate Co | 8802 | Financials | 1413 |
| Westfield Group | WDC | Financials | 10.2 |
| Public Storage | PSA | Financials | 144.21 |
| Sun Hung Kai Properties Ltd. | 16 | Financials | 103.3 |
| Cheung Kong (Holdings) Ltd. | 1 | Financials | 109.3 |
| HCP Inc | HCP | Financials | 46.28 |
| Unibail - Rodamco | UL | Financials | 163 |
| Ventas Inc | VTR | Financials | 64.23 |
| Equity Residential | EQR | Financials | 59.46 |

